New Year's Day 8k 2021 Race Results
Click on one or more column headers to resort the data.
Order | Name | Age | Gender | Time | Location | Age Graded Score* |
---|---|---|---|---|---|---|
1 | Lance Harden | 33 | M | 0:29:50 | Traditional Course | 71.4 |
2 | Dan Anacker | 36 | M | 0:31:19 | Carolina North - Chapel Hill | 68.8 |
3 | Anthony Corriveau | 50 | M | 0:33:31 | Umstead State Park - Raleigh | 71.4 |
4 | Kevin McCabe | 40 | M | 0:35:05 | Umstead State Park - Raleigh | 63.0 |
5 | Rees Stiles | 68 | M | 0:35:55 | Umstead State Park - Raleigh | 78.0 |
6 | Shawn Harris | 56 | M | 0:36:36 | Umstead State Park - Raleigh | 68.7 |
7 | Pat Morris | 43 | M | 0:37:15 | Al Buehler Trail - Durham | 60.8 |
8 | Ronnie Weed | 45 | M | 0:37:20 | Traditional Course | 61.6 |
9 | Jim Clabuesch | 55 | M | 0:38:15 | Traditional Course | 65.2 |
10 | Shannon Johnstone | 47 | F | 0:38:27 | Umstead State Park - Raleigh | 68.1 |
11 | Tom Hoerger | 61 | M | 0:38:40 | Carolina North - Chapel Hill | 67.9 |
12 | Kevin Nickodem | 64 | M | 0:39:54 | Traditional Course | 67.1 |
13 | Tim Dodge | 47 | M | 0:39:54 | New River - Garvey Bridge Rd | 58.5 |
14 | Susan Haws | 49 | F | 0:39:55 | 8k in our neighborhood | 67.1 |
15 | William Harris | 45 | M | 0:40:44 | Traditional Course | 56.4 |
16 | Robin Richardson | 50 | F | 0:41:17 | Carolina North - Chapel Hill | 65.6 |
17 | Owen Astrachan | 64 | M | 0:41:19 | Traditional Course | 65.4 |
18 | Ben Barker | 50 | M | 0:41:22 | Umstead State Park - Raleigh | 57.8 |
19 | Tom Griffin | 75 | M | 0:41:56 | Umstead State Park - Raleigh | 73.2 |
20 | Patrick Bruer | 62 | M | 0:41:58 | Carolina North - Chapel Hill | 63.2 |
21 | Brittany Nave | 35 | F | 0:42:00 | Carolina North - Chapel Hill | 57.7 |
22 | Basil Scott | 65 | M | 0:42:18 | Carolina North - Chapel Hill | 64.4 |
23 | Beth Steffens | 44 | F | 0:43:05 | Al Buehler Trail - Durham | 59.1 |
24 | Mike Kelley | 61 | M | 0:43:13 | Carolina North - Chapel Hill | 60.8 |
25 | Ethan Caldwell | 47 | M | 0:43:46 | North Hills - Raleigh | 53.3 |
26 | Chris Selvaggi | 52 | M | 0:43:49 | Black Creek Greenway + Crabtree Creek Greenway | 55.5 |
27 | Richard Smith | 67 | M | 0:44:15 | Carolina North - Chapel Hill | 62.7 |
28 | Kevin Rumsey | 58 | 0:44:37 | Red House, Va | 57.4 | |
29 | Ben Barker | 50 | M | 0:44:57 | Carolina North - Chapel Hill | 53.2 |
30 | Stephanie DeVries | 43 | F | 0:45:52 | Traditional Course | 55.1 |
31 | Heiko Rath | 51 | M | 0:46:03 | Traditional Course | 52.4 |
32 | Aline Lloyd | 50 | F | 0:46:03 | Catawba River Trail. Morganton, NC | 58.8 |
33 | Ben Barker | 50 | M | 0:46:31 | Al Buehler Trail - Durham | 51.4 |
34 | Kevin Gauger | 46 | M | 0:47:20 | Umstead State Park - Raleigh | 48.9 |
35 | Eric Stallard | 71 | M | 0:47:35 | Treyburn Forest, Durham, NC (650' elevation change) | 60.9 |
36 | Tina Clossick | 49 | F | 0:48:20 | Carolina North - Chapel Hill | 55.4 |
37 | Randy Kauftheil | 62 | M | 0:50:00 | Carolina North - Chapel Hill | 53.0 |
38 | Ray Dooley | 68 | M | 0:50:24 | Traditional Course | 55.6 |
39 | Sean Doig | 52 | M | 0:51:01 | Al Buehler Trail - Durham | 47.7 |
40 | Mark Scruggs | 65 | M | 0:51:11 | colony park loop | 53.2 |
41 | Shauna Griffin | 43 | F | 0:51:30 | Traditional Course | 49.1 |
42 | Jason Guthrie | 45 | M | 0:52:07 | Al Buehler Trail - Durham | 44.1 |
43 | John Haws | 52 | M | 0:53:01 | 8k in my neighborhood | 45.9 |
44 | Agnieszka McCort | 43 | F | 0:53:30 | Al Buehler Trail - Durham | 47.2 |
45 | Kevin Poole | 44 | M | 0:53:30 | Al Buehler Trail - Durham | 42.6 |
46 | Aimée Bazin | 37 | F | 0:54:03 | Carrboro | 45.1 |
47 | Bryan Guido Hassin | 41 | M | 0:55:44 | Boulder Foothills Trail | 40.0 |
48 | Gordon Keeler | 65 | M | 0:59:39 | Traditional Course | 45.7 |
49 | Kenny Finch | 46 | M | 0:59:45 | Umstead State Park - Raleigh | 38.8 |
50 | Jacob Hoerger | 28 | M | 1:00:00 | Sudbury, MA | 35.3 |
51 | Marit Block | 28 | F | 1:00:00 | Sudbury, MA | 40.1 |
52 | Heather Bucurel | 36 | F | 1:00:35 | Carolina North - Chapel Hill | 40.1 |
53 | Susan Harris | 45 | F | 1:01:09 | Traditional Course | 42.0 |
54 | Susan Carl | 58 | F | 1:01:24 | Catawba River Trail - Morganton NC | 48.6 |
55 | Andy Snipes | 35 | M | 1:01:54 | Carolina North - Chapel Hill | 34.7 |
56 | Charlene Flahiff | 56 | F | 1:02:01 | Umstead State Park - Raleigh | 46.9 |
57 | Greg Runyon | 62 | M | 1:03:11 | Cedar Grove farm trail | 42.0 |
58 | Alfred Kleinhammes | 69 | M | 1:04:40 | Carolina North - Chapel Hill | 43.8 |
59 | Louise Guardino | 80 | F | 1:07:23 | Umstead State Park - Raleigh | 61.7 |
60 | Susie Hansley | 51 | F | 1:11:00 | Treadmill | 38.6 |
61 | Bill Hansley | 53 | M | 1:15:00 | Treadmill | 44.0 |
62 | Tom Kirby | 67 | M | 1:18:56 | Traditional Course | 35.2 |
63 | Barbara Hindenach | 69 | F | 1:18:56 | Traditional Course | 44.0 |
64 | Victoria Kendra | 50 | F | 1:22:00 | My Hood | 33.0 |
65 | Richard Wolfe | 82 | M | 2:13:52 | Al Buehler Trail - Durham | 26.7 |
*Based on the 2015 WMA Age Graded Scoring Tables