Menu

New Year's Day 8k Run 2025

 
New Year's Day 8k Run
Hillsborough Riverwalk and Occoneechee Speedway Trail From River Park
01/01/2025 1:00 PM - Weather: Bright with some wind, low 50's

Clicking on "Pos" or "AG Pos" column header will sort the results by position based on gun time or age graded score respectively.

Pos AG Pos Name Age Gen Gun Time Pace AG Score AG Award
1 17 Warren Bein 30 M 0:33:24 6:43 63.5 1/67 M Overall*
2 23 Will Coward V 19 M 0:34:15 6:53 61.9 2/67 M Overall*
3 25 Solomon Hoffman 32 M 0:34:35 6:57 61.5 3/67 M Overall*
4 14 Andrew Shefter 43 M 0:34:53 7:01 64.9 1/6 M Masters*
5 29 Richard Kesseli 32 M 0:35:06 7:03 60.6 1/15 M Open*
6 18 Dawson Williford 14 M 0:35:33 7:09 62.9 1/4 M Teens*
7 4 Kevin Rumsey 62 M 0:36:33 7:21 72.6 1/36 M Grand Master*
8 10 Gary Franks 55 M 0:36:59 7:26 67.4 2/36 M Grand Master
9 26 Pat Morris 47 M 0:38:05 7:39 61.3 2/6 M Masters
10 53 Leif Rasmussen 22 M 0:38:09 7:40 55.6 2/15 M Open
11 24 William Harris 49 M 0:38:28 7:44 61.7 3/6 M Masters
12 27 Jet Baugh 12 M 0:38:30 7:44 61.2 1/3 M Children*
13 35 George Drake 13 M 0:38:32 7:45 59.4 2/4 M Teens
14 7 Shannon Johnstone 51 F 0:38:38 7:46 70.9 1/50 F Overall*
15 63 Grant Fowler 34 M 0:39:51 8:01 53.6 3/15 M Open
16 6 Merritt Sperry 10 F 0:39:54 8:01 71.6 2/50 F Overall*
17 57 Jared Sperry 38 M 0:39:58 8:02 54.6 4/15 M Open
18 32 Will Coward Iv 50 M 0:39:58 8:02 59.9 3/36 M Grand Master
19 13 Gerald Meyer 62 M 0:40:10 8:04 66 4/36 M Grand Master
20 65 Joshua Borso 16 M 0:41:00 8:14 52.8 3/4 M Teens
21 8 Kelley Hikade 55 F 0:41:07 8:16 69.9 3/50 F Overall*
22 75 Giacomo Borso 22 M 0:41:12 8:17 51.4 5/15 M Open
23 44 Ryan Baugh 49 M 0:41:14 8:17 57.5 4/6 M Masters
24 34 Casey Leo 39 F 0:41:14 8:17 59.6 1/10 F Open*
25 66 Javier Moreno 38 M 0:41:21 8:19 52.7 6/15 M Open
26 38 Kaitlin Maggio 37 F 0:41:28 8:20 58.7 2/10 F Open
27 37 Kate Dicato 38 F 0:41:34 8:21 58.9 3/10 F Open
28 19 Stephanie DeVries 47 F 0:41:36 8:22 62.9 1/17 F Masters*
29 67 Andy Snipes 39 M 0:41:47 8:24 52.6 7/15 M Open
30 12 Owen Astrachan 68 M 0:41:55 8:25 66.9 5/36 M Grand Master
31 45 Douglas Hensel 51 M 0:41:58 8:26 57.5 6/36 M Grand Master
32 33 Kellie Bossert 42 F 0:41:59 8:26 59.7 2/17 F Masters
33 1 Dana Lebo 64 F 0:42:12 8:29 76.5 1/18 F Grand Master*
34 52 Maria Celeste Kistler 19 F 0:42:37 8:34 56.5 4/10 F Open
35 82 Silas Rasmussen 17 M 0:42:39 8:34 50.1 4/4 M Teens
36 86 Umit Celik 30 M 0:42:41 8:35 49.7 8/15 M Open
37 83 Marco Palmeira 34 M 0:42:41 8:35 50.1 9/15 M Open
38 15 Randy Kauftdeil 66 M 0:43:12 8:41 63.7 7/36 M Grand Master
39 39 Mark Dessauer 57 M 0:43:38 8:46 58.2 8/36 M Grand Master
40 93 Setd Maile 23 M 0:43:44 8:47 48.5 10/15 M Open
41 84 Paul Piracci 38 M 0:43:46 8:48 49.8 11/15 M Open
42 51 Heiko Rath 55 M 0:44:03 8:51 56.6 9/36 M Grand Master
43 9 David Hack 75 M 0:44:06 8:52 69.7 10/36 M Grand Master
44 78 Christopher Mcgowan 42 M 0:44:10 8:53 50.9 5/6 M Masters
45 20 Isobel Gillott 52 F 0:44:12 8:53 62.7 2/18 F Grand Master
46 46 Louisa Liberman 44 F 0:44:19 8:55 57.4 3/17 F Masters
47 58 Bridget Reilly 35 F 0:44:19 8:55 54.6 5/10 F Open
48 60 Aron Josefsberg 51 M 0:44:25 8:56 54.3 11/36 M Grand Master
49 21 Ada Mcgowan 11 F 0:44:28 8:56 62.4 1/1 F Children*
50 47 David Wood 58 M 0:44:46 9:00 57.2 12/36 M Grand Master
51 43 Jim Clabuesch 59 M 0:44:50 9:01 57.6 13/36 M Grand Master
52 2 Laura Dewald 67 F 0:44:50 9:01 75.1 3/18 F Grand Master
53 49 Andrew Werden 58 M 0:44:53 9:01 57 14/36 M Grand Master
54 64 Lauren Wingenrotd 31 F 0:44:57 9:02 53.5 6/10 F Open
55 50 Sophia Santillan 45 F 0:45:00 9:03 57 4/17 F Masters
56 55 Paul Umbach 55 M 0:45:17 9:06 55.1 15/36 M Grand Master
57 36 Corrine Mccartdy 49 F 0:45:17 9:06 59.1 5/17 F Masters
58 3 Chris Gould 80 M 0:45:59 9:15 73.9 16/36 M Grand Master
59 5 Tom Griffin 79 M 0:46:02 9:15 72.2 17/36 M Grand Master
60 31 Kim Manturuk 52 F 0:46:12 9:17 60 4/18 F Grand Master
61 30 Oswald Baugh 8 M 0:46:31 9:21 60.3 2/3 M Children
62 11 Susan Chesser 62 F 0:46:43 9:24 67.2 5/18 F Grand Master
63 28 Laura Maile 54 F 0:46:46 9:24 60.7 6/18 F Grand Master
64 72 Jonatdan Hunsberger 52 M 0:46:54 9:26 51.9 18/36 M Grand Master
65 102 Carter Scott 23 M 0:46:58 9:27 45.1 12/15 M Open
66 70 Soren Windram 54 M 0:47:30 9:33 52.1 19/36 M Grand Master
67 22 Sarah Atkinson 58 F 0:48:06 9:40 62 7/18 F Grand Master
68 71 Becky Mashmann 42 F 0:48:08 9:40 52 6/17 F Masters
69 41 Michael Piracci 67 M 0:48:10 9:41 57.7 20/36 M Grand Master
70 61 Shauna Griffin 47 F 0:48:24 9:44 54.1 7/17 F Masters
71 74 Amy Davidson 42 F 0:48:37 9:46 51.5 8/17 F Masters
72 89 Gabriella Bein 27 F 0:48:48 9:49 49.2 7/10 F Open
73 104 Marcus Hesse 38 M 0:48:51 9:49 44.7 13/15 M Open
74 91 Christopher Boyce 50 M 0:48:54 9:50 48.9 21/36 M Grand Master
75 109 John Woog 31 M 0:49:11 9:53 43.2 14/15 M Open
76 54 Mike Kelley 65 M 0:49:13 9:54 55.4 22/36 M Grand Master
77 80 Melinda Beaver 44 F 0:50:21 10:07 50.5 9/17 F Masters
78 62 Amy Oldenburg 50 F 0:50:25 10:08 53.7 8/18 F Grand Master
79 96 Hannah Bein 24 F 0:50:29 10:09 47.6 8/10 F Open
80 90 Kelly Maines 40 F 0:50:30 10:09 49 10/17 F Masters
81 48 Sarah Donovan 56 F 0:50:49 10:13 57.2 9/18 F Grand Master
82 40 Eric Teagarden 72 M 0:50:50 10:13 57.8 23/36 M Grand Master
83 42 Rees Stiles 72 M 0:50:55 10:14 57.7 24/36 M Grand Master
84 69 Samuel Drake 9 M 0:50:57 10:15 52.2 3/3 M Children
85 81 Rossana Kistler 46 F 0:51:16 10:18 50.5 11/17 F Masters
86 97 Jill Kuhlberg 42 F 0:52:36 10:34 47.6 12/17 F Masters
87 79 Ken Polleck 63 M 0:52:48 10:37 50.7 25/36 M Grand Master
88 94 Greg Geyer 58 M 0:52:51 10:37 48.4 26/36 M Grand Master
89 87 Ken Hayman 61 M 0:52:52 10:38 49.7 27/36 M Grand Master
90 56 Sofia Lopez 56 F 0:53:09 10:41 54.7 10/18 F Grand Master
91 16 Mickey Lackey 80 M 0:53:29 10:45 63.6 28/36 M Grand Master
92 114 Jeff Williams 27 M 0:53:30 10:45 39.6 15/15 M Open
93 73 Lisa Geyer 52 F 0:53:33 10:46 51.7 11/18 F Grand Master
94 105 Erin Murphy 28 F 0:53:54 10:50 44.6 9/10 F Open
95 88 Brandy Burns 49 F 0:53:58 10:51 49.6 13/17 F Masters
96 59 Julia Epplin 58 F 0:54:46 11:01 54.5 12/18 F Grand Master
97 99 Jim Hoke 61 M 0:55:55 11:15 47 29/36 M Grand Master
98 107 Elizabetd Brooks 39 F 0:56:43 11:24 43.3 10/10 F Open
99 76 Richard Smitd 71 M 0:56:51 11:26 51 30/36 M Grand Master
100 100 Katdleen Baker 49 F 0:57:14 11:30 46.8 14/17 F Masters
101 106 Chris Selvaggi 56 M 0:58:02 11:40 43.4 31/36 M Grand Master
102 101 tdomas Arnel 61 M 0:58:14 11:42 45.2 32/36 M Grand Master
103 68 Charlie Kincaid 75 M 0:58:23 11:44 52.6 33/36 M Grand Master
104 111 Ashley Hester 41 F 0:59:57 12:03 41.5 15/17 F Masters
105 85 Annie Chapman 59 F 1:00:41 12:12 49.8 13/18 F Grand Master
106 112 Eloise Luetzow 17 F 1:00:49 12:14 40.5 1/1 F Teens*
107 113 Jeanna Drake 43 F 1:02:30 12:34 40.4 16/17 F Masters
108 95 Sarah Kaufman 60 F 1:03:13 12:43 48.4 14/18 F Grand Master
109 103 Amelia Jackson 54 F 1:03:14 12:43 44.9 15/18 F Grand Master
110 115 Paul Cardillo 56 M 1:03:38 12:48 39.5 34/36 M Grand Master
111 92 Richard Kohrman 76 M 1:04:22 12:57 48.6 35/36 M Grand Master
112 117 Gartd Mashmann 40 M 1:05:03 13:05 34 6/6 M Masters
113 98 Susan Carl 62 F 1:06:41 13:24 47.1 16/18 F Grand Master
114 108 Amy Smitd 56 F 1:07:08 13:30 43.3 17/18 F Grand Master
115 110 Peter Hessling 72 M 1:08:00 13:40 43.2 36/36 M Grand Master
116 116 Halle Amick 47 F 1:08:06 13:42 38.4 17/17 F Masters
117 77 Deanna Springall 71 F 1:10:00 14:04 51 18/18 F Grand Master
999 999 Charlene Flahiff           (Ran 5k)