Cross Country 09-28-2022
Finley XC Course, Chapel Hill
Name | Sex/Age | Distance | Time | A.G. Score* |
---|---|---|---|---|
Kevin Rumsey | M/60 | 5 km | 22:43 | 70.3 |
Tom Hoerger | M/63 | 5 km | 23:28 | 69.7 |
Chris Gould | M/78 | 5 km | 29:38 | 66.9 |
Aline Lloyd | F/51 | 5 km | 30:26 | 54.9 |
Tim O'Brien | M/70 | 5 km | 30:49 | 56.7 |
Gordon Keeler | M/67 | 5 km | 32:38 | 51.9 |
Susan Carl | F/60 | 5 km | 36:29 | 50.8 |
Charlene Flahiff | F/58 | 5 km | 37:21 | 48.5 |
Charles Alden | M/76 | 5 km | 42:37 | 44.8 |
Barbara Hindenach | F/71 | 5 km | 50:06 | 42.7 |
Richard Wolfe | M/84 | 5 km | 01:16:08 | 30.3 |
Nick Sandu | M/20 | 8 km | 35:00 | 60.6 |
Rees Stiles | M/70 | 8 km | 36:11 | 79.2 |
Gary Franks | M.52 | 8 km | 36:29 | 66.7 |
Neil Amato | M/52 | 8 km | 37:27 | 65.0 |
Bill Harris | M/46 | 8 km | 41:07 | 56.4 |
Ronnie Weed | M/52 | 8 km | 41:08 | 59.2 |
Mike Nobles | M/59 | 8 km | 41:11 | 62.7 |
Patrick Gale | M/48 | 8 km | 44:45 | 52.6 |
Tom Griffin | M/77 | 8 km | 44:45 | 71.2 |
Caroline Cloak | F/43 | 8 km | 46:00 | 54.9 |
Laura Cloak | F/35 | 8 km | 46:00 | 52.6 |
Tom Kirby | M/69 | 8 km | 47:35 | 59.5 |
Kim Beer | M/66 | 8 km | 49:29 | 55.6 |
Julie Messina | F/45 | 8 km | 50:30 | 50.8 |
Charles Sessoms | M/43 | 8 km | 51:23 | 44.0 |
Charles Kincaid | M/73 | 8 km | 51:42 | 57.6 |
Age Graded Combined | ||||
Rees Stiles | M/70 | 8 km | 36:11 | 79.2 |
Tom Griffin | M/77 | 8 km | 44:45 | 71.2 |
Kevin Rumsey | M/60 | 5 km | 22:43 | 70.3 |
Tom Hoerger | M/63 | 5 km | 23:28 | 69.7 |
Chris Gould | M/78 | 5 km | 29:38 | 66.9 |
Gary Franks | M.52 | 8 km | 36:29 | 66.7 |
Neil Amato | M/52 | 8 km | 37:27 | 65.0 |
Mike Nobles | M/59 | 8 km | 41:11 | 62.7 |
Nick Sandu | M/20 | 8 km | 35:00 | 60.6 |
Tom Kirby | M/69 | 8 km | 47:35 | 59.5 |
Ronnie Weed | M/52 | 8 km | 41:08 | 59.2 |
Charles Kincaid | M/73 | 8 km | 51:42 | 57.6 |
Tim O'Brien | M/70 | 5 km | 30:49 | 56.7 |
Bill Harris | M/46 | 8 km | 41:07 | 56.4 |
Kim Beer | M/66 | 8 km | 49:29 | 55.6 |
Aline Lloyd | F/51 | 5 km | 30:26 | 54.9 |
Caroline Cloak | F/43 | 8 km | 46:00 | 54.9 |
Patrick Gale | M/48 | 8 km | 44:45 | 52.6 |
Laura Cloak | F/35 | 8 km | 46:00 | 52.6 |
Gordon Keeler | M/67 | 5 km | 32:38 | 51.9 |
Julie Messina | F/45 | 8 km | 50:30 | 50.8 |
Susan Carl | F/60 | 5 km | 36:29 | 50.8 |
Charlene Flahiff | F/58 | 5 km | 37:21 | 48.5 |
Charles Alden | M/76 | 5 km | 42:37 | 44.8 |
Charles Sessoms | M/43 | 8 km | 51:23 | 44.0 |
Barbara Hindenach | F/71 | 5 km | 50:06 | 42.7 |
Richard Wolfe | M/84 | 5 km | 01:16:08 | 30.3 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015