Cross Country Series 2020 Combined Results
Week | Name | Sex | Age | Distance | Time | A.G. Score | Location |
---|---|---|---|---|---|---|---|
8/31/20 - Week 1 | Bob Wallace | M | 63 | 5 km | 0:25:20 | 64.6 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Ray Dooley | M | 67 | 5 km | 0:27:31 | 61.6 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Chris Gould | M | 76 | 8 km | 0:49:48 | 62.8 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Susie Hansley | F | 51 | 5 km | 1:05:02 | 25.7 | MT/Eno River State Park |
8/31/20 - Week 1 | Bill Hansley | M | 53 | 5 km | 1:05:02 | 23.2 | MTS/Eno River State Park |
8/31/20 - Week 1 | McCallum Keats | F | 16 | 5 km | 0:27:01 | 56.4 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Susan Carl | F | 58 | 5 km | 0:53:43 | 33.7 | Sludge Trails, Cary |
8/31/20 - Week 1 | Gordon Keeler | M | 65 | 8 km | 0:55:12 | 49.4 | Hallmark Rd Durham 5 mile course: elevation gain 362ft |
8/31/20 - Week 1 | Basil Scott | M | 65 | 5 km | 0:24:44 | 67.3 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Kevin Gauger | M | 46 | 5 km | 0:33:01 | 43.4 | Holly Springs High School Course (Suggs Farm) |
8/31/20 - Week 1 | Bryan Guido Hassin | M | 41 | 8 km | 0:50:19 | 44.3 | Boulder Foothills Trail |
8/31/20 - Week 1 | Charles Alden | M | 74 | 5 km | 0:34:50 | 53.0 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Ben Fuguet | M | 18 | 5 km | 0:22:35 | 57.6 | Durham (my neighborhood trails) |
8/31/20 - Week 1 | Tom Kirby | M | 67 | 8 km | 0:44:19 | 62.7 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Kenny Finch | M | 46 | 5 km | 0:34:53 | 41.0 | Suburbs of Apex |
8/31/20 - Week 1 | Stephanie DeVries | F | 43 | 5 km | 0:26:13 | 59.0 | Chattanooga, TN Riverpark |
8/31/20 - Week 1 | Charlene Flahiff | F | 56 | 5 km | 0:38:12 | 46.3 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Barbara Hindenach | F | 69 | 5 km | 0:47:47 | 43.6 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Robin Richardson | F | 50 | 8 km | 0:43:50 | 61.7 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Rietta Couper | F | 61 | 5 km | 0:26:01 | 72.1 | Carolina North Forest ran |
8/31/20 - Week 1 | Tom Griffin | M | 75 | 8 km | 0:50:43 | 60.6 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Heiko Rath | M | 51 | 5 km | 0:26:49 | 55.4 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Ben Barker | M | 50 | 5 km | 0:27:22 | 53.9 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Ben Barker | M | 50 | 8 km | 0:45:15 | 52.9 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | William Harris | M | 44 | 8 km | 0:45:50 | 49.8 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Beth Steffens | F | 43 | 5 km | 0:26:40 | 58.0 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | w. Patrick Gale | M | 46 | 8 km | 1:10:07 | 33.1 | CNF powerlines |
8/31/20 - Week 1 | Heather Yeowell | F | 80 | 8 km | 1:39:00 | 41.9 | Duke Forest |
8/31/20 - Week 1 | Kevin Rumsey | M | 58 | 8 km | 0:40:06 | 63.8 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | David Yeowell | M | 83 | 8 km | 1:32:00 | 40.0 | Duke Forest |
8/31/20 - Week 1 | Patrick Bruer | M | 62 | 5 km | 0:25:15 | 64.3 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Kevin McCabe | M | 40 | 8 km | 0:35:20 | 62.6 | Gillette Fishing Lake Loop |
8/31/20 - Week 1 | Susan Harris | F | 45 | 5 km | 0:37:59 | 41.4 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Tom Hoerger | M | 61 | 5 km | 0:24:17 | 66.3 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Deb Springer | F | 46 | 5 km | 0:37:13 | 42.6 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Mark Manz | M | 35 | 5 km | 0:28:57 | 45.8 | Al Buehler - modified course |
8/31/20 - Week 1 | Jim Clabuesch | M | 55 | 5 km | 0:23:45 | 64.6 | Chapel Hill - Finley Course |
8/31/20 - Week 1 | Katie Biasi | F | 46 | 5 km | 0:31:37 | 50.1 | Durham, ATT near Southpoint Mall |
9/07/20 - Week 2 | Heiko Rath | M | 51 | 5 km | 0:27:17 | 54.5 | Durham - Al Buehler Course |
9/07/20 - Week 2 | Ben Fuguet | M | 18 | 5 km | 0:21:49 | 59.6 | Neighborhood trails |
9/07/20 - Week 2 | Bryan Guido Hassin | M | 41 | 10 km | 1:13:36 | 38.0 | Boulder Foothills trail |
9/07/20 - Week 2 | Bob Wallace | M | 63 | 8 km | 0:40:39 | 65.8 | Duke Forest |
9/07/20 - Week 2 | Kenny Finch | M | 46 | 8 km | 0:57:06 | 40.6 | Durham - Al Buehler Course |
9/07/20 - Week 2 | Susan Harris | F | 45 | 5 km | 0:38:53 | 40.4 | Durham - Al Buehler Course |
9/07/20 - Week 2 | Gordon Keeler | M | 65 | 8 km | 0:50:29 | 54.0 | Hallmark Rd Durham 5+ mile loop |
9/07/20 - Week 2 | Basil Scott | M | 65 | 8 km | 0:49:25 | 55.2 | Johnson Mill Nature Preserve |
9/07/20 - Week 2 | Tom Griffin | M | 75 | 5 km | 0:31:28 | 59.6 | Durham - Al Buehler Course |
9/07/20 - Week 2 | Samantha Wilson | F | 16 | 5 km | 0:27:18 | 55.9 | CFS xc course |
9/07/20 - Week 2 | William Harris | M | 44 | 5 km | 0:33:06 | 42.6 | Durham - Al Buehler Course |
9/07/20 - Week 2 | Chris Gould | M | 76 | 5 km | 0:35:30 | 53.8 | Durham - Al Buehler Course |
9/07/20 - Week 2 | Beth Steffens | F | 43 | 8 km | 0:43:08 | 58.5 | Durham - Al Buehler Course |
9/07/20 - Week 2 | Ray Dooley | M | 67 | 8 km | 0:48:08 | 57.7 | Chapel Hill - Finley Course |
9/07/20 - Week 2 | Tom Kirby | M | 67 | 10 km | 0:57:14 | 61.2 | Durham - Al Buehler Course |
9/07/20 - Week 2 | Susan Carl | F | 58 | 5 km | 0:54:17 | 33.3 | Loblolly Trail, Umstead |
9/07/20 - Week 2 | Patrick Bruer | M | 62 | 8 km | 0:42:10 | 62.9 | Chapel Hill - Finley Course |
9/07/20 - Week 2 | Katie Biasi | F | 46 | 5 km | 0:27:10 | 58.3 | Fleming Loop in Fuquay-Varina |
9/07/20 - Week 2 | David Yeowell | M | 83 | 8 km | 1:30:00 | 40.9 | Duke Forest |
9/07/20 - Week 2 | Tom Hoerger | M | 61 | 5 km | 0:23:36 | 68.2 | Chapel Hill - Finley Course |
9/07/20 - Week 2 | Heather Yeowell | F | 80 | 8 km | 1:35:00 | 43.7 | Duke Forest |
9/07/20 - Week 2 | Barbara Hindenach | F | 69 | 5 km | 0:47:29 | 43.8 | Durham - Al Buehler Course |
9/07/20 - Week 2 | Robin Richardson | F | 50 | 8 km | 0:44:27 | 60.9 | Durham - Al Buehler Course |
9/07/20 - Week 2 | Rietta Couper | F | 61 | 5 km | 0:24:45 | 75.8 | Carolina North Forest |
9/07/20 - Week 2 | Kevin McCabe | M | 40 | 5 km | 0:30:21 | 45.2 | RTP Mountain Bike Trails |
9/07/20 - Week 2 | Stephanie DeVries | F | 43 | 5 km | 0:28:22 | 54.5 | Tennessee Riverwalk, Chattanooga |
9/07/20 - Week 2 | McCallum Keats | F | 16 | 5 km | 0:25:56 | 58.8 | Chapel Hill - Finley Course |
9/07/20 - Week 2 | Charlene Flahiff | F | 56 | 5 km | 0:38:47 | 45.6 | Lakehurst |
9/07/20 - Week 2 | Kevin Gauger | M | 46 | 5 km | 0:32:48 | 43.6 | Holly Springs Suggs Farm to Bass Lake |
9/07/20 - Week 2 | Kevin Rumsey | M | 58 | 5 km | 0:25:45 | 61.0 | Ledge Creek 1 |
9/07/20 - Week 2 | w. Patrick Gale | M | 46 | 8 km | 0:43:05 | 53.8 | Chapel Hill - Finley Course |
9/07/20 - Week 2 | Robin Richardson | F | 50 | 8 km | 0:44:27 | 60.9 | Durham - Al Buehler Course |
9/07/20 - Week 2 | Mark Manz | M | 35 | 8 km | 0:40:50 | 52.6 | Durham - Al Buehler Course |
9/07/20 - Week 2 | Ben Barker | M | 50 | 5 km | 0:25:58 | 56.8 | Durham - Al Buehler Course |
9/07/20 - Week 2 | Gordon Keeler | M | 65 | 10 km | 1:02:10 | 55.3 | Durham - Al Buehler Course |
9/07/20 - Week 2 | Jim Clabuesch | M | 55 | 8 km | 0:35:07 | 71.0 | Chapel Hill - Finley Course |
9/14/20 - Week 3 | Kevin Gauger | M | 46 | 5 km | 0:33:13 | 43.1 | Suggs Farm |
9/14/20 - Week 3 | Ben Fuguet | M | 18 | 5 km | 0:22:15 | 58.4 | Crystal Lake |
9/14/20 - Week 3 | Heiko Rath | M | 51 | 5 km | 0:26:33 | 56.0 | Chapel Hill - Finley Course |
9/14/20 - Week 3 | Will Hassell | M | 18 | 5 km | 0:25:32 | 50.9 | Carolina Friends School |
9/14/20 - Week 3 | Kenny Finch | M | 46 | 5 km | 0:33:42 | 42.5 | Cary |
9/14/20 - Week 3 | Bob Wallace | M | 63 | 8 km | 0:40:33 | 66.0 | Chapel Hill - Finley Course |
9/14/20 - Week 3 | Basil Scott | M | 65 | 5 km | 0:23:53 | 69.7 | Chapel Hill - Finley Course |
9/14/20 - Week 3 | Heather Yeowell | F | 80 | 5 km | 0:58:00 | 42.3 | Duke Forest |
9/14/20 - Week 3 | David Yeowell | M | 83 | 5 km | 0:54:00 | 41.5 | Duke Forest |
9/14/20 - Week 3 | McCallum Keats | F | 16 | 5 km | 0:25:08 | 60.7 | My Neighborhood |
9/14/20 - Week 3 | Chris Gould | M | 76 | 8 km | 0:46:30 | 67.2 | Chapel Hill - Finley Course |
9/14/20 - Week 3 | Samantha Wilson | F | 16 | 5 km | 0:24:28 | 62.3 | around CFS |
9/14/20 - Week 3 | Tom Kirby | M | 67 | 8 km | 0:42:05 | 66.0 | Chapel Hill - Finley Course |
9/14/20 - Week 3 | Barbara Hindenach | F | 69 | 5 km | 0:43:38 | 47.7 | Chapel Hill - Finley Course |
9/14/20 - Week 3 | Ray Dooley | M | 67 | 5 km | 0:27:07 | 62.5 | Chapel Hill - Finley Course |
9/14/20 - Week 3 | Bruce Pitner | M | 62 | 5 km | 0:38:06 | 42.6 | Horton Grove |
9/14/20 - Week 3 | Tom Hoerger | M | 61 | 5 km | 0:23:24 | 68.8 | Chapel Hill - Finley Course |
9/14/20 - Week 3 | Charlene Flahiff | F | 55 | 5 km | 0:40:56 | 42.7 | Durham - Al Buehler Course |
9/14/20 - Week 3 | Rietta Couper | F | 61 | 5 km | 0:24:03 | 78.0 | Carolina North Forest |
9/14/20 - Week 3 | Robin Richardson | F | 50 | 5 km | 0:28:29 | 58.0 | down Umstead Rd, up Tanyard Branch, down Tanyard Branch, up Umstead Rd |
9/14/20 - Week 3 | Tom Griffin | M | 75 | 10 km | 1:00:13 | 64.4 | Chapel Hill Course - 2X for 10K |
9/14/20 - Week 3 | Patrick Bruer | M | 62 | 8 km | 0:41:32 | 63.9 | Chapel Hill - Finley Course |
9/14/20 - Week 3 | Ben Barker | M | 50 | 8 km | 0:44:02 | 54.4 | Cary Greenway |
9/14/20 - Week 3 | Beth Steffens | F | 43 | 5 km | 0:28:34 | 54.1 | Adams Twp Park Trails, PA |
9/14/20 - Week 3 | Aidan Piontak | M | 16 | 5 km | 0:23:39 | 56.0 | Durham - random trials around Duke Forrest |
9/14/20 - Week 3 | Kevin McCabe | M | 40 | 5 km | 0:24:25 | 56.2 | RTP Mountain Bike Trails |
9/14/20 - Week 3 | W. Patrick Gale | M | 46 | 8 km | 0:40:26 | 57.3 | Chapel Hill - Finley Course |
9/14/20 - Week 3 | William Harris | M | 44 | 8 km | 0:38:26 | 59.4 | Chapel Hill - Finley Course |
9/14/20 - Week 3 | William Harris | M | 44 | 5 km | 0:37:45 | 37.4 | Chapel Hill - Finley Course |
9/14/20 - Week 3 | Susan Harris | F | 45 | 5 km | 0:38:18 | 41.0 | Chapel Hill - Finley Course |
9/14/20 - Week 3 | Kevin Rumsey | M | 58 | 8 km | 0:37:58 | 67.4 | Chapel Hill - Finley Course |
9/14/20 - Week 3 | Mark Manz | M | 35 | 8 km | 0:46:22 | 46.3 | Durham - Al Buehler Course |
9/14/20 - Week 3 | Jim Clabuesch | M | 55 | 5 km | 0:20:37 | 74.4 | Chapel Hill - Finley Course |
9/14/20 - Week 3 | Gordon Keeler | M | 65 | 8 km | 0:47:13 | 57.7 | Durham - Al Buehler Course |
9/14/20 - Week 3 | Beth Steffens | F | 43 | 5 km | 0:28:34 | 54.1 | Adams Twp Park Trails, PA |
9/14/20 - Week 3 | Katie Biasi | F | 46 | 8 km | 0:43:08 | 60.1 | Fleming Loop in Fuquay-Varina |
9/21/20 - Week 4 | Ben Fuguet | M | 18 | 5 km | 0:21:13 | 61.3 | Crystal Lake |
9/21/20 - Week 4 | Aidan Piontak | M | 16 | 5 km | 0:23:42 | 55.9 | Assorted neighbourhood trails and roafs |
9/21/20 - Week 4 | Hunter Bost | M | 14 | 5 km | 0:35:38 | 38.4 | my neighborhood |
9/21/20 - Week 4 | Tom Griffin | M | 75 | 10 km | 1:01:29 | 63.1 | Chapel Hill - Finley Course |
9/21/20 - Week 4 | McCallum Keats | F | 16 | 5 km | 0:27:14 | 56.0 | Neighborhood |
9/21/20 - Week 4 | Sam Brothers | M | 17 | 5 km | 0:30:00 | 43.7 | Chapel Hill - Finley Course |
9/21/20 - Week 4 | Ray Dooley | M | 67 | 5 km | 0:28:08 | 60.2 | Chapel Hill - Finley Course |
9/21/20 - Week 4 | Samantha Wilson | F | 16 | 5 km | 0:23:08 | 65.9 | Third Fork Creek |
9/21/20 - Week 4 | Bob Wallace | M | 63 | 10 km | 0:51:41 | 65.3 | Chapel Hill - Finley Course |
9/21/20 - Week 4 | Basil Scott | M | 65 | 8 km | 0:40:26 | 67.4 | Durham - Al Buehler Course |
9/21/20 - Week 4 | Robin Richardson | F | 50 | 5 km | 0:26:46 | 61.7 | Barclay Road |
9/21/20 - Week 4 | Will Hassell | M | 17 | 5 km | 0:25:10 | 52.1 | Carolina Friends school |
9/21/20 - Week 4 | Heather Yeowell | F | 80 | 5 km | 0:56:00 | 43.8 | Trails in Silverthorne, CO |
9/21/20 - Week 4 | David Yeowell | M | 83 | 5 km | 0:49:00 | 45.7 | High Trails in Silverthorne, CO |
9/21/20 - Week 4 | Heiko Rath | M | 51 | 5 km | 0:26:17 | 56.6 | Durham - Al Buehler Course |
9/21/20 - Week 4 | Charlene Flahiff | F | 55 | 5 km | 0:45:39 | 38.3 | Pagosa Springs, CO trail |
9/21/20 - Week 4 | Tom Kirby | M | 67 | 10 km | 0:55:41 | 62.9 | Durham - Al Buehler Course |
9/21/20 - Week 4 | Barbara Hindenach | F | 69 | 5 km | 0:44:39 | 46.6 | Durham - Al Buehler Course |
9/21/20 - Week 4 | Kenny Finch | M | 46 | 8 km | 0:46:51 | 49.5 | Cary |
9/21/20 - Week 4 | Rietta Couper | F | 61 | 5 km | 0:24:05 | 77.9 | Carolina North Forest |
9/21/20 - Week 4 | Chris Gould | M | 76 | 10 km | 1:00:41 | 65.0 | Durham - Al Buehler Course |
9/21/20 - Week 4 | Bryan Guido Hassin | M | 41 | 10 km | 1:10:15 | 39.8 | Boulder Foothills Trail |
9/21/20 - Week 4 | Bruce Pitner | M | 62 | 5 km | 0:38:51 | 41.8 | MST / West Point on the Eno |
9/21/20 - Week 4 | Kevin Gauger | M | 46 | 5 km | 0:36:42 | 39.0 | Lake Crab Tree, Evans to Aviation trails |
9/21/20 - Week 4 | Kevin McCabe | M | 40 | 5 km | 0:39:10 | 35.0 | Nancy Branch Trail |
9/21/20 - Week 4 | Susan Carl | F | 58 | 5 km | 0:57:32 | 31.5 | Cary - Sludge Trail |
9/21/20 - Week 4 | Mark Manz | M | 35 | 8 km | 0:37:44 | 56.9 | Durham - Al Buehler Course |
9/21/20 - Week 4 | Jim Clabuesch | M | 55 | 8 km | 0:33:37 | 74.2 | Chapel Hill - Finley Course |
9/21/20 - Week 4 | Gordon Keeler | M | 65 | 10 km | 1:03:48 | 53.9 | Durham - Al Buehler Course |
9/21/20 - Week 4 | Ben Barker | M | 50 | 5 km | 0:24:07 | 61.2 | Cary Greenway |
9/21/20 - Week 4 | Tom Hoerger | M | 61 | 5 km | 0:23:45 | 67.8 | Pumpkin Run + 1000 m |
9/21/20 - Week 4 | W. Patrick Gale | M | 46 | 8 km | 0:45:45 | 50.7 | Durham - Al Buehler Course |
9/21/20 - Week 4 | Susan Harris | F | 45 | 5 km | 0:36:26 | 43.1 | Durham - Al Buehler Course |
9/21/20 - Week 4 | William Harris | M | 44 | 10 km | 0:59:04 | 48.4 | Durham - Al Buehler Course |
9/21/20 - Week 4 | Kevin Rumsey | M | 58 | 10 km | 0:48:36 | 66.3 | Durham - Al Buehler Course |
9/21/20 - Week 4 | Stephanie DeVries | F | 43 | 5 km | 0:26:38 | 58.1 | Tennessee Riverwalk @ Chattanooga, TN |
9/21/20 - Week 4 | Katie Biasi | F | 46 | 5 km | 0:26:43 | 59.3 | Womble Park, Holly Springs |
9/28/20 - Week 5 | Kevin Gauger | M | 46 | 5 km | 0:31:38 | 45.3 | Suggs Farm in Holly Springs |
9/28/20 - Week 5 | Bryan Guido Hassin | M | 41 | 8 km | 0:48:30 | 46.0 | Wonderland Lake, Boulder |
9/28/20 - Week 5 | Ben Fuguet | M | 18 | 5 km | 0:20:23 | 63.8 | Crystal Lake |
9/28/20 - Week 5 | Chris Gould | M | 76 | 8 km | 0:49:43 | 62.9 | Chapel Hill - Finley Course |
9/28/20 - Week 5 | Katie Biasi | F | 46 | 8 km | 0:42:11 | 61.4 | Womble Park, Holly Springs |
9/28/20 - Week 5 | William Harris | M | 44 | 5 km | 0:37:30 | 37.6 | Chapel Hill - Finley Course |
9/28/20 - Week 5 | Heather Yeowell | F | 80 | 5 km | 0:52:00 | 47.2 | High trails in Ridgway, CO |
9/28/20 - Week 5 | David Yeowell | M | 83 | 8 km | 1:09:00 | 53.4 | High Trails in Ridgway, CO |
9/28/20 - Week 5 | Susan Harris | F | 45 | 5 km | 0:37:46 | 41.6 | Chapel Hill - Finley Course |
9/28/20 - Week 5 | Robin Richardson | F | 50 | 8 km | 0:42:00 | 64.4 | Seawell School Road to CHHS, up Homestead Rd, thru Cates Farm to Greensboro Rd, and over to Wilson Park |
9/28/20 - Week 5 | Bob Wallace | M | 63 | 5 km | 0:24:32 | 66.7 | Chapel Hill - Finley Course |
9/28/20 - Week 5 | Rietta Couper | F | 61 | 5 km | 0:23:36 | 79.5 | Carolina North Forest |
9/28/20 - Week 5 | Heiko Rath | M | 51 | 5 km | 0:26:55 | 55.2 | Chapel Hill - Finley Course |
9/28/20 - Week 5 | Basil Scott | M | 65 | 5 km | 0:23:42 | 70.3 | Chapel Hill - Finley Course |
9/28/20 - Week 5 | Ray Dooley | M | 67 | 10 km | 0:58:55 | 59.5 | Chapel Hill - Finley Course |
9/28/20 - Week 5 | McCallum Keats | F | 16 | 5 km | 0:26:47 | 56.9 | Neighborhood |
9/28/20 - Week 5 | Stephanie DeVries | F | 43 | 5 km | 0:27:07 | 57.0 | Tennessee Riverpark at Chattanooga, TN |
9/28/20 - Week 5 | Aidan Piontak | M | 16 | 5 km | 0:21:48 | 60.8 | Greenway |
9/28/20 - Week 5 | Samantha Wilson | F | 16 | 5 km | 0:25:19 | 60.2 | Third Fork Creek |
9/28/20 - Week 5 | Mark Manz | M | 35 | 8 km | 0:34:27 | 62.3 | Durham - Al Buehler Course |
9/28/20 - Week 5 | Charlene Flahiff | F | 56 | 8 km | 1:04:07 | 45.4 | Chapel Hill - Finley Course |
9/28/20 - Week 5 | Barbara Hindenach | F | 69 | 5 km | 0:44:08 | 47.2 | Chapel Hill - Finley Course |
9/28/20 - Week 5 | Tom Kirby | M | 67 | 8 km | 0:42:54 | 64.8 | Chapel Hill - Finley Course |
9/28/20 - Week 5 | Kevin McCabe | M | 40 | 5 km | 0:27:00 | 50.8 | Yates Store |
9/28/20 - Week 5 | Susan Carl | F | 58 | 5 km | 0:52:46 | 34.3 | Cary - Sludge Trails |
9/28/20 - Week 5 | William Harris | M | 44 | 8 km | 0:37:36 | 60.7 | Chapel Hill - Finley Course |
9/28/20 - Week 5 | w. Patrick Gale | M | 46 | 8 km | 1:15:00 | 30.9 | Carolina North |
9/28/20 - Week 5 | Kevin Rumsey | M | 58 | 5 km | 0:23:03 | 68.2 | Duke Pond |
9/28/20 - Week 5 | Jim Clabuesch | M | 55 | 5 km | 0:23:59 | 63.9 | Chapel Hill - Finley Course |
9/28/20 - Week 5 | Gordon Keeler | M | 65 | 5 km | 0:26:32 | 62.8 | The Brontosaurus Trail (Ellerbee Creek) |
9/28/20 - Week 5 | Tom Hoerger | M | 61 | 5 km | 0:23:04 | 69.8 | Chapel Hill - Finley Course |
9/28/20 - Week 5 | Tom Griffin | M | 75 | 5 km | 0:30:03 | 62.4 | Neighborhood and ATT |
Goings-on
- Winter Series
- Umstead Trail Marathon
- Race Calendar
Membership
- Join CGTC or Renew Your Membership
- Member Login
- Submit Results to @ the Races
Search the Site