Menu

New Year's Day 8k Run 2019

Tuesday,  January 1st, 2019 - Duke Forest
Conditions:  Sunny and mid 60's at start, becoming cloudy;  wet and muddy course
Place Name Sex Age Time AG Score* Award
1 Ethan Goldman M 18 0:33:07 64.1 1st Open Men
2 Mark Manz M 33 0:33:23 63.9  
3 Greyson Meyer M 23 0:34:46 61.0  
4 Mike Kelley M 59 0:35:33 72.7 1st Masters Men
5 Thomas Soth M 45 0:35:46 64.3  
6 Marcus Huggins M 44 0:36:01 63.4  
7 Adrian Villasana M 26 0:36:21 58.3  
8 David Morris M 54 0:36:31 67.7  
9 Leif Rasmussen M 16 0:36:40 59.0 1st Youth Boys
10 Hannah Stallkamp F 26 0:36:52 65.2 1st Open Women
11 Jeff Hall M 54 0:37:06 66.7  
12 David Meyer M 55 0:37:10 67.1  
13 James Umbanhowar M 46 0:37:31 61.8  
14 Rosie Scott-Benson F 16 0:37:54 66.1 1st Youth Girls
15 Truman Meyer M 17 0:38:12 56.0  
16 Victor Gordon M 41 0:38:20 58.2  
17 Jake Diehl M 38 0:38:24 56.8  
18 Douglas Hensel M 45 0:39:07 58.8  
19 William Harris M 43 0:39:53 56.7  
20 Will Coward IV M 44 0:40:01 57.0  
21 Jim Clabuesch M 53 0:40:10 61.1  
22 Ariana Bevilacqua F 27 0:40:24 59.5  
23 Christian Campbell M 50 0:40:41 58.8  
24 Tom Hoerger M 59 0:40:46 63.4  
25 Owen Astrachan M 62 0:41:14 64.3  
26 Patrick Horning M 53 0:41:40 58.9  
27 James Easthom M 55 0:41:58 59.5  
28 Ivy Settlemires F 33 0:42:21 56.9  
29 Joel Chapman M 28 0:42:54 49.4  
30 Heiko Rath M 49 0:43:03 55.1  
31 Coen Figge M 11 0:43:18 56.3  
32 Jason Figge M 46 0:43:18 53.5  
33 Eric Livingston F 36 0:43:52 55.4  
34 Melissa Chiti F 53 0:44:09 63.5 1st Masters Women
35 Ethan Caldwell M 45 0:44:10 52.1  
36 Jason Crockett M 42 0:44:11 50.8  
37 Will Coward V M 13 0:44:50 51.1  
38 Paul Wormsbecher M 57 0:44:57 56.5  
39 Christopher Whitehurst M 45 0:45:06 51.0  
40 Veronica Kim F 20 0:45:09 53.2  
41 Jounsang Kim M 49 0:45:13 52.5  
42 Rick Armstrong M 45 0:45:28 50.6  
43 Mark Dessauer M 51 0:45:30 53.0  
44 Bryan Hassin M 39 0:45:31 48.3  
45 Soren Windram M 48 0:45:41 51.6  
46 Kim Manturuk F 46 0:46:18 56.0  
47 Matthew Thompson M 48 0:46:20 50.8  
48 Eric Teagarden M 66 0:46:28 59.3  
49 Richard Smith M 65 0:46:46 58.3  
50 Ray Dooley M 66 0:46:58 58.6  
51 Wesley Scialla M 12 0:47:22 49.8  
52 Theo Dessauer M 13 0:47:37 48.1  
53 Lessley Saenz-Mader F 40 0:47:53 51.7  
54 Carolyn Huettel F 54 0:47:54 59.3  
55 Brandt Boggs M 31 0:48:07 44.1  
56 Devonise Vitti F 38 0:48:07 50.8  
57 Charlie Kincaid M 69 0:48:19 58.6  
58 Susan Chesser F 56 0:49:16 59.0  
59 Tina Clossick F 47 0:49:32 52.8  
60 Jennifer Holloway F 50 0:49:49 54.3  
61 Mickey Lackey M 74 0:49:50 60.7  
62 Tony Landauer M 55 0:50:25 49.5  
63 Julie Messina F 41 0:50:59 48.8  
64 Katie Biasi F 44 0:51:20 49.5  
65 Peter Hessling M 66 0:51:28 53.5  
66 Ruthie Williams F 51 0:51:39 53.0  
67 Allan Brunner M 55 0:51:47 48.2  
68 Marcus Hesse M 32 0:52:15 40.7  
69 William Chesser F 55 0:52:23 54.9  
70 Brian Goldman M 53 0:53:12 46.1  
71 Tom Kirby M 65 0:53:45 50.7  
72 Jeffrey Camarati M 44 0:53:54 42.3  
73 Silas Rasmussen M 11 0:54:15 44.9  
74 Kelly Gordon M 42 0:54:28 41.2  
75 Joseph Maugeri M 29 0:54:43 38.7  
76 Holly Verrett F 28 0:54:44 43.9  
77 Isabel Villasana F 28 0:54:44 43.9  
78 Kenny Ray M 67 0:54:51 50.7  
79 Ken Polleck M 56 0:55:15 45.6  
80 Christina Newton F 38 0:55:20 44.2  
81 Rachel Dempsey F 36 0:55:21 43.9  
82 William Gordon M 13 0:56:00 40.9  
83 Donna Ariosa F 57 0:56:17 52.3  
84 Caroline Crocco F 24 0:56:19 42.7  
85 Amanda Black F 26 0:56:53 42.3  
86 Jennifer Hummel F 39 0:56:54 43.2  
87 Peter Donchik M 63 0:56:55 47.0  
88 Kelly Queen F 52 0:57:01 48.6  
89 Rebecca Elowski F 45 0:57:45 44.4  
90 Alfred Kleinhammes M 67 0:58:11 47.8  
91 Theresa Hoke F 56 0:59:05 49.2  
92 Gary Pohl M 70 1:00:02 47.7  
93 Erin Hensel F 38 1:00:34 40.4  
94 Jerry Surh M 79 1:01:07 54.4  
95 Toni Cruise F 52 1:01:33 45.0  
96 Tanya Horning F 48 1:02:41 42.2  
97 Susan Carl F 56 1:02:57 46.2  
98 Charlene Flahiff F 54 1:03:53 44.4  
99 Heather Bucurel F 34 1:04:14 37.6  
100 Andy Snipes M 35 1:04:15 33.4  
101 Karla Cooper F 43 1:04:35 39.1  
102 Barbara Hindenach F 67 1:09:24 48.5  
103 Jim Hotelling M 71 1:10:47 40.9  
104 Brian Sanner M 50 1:14:03 32.3  
105 Joey Armstrong M 11 1:16:50 31.7  
106 Kathy Ray F 56 1:18:25 37.1  
  John Frye M 47 No Time    

*Age graded score based on 2015 WMA tables.