Menu

Cross Country 09-18-2019

Al Buehler Trail, Duke University
Name Sex/Age Distance Time A.G. Score*
Jake Green M/35 5 km 20:37.89 64.3
Tom Hoerger M/60 5 km 24:10.57 66.0
Kevin McCabe M/39 5 km 24:25.74 55.7
Owen Astrachan M/63 5 km 24:38.14 66.4
Melissa Chiti F/53 5 km 25:06.88 68.0
Johan Kemmer M/44 5 km 26:33.90 53.1
Tina Clossick F/47 5 km 28:12.93 56.7
Chris Gould M/75 5 km 28:30.98 65.8
Shauna Griffin F/42 5 km 28:35.66 53.7
William Schmitz M/47 5 km 33:57.47 42.5
Susan Carl F/57 5 km 39:18.81 45.5
Barbara Hindenach F/68 5 km 43:09.36 47.6
Erin Hensel F/39 5 km 43:10.45 34.9
         
Ariana Bevilacqua F/28 8 km 42:05.89 57.1
Basil Scott M/64 8 km 42:14.33 64.0
Kim Manturuk F/47 8 km 47:14.53 55.4
Melinda Beaver F/39 8 km 48:11.04 51.0
Deb Springer F/46 8 km 51:37.95 50.2
Alin Lloyd F/48 8 km 1:00:39.42 43.6
         
Mark Manz M/34 10 km 42:20.45 63.5
Anthony Corriveau M/49 10 km 42:55.71 69.4
Jim Clabuesch M/54 10 km 46:48.40 66.4
Mike Nobles M/56 10 km 49:36.64 63.8
William Harris M/43 10 km 51:19.20 55.3
Beth Steffens F/42 10 km 51:26.14 61.5
Gordon Caviness M/58 10 km 57:01.25 56.5
Bryan Hassin M/40 10 km 57:53.48 47.9
Gordon Keeler M/64 10 km 58:29.22 58.2
Tom Kirby M/66 10 km 58:39.26 59.2
Patrick Gale M/45 10 km 59:28.55 48.5
         
Roxanne Springer** F/55 5 km+ 25:35.28  
Shannon Johnstone** F/46 ~9 km 49:35.50  
Deb Springer** F/46 ~9 km 51:37.95  
** Reported a deviation from course
       
         
Age Graded Ranking        
Anthony Corriveau M/49 10 km 42:55.71 69.4
Melissa Chiti F/53 5 km 25:06.88 68.0
Owen Astrachan M/63 5 km 24:38.14 66.4
Jim Clabuesch M/54 10 km 46:48.40 66.4
Tom Hoerger M/60 5 km 24:10.57 66.0
Chris Gould M/75 5 km 28:30.98 65.8
Jake Green M/35 5 km 20:37.89 64.3
Basil Scott M/64 8 km 42:14.33 64.0
Mike Nobles M/56 10 km 49:36.64 63.8
Mark Manz M/34 10 km 42:20.45 63.5
Beth Steffens F/42 10 km 51:26.14 61.5
Tom Kirby M/66 10 km 58:39.26 59.2
Gordon Keeler M/64 10 km 58:29.22 58.2
Ariana Bevilacqua F/28 8 km 42:05.89 57.1
Tina Clossick F/47 5 km 28:12.93 56.7
Gordon Caviness M/58 10 km 57:01.25 56.5
Kevin McCabe M/39 5 km 24:25.74 55.7
Kim Manturuk F/47 8 km 47:14.53 55.4
William Harris M/43 10 km 51:19.20 55.3
Shauna Griffin F/42 5 km 28:35.66 53.7
Johan Kemmer M/44 5 km 26:33.90 53.1
Melinda Beaver F/39 8 km 48:11.04 51.0
Deb Springer F/46 8 km 51:37.95 50.2
Patrick Gale M/45 10 km 59:28.55 48.5
Bryan Hassin M/40 10 km 57:53.48 47.9
Barbara Hindenach F/68 5 km 43:09.36 47.6
Susan Carl F/57 5 km 39:18.81 45.5
Alin Lloyd F/48 8 km 1:00:39.42 43.6
William Schmitz M/47 5 km 33:57.47 42.5
Erin Hensel F/39 5 km 43:10.45 34.9

*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015