Menu

Cross Country 09-11-2019

Finley XC Trails, UNC Chapel Hill
Name Sex/Age Distance Time A.G. Score*
Robin Richardson F/49 5 km 22:35.89 72.4
Tom Hoerger M/60 5 km 23:48.68 67.1
Kevin McCabe M/39 5 km 24:33.35 55.5
Johan Kemmer M/44 5 km 26:07.11 54.0
Tina Clossick F/47 5 km 27:46.12 57.6
Chris Gould M/75 5 km 29:21.38 63.9
Tim O'Brien M/67 5 km 31:03.91 54.6
Julie Messina F/42 5 km 31:16.79 49.1
Kim Manturuk F/47 5 km 31:17.75 51.1
Tom Arnel M/56 5 km 32:25.63 47.6
Susan Carl F/57 5 km 37:53.60 47.2
Charles Alden M/73 5 km 38:55.70 46.7
Judy Thomson F/62 5 km 39:11.95 48.5
Nancy Herndon F/64 5 km 39:12.71 49.7
Erin Hensel F/39 5 km 40:11.26 37.5
Liz Thomas F/38 5 km 40:12.00 37.4
Barbara Hindenach F/68 5 km 42:30.61 48.3
         
Anthony Corriveau M/49 8 km 34:55.65 68.0
Jim Clabuesch M/54 8 km 37:49.95 65.4
Kevin Rumsey M/57 8 km 37:56.42 66.9
Mike Nobles M/56 8 km 38:15.27 65.8
Kevin Nickodem M/62 8 km 38:26.41 69.0
Steve Thomson M/59 8 km 39:18.00 65.7
Rietta Couper F/60 8 km 39:49.66 76.8
Owen Astrachan M/63 8 km 40:36.51 65.9
Ariana Bevilacqua F/28 8 km 40:52.64 58.8
William Harris M/43 8 km 43:09.72 52.4
Heiko Rath M/50 8 km 44:18.71 54.0
Basil Scott M/64 8 km 46:13.07 58.5
Bryan Hassin M/40 8 km 47:38.85 46.5
Tom Kirby M/66 8 km 48:23.85 56.9
Emily Vinson F/47 8 km 48:56.08 53.5
Sarah Carroll F/41 8 km 48:56.46 50.8
Patrick Gale M/45 8 km 49:15.76 46.7
Ray Dooley M/66 8 km 49:46.05 55.3
Amy Oldenburg F/45 8 km 52:36.80 48.8
Gordon Keeler M/64 8 km 59:51.03 45.1
         
Age Graded Ranking        
Rietta Couper F/60 8 km 39:49.66 76.8
Robin Richardson F/49 5 km 22:35.89 72.4
Kevin Nickodem M/62 8 km 38:26.41 69.0
Anthony Corriveau M/49 8 km 34:55.65 68.0
Tom Hoerger M/60 5 km 23:48.68 67.1
Kevin Rumsey M/57 8 km 37:56.42 66.9
Owen Astrachan M/63 8 km 40:36.51 65.9
Mike Nobles M/56 8 km 38:15.27 65.8
Steve Thomson M/59 8 km 39:18.00 65.7
Jim Clabuesch M/54 8 km 37:49.95 65.4
Chris Gould M/75 5 km 29:21.38 63.9
Ariana Bevilacqua F/28 8 km 40:52.64 58.8
Basil Scott M/64 8 km 46:13.07 58.5
Tina Clossick F/47 5 km 27:46.12 57.6
Tom Kirby M/66 8 km 48:23.85 56.9
Kevin McCabe M/39 5 km 24:33.35 55.5
Ray Dooley M/66 8 km 49:46.05 55.3
Tim O'Brien M/67 5 km 31:03.91 54.6
Heiko Rath M/50 8 km 44:18.71 54.0
Johan Kemmer M/44 5 km 26:07.11 54.0
Emily Vinson F/47 8 km 48:56.08 53.5
William Harris M/43 8 km 43:09.72 52.4
Kim Manturuk F/47 5 km 31:17.75 51.1
Sarah Carroll F/41 8 km 48:56.46 50.8
Nancy Herndon F/64 5 km 39:12.71 49.7
Julie Messina F/42 5 km 31:16.79 49.1
Amy Oldenburg F/45 8 km 52:36.80 48.8
Judy Thomson F/62 5 km 39:11.95 48.5
Barbara Hindenach F/68 5 km 42:30.61 48.3
Tom Arnel M/56 5 km 32:25.63 47.6
Susan Carl F/57 5 km 37:53.60 47.2
Patrick Gale M/45 8 km 49:15.76 46.7
Charles Alden M/73 5 km 38:55.70 46.7
Bryan Hassin M/40 8 km 47:38.85 46.5
Gordon Keeler M/64 8 km 59:51.03 45.1
Kevin Nickodem M/62 5 km 38:26.41 42.2
Erin Hensel F/39 5 km 40:11.26 37.5
Liz Thomas F/38 5 km 40:12.00 37.4

*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015