Menu

One Hour Run 2017

Wednesday, August 23, 2017 - Durham Academy Track

Name Laps Feet Meters Miles
Jim Clabuesch 34 887 13870 8.62
Kevin Nickodem 34 228 13669 8.49
Shannon Johnstone 32 417 12927 8.03
Kevin McCabe 31 1077 12728 7.91
Heiko Rath 30 24 12007 7.46
William Alexander 29 863 11863 7.37
Sophia Alexander 29 228 11669 7.25
Doug Hensel 29 183 11656 7.24
Patrick Gale 28 433 11332 7.04
Bill Harris 27 1267 11186 6.95
Shawn Brady 27 1039 11117 6.91
Tina Clossick 27 959 11092 6.89
Richard Bobholz
27 936 11085 6.89
Shauna Griffin 27 115 10835 6.73
Owen Astrachan 26 6 10402 6.46
Tim O'Brien 24 950 9890 6.14
Janet Cromer 24 154 9647 5.99
Cindy Peters-Freeman 23 981 9499 5.90
Deb Springer 23 790 9441 5.87
William Schmitz 23 89 9227 5.73
Tom Griffin
22 848 9058 5.63
Erin McIntee
22 786 9040 5.62
Andy Collins 22 407 8924 5.54
Marcus Alexander 4 0   DNF