Menu

Hard Climb Hill Run 2017

Hard Climb Hill Run
Sunday, March 12, 2017
Duke Forest (Korstian Section)

Place Miles Finish Time Sex Age Name
1 3 22:35 M 42 Ronnie Weed
2 3 23:09 M 34 Jim Cunningham(2)
3 3 24:12 F 38 Karen Murphy
4 3 24:29 M 43 Kevin Gauger
5 3 26:20 M 57 Graig Gilbert
6 3 26:38 F   Kim Chapman
7 3 29:35 M 42 David Tyll
8 3 29:56 F 46 Aline Lloyd
9 3 30:49 M 46 Jim Van Welzen
10 3 30:50 F 47 Dawn Bardon
11 3 30:53 M 42 Chris Boyce
12 3 31:10 M 43 Ethan Caldwell
13 3 31:38 F 28 Lara Rae Cunningham
14 3 32:17 F 57 Susie Gilbert
15 3 32:23 M 72 Jim Cunningham(1)
16 3 32:35 M 78 Jerry Surh
17 3 32:41 M 56 Larry Rothman
18 3 33:53 F 35 Katie Barrett
19 3 34:15 F 51 Collie Fulford
20 3 34:32 M 58 Jim Carey
21 3 36:34 M 69 Jim Hotteling
22 3 38:00 M 40 Michael Formy-Duval
23 3 39:15 F 47 Christine Stachowitz
24 3 42:47 F 22 Rebecca Scheible
25 3 43:05 F 39 Lauren Formy-Duval
26 3 45:15 M 50 Bill Hanley
27 3 45:50 F 56 Denise Larson
28 3 47:36 F 47 Susie Hansley
29 3 47:57 M 9 Thomas Formy-Duval
30 3 48:00 M 8 Abe Sousa
31 3 52:09 F 10 Belle Sousa
32 3 52:15 F 45 Sara Sousa
           
1 7 51:25 M 46 Anthony Corriveau
2 7 58:54 M 48 John Haws
3 7 1:01:34 M 38 Justin Verdirame
4 7 1:01:47 F 43 Shannon Johnstone
5 7 1:02:19 M 55 Paul Wormsbecher
6 7 1:06:32 M 70 David Cromer
7 7 1:11:54 F 36 Melinda Beaver
8 7 1:24:59 F 34 Aimee Bazin
9 7 1:26:09 F 52 Charlene Flahiff
10 7 1:26:10 F 36 Erin Hensel
           
1 10 1:16:57 M 36 Kevin McCabe
2 10 1:19:27 M 43 Lewis Hendricks
3 10 1:22:22 F 32 Jess Broglie
4 10 1:25:14 M 47 Derek Rodriquez
5 10 1:25:22 M 41 Richard Finnegan
6 10 1:25:28 M 44 Godfrey Gert
7 10 1:26:00 M 43 Patrick Gale
8 10 1:30:17 M 48 Chris Selvaggi
9 10 1:32:17 M 60 Bob Wallace
10 10 1:32:24 F 56 Becky Trumbull
11 10 1:33:50 M 37 Brian Hassin
12 10 1:34:35 M 67 Charlie Kincaid
13 10 1:35:17 F 39 Kate Sheahan
14 10 1:35:43 M 57 Jamie Lewis
15 10 1:36:12 F 52 Carolyn Huettel
16 10 1:36:45 M 63 Tom Kirby
17 10 1:37:04 M 41 Bill Harris
18 10 2:03:21 F 65 Barbara Hindenach
19 10 2:06:18 M 65 Alfred Kleinhammes
20 10 2:11:29 F 54 Carol Scheible