Menu

Cross Country 2017 Season Summary

Season's Top Ten Performances
 Name Sex/Age Distance Time A.G. Score* Date
Rumsey, Kevin M/55 5 km 21:58 69.8 09/27/17
Clabuesch, Jim M/52 5 km 22:04 67.9 09/13/17
Cromer, Janet F/66 5 km 30:50 64.9 09/27/17
Astrachan, Owen M/61 8 km 40:44 64.6 09/07/17
Cromer, David M/70 5 km 27:37 63.2 09/07/17
Kincaid, Charlie M/68 8 km 45:35 61.5 09/27/17
Rodriguez, Derek M/50 5 km 24:10 61.0 09/07/17
O'Connell, John M/18 5 km 21:21 60.9 09/27/17
Wormsbecher, Paul M/56 5 km 25:26 60.7 09/13/17
Chiti, Melissa** F/51 5 km 27:53 59.9 09/13/17
Huettel, Carolyn** F/53 10 km 59:22 59.9 09/07/17

*Age graded score. See WMA Age-grading Calculator 2015

**Tie

         
Letter Winners
Bazin, Aimee F/34 5 km 34:48 42.6 09/20/17
  F/34 8 km 58:19 41.4 09/07/17
  F/34 5 km 36:00 41.2 09/27/17
  F/34 8 km 58:36 41.2 09/13/17
      Var. = 0.6  
      Avg = 41.6  
Cromer, David M/70 5 km 27:37 63.2 09/07/17
  M/70 5 km 27:56 62.5 09/27/17
  M/70 5 km 28:15 61.8 09/13/17
  M/70 5 km 28:56 60.4 09/20/17
      Var. = 1.1  
      Avg = 62.0  
Cromer, Janet F/66 5 km 30:50 64.9 09/27/17
  F/66 8 km 52:43 63.0 09/07/17
  F/66 5 km 33:06 60.4 09/13/17
  F/66 5 km 37:43 53.0 09/20/17
      Var. = 4.5  
      Avg = 60.3  
Flahiff, Charlene F/53 8 km 52:30 53.4 09/07/17
  F/53 8 km 55:13 50.8 09/27/17
  F/53 10 km 1:11:55 49.4 09/13/17
  F/53 8 km 57:39 48.6 09/20/17
      Var. = 1.8  
      Avg = 50.6  
Harris, William M/41 8 km 41:55 53.2 09/20/17
  M/41 8 km 42:41 52.2 09/27/17
  M/41 10 km 53:30 52.2 09/07/17
  M/41 10 km 53:41 52.0 09/13/17
      Var. = 0.5  
      Avg = 52.4  
Hindenach, Barbara F/66 10 km 1:14:02 57.1 09/07/17
  F/66 10 km 1:20:01 52.9 09/13/17
  F/66 8 km 1:04:12 51.7 09/20/17
  F/66 8 km 1:05:54 50.4 09/27/17
      Var. = 2.5  
      Avg = 53.0  
Hotelling, Jim M.70 5 km 32:49 53.2 09/07/17
  M/70 5 km 34:08 51.2 09/27/17
  M.70 5 km 34:46 50.2 09/13/17
  M.70 5 km 36:48 47.5 09/20/17
      Var. = 2.1  
      Avg = 50.5  
Huettel, Carolyn F/53 10 km 59:22 59.9 09/07/17
  F/53 10 km 1:00:06 59.1 09/13/17
  F/53 10 km 1:00:21 58.9 09/20/17
  F/53 8 km 47:41 58.8 09/27/17
      Var. = 0.4  
      Avg = 59.2  
Keeler, Gordon M/62 10 km 1:00:02 55.7 09/13/17
  M/62 10 km 1:00:22 55.4 09/20/17
  M/62 8 km 50:53 52.1 09/27/17
  M/62 8 km 54:41 48.5 09/07/17
      Var. = 2.9  
      Avg = 52.9  
Kirby, Tom M/64 8 km 49:02 55.1 09/27/17
  M/64 10 km 1:07:42 50.3 09/13/17
  M/64 10 km 1:14:02 46.0 09/07/17
  M/64 8 km 1:03:57 42.2 09/20/17
      Var. = 4.8  
      Avg = 48.4  
McCabe, Kevin M/36 10 km 46:20 58.4 09/07/17
  M/36 8 km 38:34 55.9 09/27/17
  M/36 10 km 48:42 55.6 09/20/17
  M/36 8 km 40:57 52.7 09/13/17
      Var. = 2.0  
      Avg = 55.6  
Rath, Heiko M/48 10 km 51:22 57.5 09/07/17
  M/48 8 km 41:29 56.8 09/20/17
  M/48 8 km 42:08 55.9 09/13/17
  M/48 8 km 42:30 55.4 09/27/17
      Var. = 0.8  
      Avg = 56.4  
Schmitz. William M/45 10 km 1:03:46 45.2 09/07/17
  M/45 8 km 55:07 41.7 09/13/17
  M/45 5 km 34:35 41.1 09/20/17
  M/45 5 km 35:33 40.0 09/27/17
      Var. = 2.0  
      Avg = 42.0