Cross Country 09-20-2017
Al Buehler Trail, Duke University
Name | Sex/Age | Distance | Time | A.G. Score* |
---|---|---|---|---|
Wormsbecher, Paul | M/56 | 5 km | 25:47 | 59.9 |
Cromer, David | M/70 | 5 km | 28:56 | 60.4 |
Springer, Deb | F/43 | 5 km | 29:11 | 53.0 |
Schmitz. William | M/45 | 5 km | 34:35 | 41.1 |
Bazin, Aimee | F/34 | 5 km | 34:48 | 42.6 |
Beaver, Melinda | F/37 | 5 km | 35:34 | 42.1 |
Hensel, Erin | F/37 | 5 km | 35:34 | 42.1 |
Hotelling, Jim | M.70 | 5 km | 36:48 | 47.5 |
Cromer, Janet | F/66 | 5 km | 37:43 | 53.0 |
Rath, Heiko | M/48 | 8 km | 41:29 | 56.8 |
Harris, William | M/41 | 8 km | 41:55 | 53.2 |
Clossick, Tina | F/45 | 8 km | 44:37 | 57.5 |
Lloyd, Alin | F/46 | 8 km | 48:07 | 53.9 |
Whitby, Jason | M/47 | 8 km | 50:27 | 46.3 |
Flahiff, Charlene | F/53 | 8 km | 57:39 | 48.6 |
Kirby, Tom | M/64 | 8 km | 1:03:57 | 42.2 |
Hindenach, Barbara | F/66 | 8 km | 1:04:12 | 51.7 |
McCabe, Kevin | M/36 | 10 km | 48:42 | 55.6 |
Hassin, Bryan | M/38 | 10 km | 48:59 | 55.8 |
Gale, Patrick | M/43 | 10 km | 56:59 | 49.8 |
Huettel, Carolyn | F/53 | 10 km | 1:00:21 | 58.9 |
Keeler, Gordon | M/62 | 10 km | 1:00:22 | 55.4 |
Age Graded Ranking | ||||
Cromer, David | M/70 | 5 km | 28:56 | 60.4 |
Wormsbecher, Paul | M/56 | 5 km | 25:47 | 59.9 |
Huettel, Carolyn | F/53 | 10 km | 1:00:21 | 58.9 |
Clossick, Tina | F/45 | 8 km | 44:37 | 57.5 |
Rath, Heiko | M/48 | 8 km | 41:29 | 56.8 |
Hassin, Bryan | M/38 | 10 km | 48:59 | 55.8 |
McCabe, Kevin | M/36 | 10 km | 48:42 | 55.6 |
Keeler, Gordon | M/62 | 10 km | 1:00:22 | 55.4 |
Lloyd, Alin | F/46 | 8 km | 48:07 | 53.9 |
Harris, William | M/41 | 8 km | 41:55 | 53.2 |
Springer, Deb | F/43 | 5 km | 29:11 | 53.0 |
Cromer, Janet | F/66 | 5 km | 37:43 | 53.0 |
Hindenach, Barbara | F/66 | 8 km | 1:04:12 | 51.7 |
Gale, Patrick | M/43 | 10 km | 56:59 | 49.8 |
Flahiff, Charlene | F/53 | 8 km | 57:39 | 48.6 |
Hotelling, Jim | M.70 | 5 km | 36:48 | 47.5 |
Whitby, Jason | M/47 | 8 km | 50:27 | 46.3 |
Bazin, Aimee | F/34 | 5 km | 34:48 | 42.6 |
Kirby, Tom | M/64 | 8 km | 1:03:57 | 42.2 |
Beaver, Melinda | F/37 | 5 km | 35:34 | 42.1 |
Hensel, Erin | F/37 | 5 km | 35:34 | 42.1 |
Schmitz. William | M/45 | 5 km | 34:35 | 41.1 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015 |