Menu

Cross Country 09-30-2015

At Finley XC Course,  UNC-Chapel Hill

Name Sex/Age Distance (k) Time A.G. Score*
Hoerger, Tom M/56 5 23:47 65.0
Cromer, David M/68 5 25:50 66.2
Rath, Heiko M/46 5 26:02 55.0
Wormsbecher, Paul M/54 5 26:09 58.2
Surh, Jerry M/75 5 30:13 62.0
Cromer, Janet F/64 5 30:14 64.6
Rexford, Frank M/56 5 30:30 50.7
Kirby, Tom M/62 5 30:33 53.1
Barrett, Katie F/33 5 32:53 45.0
Hensel, Erin F/35 5 33:13 44.8
Harris, Susan F/40 5 33:39 45.1
Hindenach, Barbara F/64 5 36:23 53.6
         
Wolfe, Richard M/77 5 55:49 34.8
Lin, Reikan “Ray” M/25 8 33:10 63.9
Rumsey, Kevin M/53 8 33:24 73.5
Weed, Ronnie M/40 8 33:52 65.3
Hendricks, Lew M/42 8 36:14 62.0
Nickodem, Kevin M/58 8 36:18 70.5
Hassin, Brian M/36 8 38:11 56.5
Broglie, Jess F/31 8 39:00 61.6
Clabuesch, Jim M/50 8 40:15 59.5
Hensel, Doug M/42 8 42:14 53.2
Gould, Chris M/71 8 43:07 67.2
Springer, Deb F/42 8 43:24 57.7
O'Brien, Tim M/63 8 43:55 61.0
Clossick, Tina F/44 8 45:59 55.3
Lloyd, Aline F/44 8 46:39 54.5
Huettel, Carolyn F/51 8 47:43 58.6
Davis, Ed M/70 8 50:16 57.0
Messina, Julie F/38 8 51:58 47.1
Schmitz, William M/43 8 53:11 42.6
Harris, William M/39 8 53:54 40.8
Bazin, Aimee F/32 8 57:07 42.1
         
Age Graded Combined Scores        
Rumsey, Kevin M/53 8 33:24 73.5
Nickodem, Kevin M/58 8 36:18 70.5
Gould, Chris M/71 8 43:07 67.2
Cromer, David M/68 5 25:50 66.2
Weed, Ronnie M/40 8 33:52 65.3
Hoerger, Tom M/56 5 23:47 65.0
Cromer, Janet F/64 5 30:14 64.6
Lin, Reikan “Ray” M/25 8 33:10 63.9
Surh, Jerry M/75 5 30:13 62.0
Hendricks, Lew M/42 8 36:14 62.0
Broglie, Jess F/31 8 39:00 61.6
O'Brien, Tim M/63 8 43:55 61.0
Clabuesch, Jim M/50 8 40:15 59.5
Huettel, Carolyn F/51 8 47:43 58.6
Wormsbecher, Paul M/54 5 26:09 58.2
Springer, Deb F/42 8 43:24 57.7
Davis, Ed M/70 8 50:16 57.0
Hassin, Brian M/36 8 38:11 56.5
Clossick, Tina F/44 8 45:59 55.3
Rath, Heiko M/46 5 26:02 55.0
Lloyd, Aline F/44 8 46:39 54.5
Hindenach, Barbara F/64 5 36:23 53.6
Hensel, Doug M/42 8 42:14 53.2
Kirby, Tom M/62 5 30:33 53.1
Rexford, Frank M/56 5 30:30 50.7
Messina, Julie F/38 8 51:58 47.1
Harris, Susan F/40 5 33:39 45.1
Barrett, Katie F/33 5 32:53 45.0
Hensel, Erin F/35 5 33:13 44.8
Schmitz, William M/43 8 53:11 42.6
Bazin, Aimee F/32 8 57:07 42.1
Harris, William M/39 8 53:54 40.8
Wolfe, Richard M/77 5 55:49 34.8

*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015