Cross Country 09-16-2015
Al Finley XC Course, UNC-Chapel Hill
Name | Sex/Age | Distance (k) | Time | A.G. Score* |
---|---|---|---|---|
Rumsey, Kevin | M/53 | 5 | 19:32 | 77.3 |
Hoerger, Tom | M/56 | 5 | 23:26 | 65.0 |
Steffens, Beth | F/38 | 5 | 25:09 | 59.7 |
Cromer, David | M/68 | 5 | 25:41 | 66.6 |
Wormsbecher, Paul | M/54 | 5 | 25:50 | 58.9 |
Lloyd, Aline | F/44 | 5 | 29:30 | 53.3 |
Cromer, Janet | F/64 | 5 | 30:51 | 63.2 |
Davis, Ed | M/70 | 5 | 31:09 | 56.1 |
Harris, William | M/39 | 5 | 31:49 | 42.8 |
Arnel, Tom | M/52 | 5 | 32:29 | 46.1 |
Hensel, Erin | F/35 | 5 | 33:18 | 44.6 |
Harris, Susan | F/40 | 5 | 34:54 | 43.5 |
Stachowicz, Christine | F/45 | 5 | 35:32 | 44.2 |
Wolfe, Richard | M/77 | 5 | 53:45 | 36.2 |
Clabuesch, Jim | M/50 | 8 | 32:25 | 73.8 |
Hendricks, Lew | M/42 | 8 | 36:44 | 61.2 |
Hensel, Doug | M/42 | 8 | 37:10 | 60.5 |
Hassin, Brian | M/36 | 8 | 37:38 | 57.3 |
Iafrati, Laura | F/28 | 8 | 39:16 | 61.2 |
Weed, Ronnie | M/40 | 8 | 41:37 | 53.2 |
O'Brien, Tim | M/63 | 8 | 43:04 | 62.2 |
Clossick, Tina | F/43 | 8 | 43:23 | 58.2 |
Schmitz, William | M/43 | 8 | 44:43 | 50.6 |
Lin, Reikan “Ray” | M/25 | 8 | 45:38 | 46.5 |
Burns, Brandy | F/40 | 8 | 47:42 | 51.8 |
Messina, Julie | F/38 | 8 | 49:05 | 49.9 |
Surh, Jerry | M/76 | 8 | 53:33 | 58.4 |
Hindenach, Barbara | F/64 | 8 | 54:16 | 59.5 |
Bazin, Aimee | F/32 | 8 | 56:37 | 42.5 |
Age Graded Combined Scores | ||||
Rumsey, Kevin | M/53 | 5 | 19:32 | 77.3 |
Clabuesch, Jim | M/50 | 8 | 32:25 | 73.8 |
Cromer, David | M/68 | 5 | 25:41 | 66.6 |
Hoerger, Tom | M/56 | 5 | 23:26 | 65.0 |
Cromer, Janet | F/64 | 5 | 30:51 | 63.2 |
O'Brien, Tim | M/63 | 8 | 43:04 | 62.2 |
Hendricks, Lew | M/42 | 8 | 36:44 | 61.2 |
Iafrati, Laura | F/28 | 8 | 39:16 | 61.2 |
Hensel, Doug | M/42 | 8 | 37:10 | 60.5 |
Steffens, Beth | F/38 | 5 | 25:09 | 59.7 |
Hindenach, Barbara | F/64 | 8 | 54:16 | 59.5 |
Wormsbecher, Paul | M/54 | 5 | 25:50 | 58.9 |
Surh, Jerry | M/76 | 8 | 53:33 | 58.4 |
Clossick, Tina | F/43 | 8 | 43:23 | 58.2 |
Hassin, Brian | M/36 | 8 | 37:38 | 57.3 |
Davis, Ed | M/70 | 5 | 31:09 | 56.1 |
Lloyd, Aline | F/44 | 5 | 29:30 | 53.3 |
Weed, Ronnie | M/40 | 8 | 41:37 | 53.2 |
Burns, Brandy | F/40 | 8 | 47:42 | 51.8 |
Schmitz, William | M/43 | 8 | 44:43 | 50.6 |
Messina, Julie | F/38 | 8 | 49:05 | 49.9 |
Lin, Reikan “Ray” | M/25 | 8 | 45:38 | 46.5 |
Arnel, Tom | M/52 | 5 | 32:29 | 46.1 |
Hensel, Erin | F/35 | 5 | 33:18 | 44.6 |
Stachowicz, Christine | F/45 | 5 | 35:32 | 44.2 |
Harris, Susan | F/40 | 5 | 34:54 | 43.5 |
Harris, William | M/39 | 5 | 31:49 | 42.8 |
Bazin, Aimee | F/32 | 8 | 56:37 | 42.5 |
Wolfe, Richard | M/77 | 5 | 53:45 | 36.2 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015 |