Cross Country 09-24-2014
Age Graded Combined Results
Name | Sex/Age | Distance (k) | Time | A.G. Score* |
---|---|---|---|---|
Heiko Rath | M 45 | 5 | 24:47 | 57.2 |
Tina Clossick | F 42 | 5 | 24:51 | 62.6 |
Paul Wormsbecher | M 53 | 5 | 25:52 | 58.4 |
Ed Horlick | M 48 | 5 | 25:58 | 55.9 |
Shauna Griffin | F 37 | 5 | 26:42 | 56.5 |
Tim O'Brien | M 62 | 5 | 26:51 | 60.8 |
Ed Davis | M 69 | 5 | 27:56 | 62.4 |
Jim Clabuesch | M 49 | 5 | 31:18 | 46.7 |
Erin McIntee | F 34 | 5 | 31:40 | 47.1 |
Katie Barrett | F 32 | 5 | 33:15 | 44.6 |
Aimee Bazin | F 31 | 5 | 34:32 | 42.9 |
Christine Stachowicz | F 45 | 5 | 36:05 | 44.3 |
Reikan Lin | M 24 | 8 | 33:09 | 64.0 |
John Cheadle | M 25 | 8 | 35:27 | 59.8 |
Ronnie Weed | M 39 | 8 | 35:36 | 62.6 |
Lewis Hendricks | M 41 | 8 | 36:10 | 62.5 |
Doug Hensel | M 41 | 8 | 38:42 | 58.4 |
Bryan Hassin | M 35 | 8 | 39:13 | 55.2 |
Jess Broglie | F 30 | 8 | 39:59 | 60.3 |
Chris Gould | M 70 | 8 | 41:58 | 69.0 |
William Schmitz | M 42 | 8 | 42:35 | 53.5 |
Deb Springer | F 40 | 8 | 44:35 | 56.0 |
Frank Rexford | M 55 | 8 | 45:22 | 55.7 |
Katie Biasi | F 40 | 8 | 46:21 | 53.8 |
Susan Delmonico | F 49 | 8 | 46:46 | 58.2 |
William Harris | M 38 | 8 | 50:43 | 43.6 |
Chris Gould | M 70 | 8 | 41:58 | 69.0 |
Reikan Lin | M 24 | 8 | 33:09 | 64.0 |
Tina Clossick | F 42 | 5 | 24:51 | 62.6 |
Ronnie Weed | M 39 | 8 | 35:36 | 62.6 |
Lewis Hendricks | M 41 | 8 | 36:10 | 62.5 |
Ed Davis | M 69 | 5 | 27:56 | 62.4 |
Tim O'Brien | M 62 | 5 | 26:51 | 60.8 |
Jess Broglie | F 30 | 8 | 39:59 | 60.3 |
John Cheadle | M 25 | 8 | 35:27 | 59.8 |
Paul Wormsbecher | M 53 | 5 | 25:52 | 58.4 |
Doug Hensel | M 41 | 8 | 38:42 | 58.4 |
Susan Delmonico | F 49 | 8 | 46:46 | 58.2 |
Heiko Rath | M 45 | 5 | 24:47 | 57.2 |
Shauna Griffin | F 37 | 5 | 26:42 | 56.5 |
Deb Springer | F 40 | 8 | 44:35 | 56.0 |
Ed Horlick | M 48 | 5 | 25:58 | 55.9 |
Frank Rexford | M 55 | 8 | 45:22 | 55.7 |
Bryan Hassin | M 35 | 8 | 39:13 | 55.2 |
Katie Biasi | F 40 | 8 | 46:21 | 53.8 |
William Schmitz | M 42 | 8 | 42:35 | 53.5 |
Erin McIntee | F 34 | 5 | 31:40 | 47.1 |
Jim Clabuesch | M 49 | 5 | 31:18 | 46.7 |
Katie Barrett | F 32 | 5 | 33:15 | 44.6 |
Christine Stachowicz | F 45 | 5 | 36:05 | 44.3 |
William Harris | M 38 | 8 | 50:43 | 43.6 |
Aimee Bazin | F 31 | 5 | 34:32 | 42.9 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See http://www.runnersworld.com/tools/age-graded-calculator |