Menu

Cross Country 09-17-2014

Name Sex/Age Distance (k) Time A.G. Score*
Kevin Nickodem M 57 5 21:04 74.2
Jess Broglie F 30 5 24:17 61.0
Roxanne Springer F 50 5 24:58 67.8
Heiko Rath M 45 5 26:00 54.5
Ron Garcia-Fogarty M 40 5 26:06 52.3
Junior Simmonds M 46 5 29:21 48.7
Deb Springer F 40 5 29:32 51.9
Ed Davis M 69 5 29:34 58.8
Joe Tansey M 54 5 34:15 44.5
Aimee Bazin F 31 5 35:11 42.1
Christine Stachowicz F 45 5 37:38 42.4
         
Brian Doherty M 53 8 37:00 67.1
Gordon Keeler M 59 8 44:35 58.6
Frank Rexford M 55 8 48:35 52.0
         
Reikan Lin M 24 10 41:03 65.4
Jim Clabuesch M 49 10 42:07 72.3
Ronnie Weed M 39 10 43:04 65.5
Kevin McCabe M 34 10 45:24 60.1
Doug Hensel M 41 10 46:43 61.3
Bryan Hassin M 35 10 49:06 55.9
Chris Gould M 70 10 52:32 69.8
William Schmitz M 42 10 55:12 52.3
Denise Larson F 54 10 56:08 65.0
Joao Correia M 46 10 56:45 52.4
Gordon Caviness M 53 10 56:49 55.4
Julie Messina F 37 10 59:32 51.9
         
Age Graded Combined Results        
Kevin Nickodem M 57 5 21:04 74.2
Jim Clabuesch M 49 10 42:07 72.3
Chris Gould M 70 10 52:32 69.8
Roxanne Springer F 50 5 24:58 67.8
Brian Doherty M 53 8 37:00 67.1
Ronnie Weed M 39 10 43:04 65.5
Reikan Lin M 24 10 41:03 65.4
Denise Larson F 54 10 56:08 65.0
Doug Hensel M 41 10 46:43 61.3
Jess Broglie F 30 5 24:17 61.0
Kevin McCabe M 34 10 45:24 60.1
Ed Davis M 69 5 29:34 58.8
Gordon Keeler M 59 8 44:35 58.6
Bryan Hassin M 35 10 49:06 55.9
Gordon Caviness M 53 10 56:49 55.4
Heiko Rath M 45 5 26:00 54.5
Joao Correia M 46 10 56:45 52.4
Ron Garcia-Fogarty M 40 5 26:06 52.3
William Schmitz M 42 10 55:12 52.3
Frank Rexford M 55 8 48:35 52.0
Deb Springer F 40 5 29:32 51.9
Julie Messina F 37 10 59:32 51.9
Junior Simmonds M 46 5 29:21 48.7
Joe Tansey M 54 5 34:15 44.5
Christine Stachowicz F 45 5 37:38 42.4
Aimee Bazin F 31 5 35:11 42.1
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See http://www.runnersworld.com/tools/age-graded-calculator