Menu

New Years Day Run - 2010

8 kilometers - 4.97 Miles - Duke Forest - 1 January 2010

Bib Tme Name Gender Age Winners
1 1243 30:22 Kenneth Becker M 38 Open Male
2 1213 31:02 Eric Speer M 25
3 1221 31:15 Paul Potorti M 46 Masters Male
4 1245 31:25 Tim O'Brien M 20
5 1292 31:34 Anthony Corriveau M 39
6 1255 32:24 Ronnie Weed M 34
7 1217 33:14 Jim Clabuesch M 44
8 1247 33:27 Yvonne Ou F 33 Open Female
9 1207 33:31 Steve Mele M 44
10 1249 33:52 Joseph Clancy M 37
11 1241 34:09 Steve Thomson M 50
12 1234 34:13 Richard Robinson M 33
13 1212 34:21 Alicia Parr F 39
14 1211 34:35 Austin Guiles M 51
15 1236 34:54 John Haws M 41
16 1232 35:00 David Drewry M 46
17 1204 35:18 David Bowen M 57
18 1274 35:33 Harold Hill M 40
19 1264 35:33 David Meyer M 46
20 1231 35:59 Chris Heineman M 31
21 1215 36:01 Chris Lowden M 40
22 1209 36:16 Owen Astrachan M 53
23 1258 36:25 Bill Kraus M 55
24 1291 36:46 Shannon Johnstone F 36
25 1268 37:00 John Clark, Jr. M 30
26 1237 37:24 Kim Donaldson F 48 Masters Female
27 1267 37:46 Heiko Rath M 40
28 1269 38:03 Richard Smith M 56
29 1283 38:06 Todd Bertrand M 25
30 1254 38:17 Cathy Wides F 60
31 1216 38:29 Chris Gould M 65
32 1230 38:39 Eric Teagarden M 57
33 1248 38:51 Tom Hoerger M 50
34 1203 38:54 Deborah Springer F 36
35 1272 39:01 Mark Dessauer
M 42
36 1227 39:33 Chris Boyce M 35
37 1238 39:44 Daniel Nolan M 51
38 1259 39:47 Daniel Quinn M 59
39 1202 40:07 Lindsey Puryear M 48
40 1250 40:17 Ray Dooley M 57
41 1210 40:28 Jeff Branin M 62
42 1242 40:43 Dorothy Slentz F 46
43 1253 40:45 Karen Murphy F 31
44 1287 40:47 Chris Selvaggi M 41
45 1228 41:26 Mike Walsh M 42
46 1273 42:19 Mickey Fong F 31
47 1222 42:27 Alan Schumacher M 52
48 1260 42:40 Donna Levy F 41
49 1206 43:04 Mickey Lackey M 65
50 1293 43:09 Aline Lloyd F 39
51 1261 43:45 Tim O'Brien, Sr. M 58
52 1223 44:06 Gordon Keeler M 54
53 1282 44:07 Don Anthony M 43
54 1229 44:18 Carolyn Huettel F 45
55 1271 44:49 Silas Hill M 16
56 1205 44:57 Doc Savage M 57
57 1263 45:02 Chris Crowder M 43
58 1280 45:26 Ed Boyd M 67
59 1226 45:33 Bob Wallace M 53
60 1252 46:13 Mark Rhoades M 41
61 1266 46:43 Tom Coffman M 55
62 1233 47:04 Gary Pohl M 61
63 1219 47:12 Bob Rankin M 56
64 1220 47:12 Conor Rankin M 29
65 1278 48:13 Trevor Johnson M 36
66 1224 48:42 Chris Stoneman M 47
67 1218 48:59 Lena Hollmann F 58
68 1285 49:20 Alfred Kleinhammes M 58
69 1256 49:30 Shawn Sullivan M 39
70 1201 50:06 John Jewell M 53
71 1240 50:24 Vickie Schudel F 35
72 1239 50:24 Sara Sousa F 38
73 1289 50:34 Bill Hansley M 43
74 1208 51:00 Ricky Berry M 53
75 1279 51:34 Tom Kirby M 56
76 1235 51:48 Allan Brunner M 46
77 1294 51:52 Erin McIntee F 29
78 1275 52:37 Barbara Hindenach F 58
79 1281 53:12 Bryan Engle M 37
80 1286 53:50 Susan Slade F 53
81 1284 53:51 Dave Klein M 47
82 1251 54:06 Crystal Dreisbach F 32
83 1265 55:04 Priscilla Mills F 42
84 1225 55:31 Hona Lee Harrington F 46
85 1276 57:16 Karissa Fenwick F 26
86 1246 57:17 Nicole Roberge F 33
87 1277 59:30 Darice Witherspoon F 36
88 1262 59:41 Susan Ross F 49
89 1290 60:41 Susie Hansley F 40
90 1244 61:23 Susan Hoerger* F 49 *Ran 3 miles
91 1214 63:03 Beth Guiles F 49
92 1257 64:04 Paul Pooley M 54
DNF 1288
Tom Hughes