6/28/2000 Summer Track Results


1500 m walk

Paul		Gronke		38		M		7:55
Ole		Holsti		66		M		7:57
Carrie 		Liken		21		F		8:43
Tom		Kirby		47		M		9:51
Bill		Kelley		66		M		9:53
Barbara		Hindenach	49		F		10:54
Conrad		Kirby		13		M		10:54
Anne		Mulhern		48		F		11:43

3K

Jim		Clabuesch	35		M		9:39
Rich		Warp		23		M		10:25
Bob		Wilson		33		M		10:25
Robert		Tuttle		30		M		11:41
Carrie 		Liken		21		F		12:23
Maxwell		Hamlyn		59		M		12:59
Paul		Gronke		38		M		13:06
David		Biondi		26		M		13:14
Chris		Selvaggi	32		M		13:21
Andy		Barada		55		M		13:44
Carolyn		Huettel		36		F		13:56
Kim		Anglin		44		M		13:58
Tom		Kirby		47		M		14:12
Pete		Horney		58		M		14:50
Deb		Bialeschki	49		F		14:54
Scott		Simmons		26		M		15:48
Karla		Henderson	50		F		15:49
Joe		Voshell		42		M		16:40
Barbara		Hindenach	49		F		18:30

400M

Brian		Hudgins		29		M		55.8
Nick		Lehman		17		M		58.8
Paul		Gronke		38		M		62
Ben		Renner		13		M		62.5
David		Biondi		26		M		63.7
Maxwell		Hamlyn		59		M		64.5
Chris		Selvaggi	32		M		65
Robert		Tuttle		30		M		68
Scott		Simmons		26		M		70.9
Andy		Barada		55		M		72
Conrad		Kirby		13		M		75.2
Kim		Anglin		44		M		75.5
Debra		Kantner		14		F		78
Joe		Voshell		42		M		80
Pete		Horney		58		M		82
Tom		Kirby		47		M		87.9
Deb		Bialeschki	49		F		91.1
Ole		Holsti		66		M		92
Carolyn		Huettel		36		F		95.8
Karla		Henderson	50		F		100
Anne		Mulhern		48		F		107.8
Barbara		Hindenach	49		F		119.9

100M

Ben		Renner		13		M		12.9
Chris		Selvaggi	32		M		13
Paul		Gronke		38		M		13.3
David		Biondi		26		M		13.6
Rich		Warp		23		M		13.7
Scott		Simmons		26		M		14.3
John		Schreiber	68		M		14.6
Kim		Anglin		44		M		15
Conrad		Kirby		13		M		15.2
Andy		Barada		55		M		15.3
Jason		Albaugh		29		M		15.9
Joe		Voshell		42		M		15.9
Tom		Kirby		47		M		16.6
Jim		Thornton	69		M		16.9
Pete		Horney		58		M		17
Deb		Bialeschki	49		F		17.2
Robert		Tuttle		30		M		17.9
Karla		Henderson	50		F		19.3
Ole		Holsti		66		M		19.3
Barbara		Hindenach	49		F		20.4
Chris		Crowder		33		M		20.6
Carolyn		Huettel		36		F		21.5
Ann		Mulhern		48		F		22

1500M

Brian		Hudgins		29		M		4:18
Paul		Gronke		38		M		4:25
Nick		Lehman		17		M		4:35
Jim		Clabuesch	35		M		4:37
Bob		Wilson		33		M		4:46
Rich		Warp		23		M		4:53
Maurice		McDonald	59		M		4:54
David		Biondi		26		M		5:02
Donald		McDonnell	39		M		5:05
Carrie 		Liken		21		F		5:26
Ben		Renner		13		M		5:29
Robert		Tuttle		30		M		5:41
Andy		Barada		55		M		5:50
Jason		Albaugh		29		M		5:53
Chris		Selvaggi	32		M		5:54
Scott		Simmons		26		M		6:22
Conrad		Kirby		13		M		6:23
Tom		Kirby		47		M		6:29
Pete		Horney		58		M		6:31
Kim		Anglin		44		M		6:32
Debra		Kantner		14		F		6:39
Ole		Holsti		66		M		6:54
Carolyn		Huettel		36		F		7:01
Deb		Bialeschki	49		F		7:11
Karla		Henderson	50		F		7:21
Anne		Mulhern		48		F		7:38
Dick		Grant		65		M		7:48
Barbara		Hindenach	49		F		7:51
Chris		Crowder		33		M		7:58