6/14/2000 Summer Track Results


100M

Zeke		Tuten		18		M		11.7
Nick		Lehman		17		M		12.7
Brad		Russell		16		M		13
Chris		Selvaggi	32		M		13
Maurice		McDonald	59		M		13.1
Paul		Gronke		38		M		13.3
J.T.		Davis		15		M		13.6
J.S. 		Irick		18		M		13.6
Carr		Tate		15		M		13.9
Kim		Anglin		44		M		14.8
Mike		Valle		59		M		15
R.L.		Bynum		40		M		15.1
Ray		Dooley		47		M		15.2
Conrad		Kirby		13		M		15.6
Robert		Tuttle		30		M		15.6
Carrie 		Liken		21		F		15.8
Pete		Horney		58		M		16.4
Tom		Kirby		47		M		16.5
Jim		Thornton	69		M		16.9
Taylor		Gilland		9		M		17.6
Agnes		Davis		14		F		17.7
Kevin		McDonnell	7		M		18.5
Ole		Holsti		66		M		19.4
Karla		Henderson	50		F		19.7
Barbara		Hindenach	49		F		20.3
Carolyn		Huettel		36		F		21.3
Elizabeth	Dawson		4		F		26
Alex		Bynum		7		M		28.7

1500M

Brian		Hudgins		29		M		4:23
J.S. 		Irick		18		M		4:26
Nick		Lehman		17		M		4:29
Paul		Gronke		38		M		4:31
Brad		Russell		16		M		4:35
Emil		Ardelean	33		M		4:40
J.T.		Davis		15		M		4:45
Robert		Tuttle		30		M		4:51
Paul		Dawson		46		M		4:52
Donald		McDonnell	39		M		4:59
David		Biondi		26		M		5:11
Carr		Tate		15		M		5:16
Chris		Selvaggi	32		M		5:27
Carrie 		Liken		21		F		5:34
Taylor		Gilland		9		M		5:40
R.L.		Bynum		40		M		5:52
Conrad		Kirby		13		M		6:10
Eric		Braschwitz	43		M		6:15
Ray		Dooley		47		M		6:17
Pete		Horney		58		M		6:20
Kevin		McDonnell	7		M		6:20
Tom		Kirby		47		M		6:22
Kim		Anglin		44		M		6:29
Paula		Gilland		35		F		6:35
Agnes		Davis		14		F		6:47
Ole		Holsti		66		M		6:49
Karla		Henderson	50		F		7:27
Barbara		Hindenach	49		F		7:59

1500M walk

Ole		Holsti		66		M		8:15
Andrew		Briggs		69		M		8:33
Carrie 		Liken		21		F		8:54
Paul		Gronke		38		M		9:41
Tom		Kirby		47		M		9:50
Bill		Kelley		66		M		10:00
Ray		Dooley		47		M		10:12
Conrad		Kirby		13		M		10:27
Barbara		Hindenach	49		F		10:48
Carolyn		Huettel		36		F		11:33

3K

Jim		Clabuesch	35		M		9:48
Emil		Ardelean	33		M		9:50
Paul		Dawson		46		M		10:34
Robert		Tuttle		30		M		10:52
Maxwell		Hamlyn		59		M		11:29
Carrie 		Liken		21		F		11:45
Donald		McDonnell	39		M		12:10
Zeke		Tuten		18		M		12:23
David		Biondi		26		M		12:41
Chris		Selvaggi	32		M		12:41
J.T.		Davis		15		M		13:23
Carolyn		Huettel		36		F		13:32
Kim		Anglin		44		M		13:40
Eric		Braschwitz	43		M		13:50
Ray		Dooley		47		M		13:55
Pete		Horney		58		M		14:01
Tom		Kirby		47		M		14:11
Paula		Gilland		35		F		14:21
Agnes		Davis		14		F		14:49
Debra		Kartner						14:59
Karla		Henderson	50		F		15:39
Barbara		Hindenach	49		F		17:58
Ole		Holsti		66		M		18:40

400M

Nick		Lehman		17		M		57.2
Brad		Russell		16		M		59.2
Chris		Selvaggi	32		M		60
Zeke		Tuten		18		M		60
Robert		Tuttle		30		M		61
J.S. 		Irick		18		M		61.8
David		Biondi		26		M		62
Donald		McDonnell	39		M		63
Maurice		McDonald	59		M		64.2
Paul		Gronke		38		M		65.3
Carr		Tate		15		M		67.4
Carrie 		Liken		21		F		74.3
Conrad		Kirby		13		M		77.1
Mike		Valle		59		M		77.8
Pete		Horney		58		M		77.9
Debra		Kartner				F		78.8
J.T.		Davis		15		M		80.6
R.L.		Bynum		40		M		80.8
Taylor		Gilland		9		M		82
Tom		Kirby		47		M		88.9
Eric		Braschwitz	43		M		89.1
Kevin		McDonnell	7		M		91
Paula		Gilland		35		F		93
Carolyn		Huettel		36		F		93.4
Ole		Holsti		66		M		96.7
Karla		Henderson	50		F		99.5
Barbara		Hindenach	49		F		109.6