6/7/2000 Summer Track Results


200M

Terrice		McClain		23		M		23.4
Zeke		Tuten		18		M		24
Chris		O'Brian		22		M		25
Brandon		Savage		16		M		25.6
Paul		Gronke		38		M		26.7
Chris		Selvaggi	32		M		27.4
Maurice		McDonald	59		M		27.9
Jack		Mignosa		29		M		28.1
J.T.		Davis		15		M		29.5
Bradford	Savage		13		M		30.3
John		Schreiber	68		M		31.3
Mike		Valle		59		M		31.3
Conrad		Kirby		13		M		31.4
Robert		Tuttle		30		M		31.9
Chris		Crowder		33		M		32.6
Pete		Horney		58		M		33.8
Madalyn		Baldwin		11		F		34.2
Tom		Kirby		47		M		34.7
Molly		Hrudka		9		F		34.8
Austin		Tharrington	10		F		35
Kelly		Nickodem	10		F		35.1
Jim		Thornton	69		M		35.8
Van		Hatchell	11		M		37
Agnes		Davis		14		F		37.9
Ted		Barringer	40		M		38.3
Kim		Anglin		44		M		38.5
Carolyn		Huettel		36		F		41.1
Ole		Holsti		66		M		41.6
Linda		Savage		47		F		41.7
Karla		Henderson	50		F		41.8
Paul		Bloom		53		M		42
Barbara		Hindenach	49		F		42
Ann		Navarro		10		F		43.4
Zeph		Putnam II	5		M		54.7

5K

Jim		Clabuesch	35		M		16:19
Paul		Gronke		38		M		18:13
Robert		Tuttle		30		M		18:49
Owen		Astrachan	44		M		18:57
Ken		Reckhow		52		M		21:45
Chris		Selvaggi	32		M		22:08
J.T.		Davis		15		M		23:15
Ted		Barringer	40		M		23:28
Paula		Gilland		35		F		23:41
Chris		Crowder		33		M		23:49
Agnes		Davis		14		F		23:58
Kim		Anglin		44		M		23:59
Pete		Horney		58		M		24:08
Carolyn		Huettel		36		F		24:31
Tom		Kirby		47		M		24:49
Karla		Henderson	50		F		27:22
Mary		McDonnell	40		F		27:37
Barbara		Hindenach	49		F		29:57

800M

Terrice		McClain		23		M		2:06
Brian		Hudgins		29		M		2:09
Charlie		Schaefer	41		M		2:18
Robert		Tuttle		30		M		2:23
J.T.		Davis		15		M		2:25
Ben		Duncan		34		M		2:27
Brandon		Savage		16		M		2:34
Zeke		Tuten		18		M		2:34
Neil		Amato		29		M		2:36
Ken		Reckhow		52		M		2:36
Chris		Selvaggi	32		M		2:36
Zeph		Putnam		46		M		2:45
Roger		Bailey		42		M		2:50
Taylor		Gilland		9		M		2:52
Paul		Bloom		53		M		2:53
Pete		Horney		58		M		2:56
Kim		Anglin		44		M		2:57
Paul		Gronke		38		M		2:59
Bradford	Savage		13		M		2:59
Owen		Astrachan	44		M		3:05
Madalyn		Baldwin		11		F		3:14
Kevin		McDonnell	7		M		3:15
Ted		Barringer	40		M		3:26
Chris		Crowder		33		M		3:27
Mike		Valle		59		M		3:29
Ole		Holsti		66		M		3:31
Tom		Kirby		47		M		3:31
Bill		Kelley		66		M		3:32
Austin		Tharrington	10		F		3:33
Carolyn		Huettel		36		F		3:35
Agnes		Davis		14		F		3:42
Karla		Henderson	50		F		3:48
Conrad		Kirby		13		M		3:48
Barbara		Hindenach	49		F		4:03

mile run

Paul		Gronke		38		M		4:51
Charlie		Schaefer	41		M		4:53
J.T.		Davis		15		M		5:11
Ben		Duncan		34		M		5:12
Owen		Astrachan	44		M		5:13
Patrick		Bruer		41		M		5:13
Jack		Mignosa		29		M		5:20
Robert		Tuttle		30		M		5:22
Brian		Epstein		27		M		5:25
Kristin		Villopoto	39		F		5:33
Zeph		Putnam		46		M		5:41
Neil		Amato		29		M		5:43
Tom		Lada		54		M		5:59
Paul		Bloom		53		M		6:01
Taylor		Gilland		9		M		6:11
Chris		Selvaggi	32		M		6:16
Dick		Grant		65		M		6:17
Roger		Bailey		42		M		6:18
Conrad		Kirby		13		M		6:27
Shahram		Shahranar	16		M		6:27
Pete		Horney		58		M		6:42
Kevin		McDonnell	7		M		6:45
Agnes		Davis		14		F		6:47
Gary		Schultz		61		M		6:56
Tom		Kirby		47		M		6:58
Ted		Barringer	40		M		7:04
Kim		Anglin		44		M		7:08
Ole		Holsti		66		M		7:15
Chris		Crowder		33		M		7:36
Carolyn		Huettel		36		F		7:53
Bradford	Savage		13		M		8:07
Brandon		Savage		16		M		8:07
Barbara		Hindenach	49		F		8:20
Karla		Henderson	50		F		8:23

mile walk

Ole		Holsti		66		M		8:53
Andrew		Briggs		69		M		9:17
Tom		Kirby		47		M		10:45
Bill		Kelley		66		M		11:11
Barbara		Hindenach	49		F		11:40
Conrad		Kirby		13		M		12:27
Bradford	Savage		13		M		12:27
Linda		Savage		47		F		12:52