5/31/2000 Summer Track Results


100M

Zeke		Tuten		18		M		11.8
Brandon		Savage		16		M		12.2
Bruce		Schmidt		18		M		12.3
Ben		Renner		13		M		12.6
Jack		Mignosa		29		M		12.9
J.T.		Davis		15		M		13.1
Donald		McDonnell	39		M		13.4
David		Biondi		26		M		13.6
John		Schreiber	68		M		14.7
Bradford	Savage		13		M		14.8
Doc		Savage		48		M		14.8
Brian		Orr		15		M		14.9
Kim		Anglin		44		M		15
Chris		Crowder		33		M		15
Andy		Barada		55		M		15.3
Conrad		Kirby		13		M		15.3
Mike		Valle		59		M		15.3
Sue		Gouchoe		35		F		15.9
Tom		Kirby		47		M		16
Agnes		Davis		14		F		16.2
Pete		Horney		58		M		16.3
Kelly		Nickodem	10		F		16.5
Tom		Lada		54		M		16.6
Austin		Tharrington	10		F		16.8
Jim		Thornton	69		M		16.8
Maddy		Baldwin		11		F		16.9
Robert		Tuttle		30		M		17.2
Kevin		McDonnell	7		M		17.5
Dick		Grant		65		M		18.3
Shelly		Bloom		47		F		18.6
Karla		Henderson	50		F		18.8
Barbara		Hindenach	49		F		19.1
Ole		Holsti		66		M		19.1
Carolyn		Huettel		36		F		20.1
Linda		Savage		48		F		21.6
Zeph		Putnam II	5		M		27

1500M

Denis		Cormier		33		M		4:24
John		Krumholz	34		M		4:42
J.T.		Davis		15		M		4:44
Jack		Mignosa		29		M		4:44
Owen		Astrachan	44		M		4:49
Robert		Tuttle		30		M		4:53
Rich		Warp		23		M		4:57
Patrick		Bruer		41		M		4:58
Maurice		MacDonald	59		M		5:00
Maxwell		Hamlyn		59		M		5:02
Guian		McKee		30		M		5:03
Bruce		Schmidt		18		M		5:05
David		Biondi		26		M		5:12
Donald		McDonnell	39		M		5:12
Zeph		Putnam		46		M		5:22
Ed		Daw		55		M		5:24
Tom		Lada		54		M		5:39
Kyle		Nickodem	11		M		5:46
Roger		Bailey		42		M		5:52
Andy		Barada		55		M		5:52
Chris		Shields		28		M		5:52
Brenda		Putnam		36		F		5:56
Brian		Orr		15		M		6:06
Pete		Horney		58		M		6:12
Doc		Savage		48		M		6:13
Chris		Crowder		33		M		6:19
Gary		Schultz		61		M		6:22
Agnes		Davis		14		F		6:23
Kevin		McDonnell	7		M		6:23
Shelly		Bloom		47		F		6:28
Carolyn		Huettel		36		F		6:28
Sue		Gouchoe		35		F		6:31
Conrad		Kirby		13		M		6:32
Kim		Anglin		44		M		6:34
Tom		Kirby		47		M		6:40
Ole		Holsti		66		M		6:42
Bradford	Savage		13		M		6:56
Brandon		Savage		16		M		6:56
Maddy		Baldwin		11		F		7:01
Austin		Tharrington	10		F		7:01
Dick		Grant		65		M		7:26
Karla		Henderson	50		F		7:46
Barbara		Hindenach	49		F		7:50
Berie		Baldwin		8		F		9:50
Bes		Baldwin		39		F		9:55

1500M walk

Ole		Holsti		66		M		8:09
Andrew		Briggs		69		M		8:40
Tom		Kirby		47		M		9:54
Doc		Savage		48		M		9:54
Bill		Kelley		66		M		10:22
Barbara		Hindenach	49		F		11:09
Bradford	Savage		13		M		11:12
Linda		Savage		48		F		11:43

400M

Brandon		Savage		16		M		56
Zeke		Tuten		18		M		57.7
Jack		Mignosa		29		M		59.5
Robert		Tuttle		30		M		61
Doc		Savage		48		M		63
Maurice		MacDonald	59		M		63.3
David		Biondi		26		M		63.5
Donald		McDonnell	39		M		63.8
Chris		Shields		28		M		64.3
Maxwell		Hamlyn		59		M		65.1
J.T.		Davis		15		M		67.1
Bradford	Savage		13		M		69
Brian		Orr		15		M		70
Ed		Daw		55		M		71
Andy		Barada		55		M		71.7
Roger		Bailey		42		M		72
Kim		Anglin		44		M		74.2
Tom		Lada		54		M		74.4
Mike		Valle		59		M		76.3
Conrad		Kirby		13		M		78.3
Pete		Horney		58		M		78.8
Kyle		Nickodem	11		M		79
Brenda		Putnam		36		F		79
Sue		Gouchoe		35		F		81.4
Agnes		Davis		14		F		85
Carolyn		Huettel		36		F		90.5
Austin		Tharrington	10		F		90.9
Maddy		Baldwin		11		F		91
Tom		Kirby		47		M		91.9
Chris		Crowder		33		M		92
Ole		Holsti		66		M		93
Karla		Henderson	50		F		99.2
Barbara		Hindenach	49		F		107.4
Shelly		Bloom		47		F		125
Kyle		Gouchoe-Hanas	6		F		133

3K

Denis		Cormier		33		M		9:44
Guian		McKee		30		M		10:12
Ben		Duncan		34		M		10:26
J.T.		Davis		15		M		10:37
Owen		Astrachan	44		M		10:40
Robert		Tuttle		30		M		10:43
Bruce		Schmidt		18		M		10:45
Patrick		Bruer		41		M		11:13
Zeph		Putnam		46		M		11:14
Chris		Shields		28		M		11:38
Jack		Mignosa		29		M		11:46
Tom		Lada		54		M		12:51
Maxwell		Hamlyn		59		M		12:55
Chris		Crowder		33		M		13:01
Andy		Barada		55		M		13:35
Pete		Horney		58		M		13:48
David		Biondi		26		M		14:00
Carolyn		Huettel		36		F		14:02
Eric		Braschwitz	43		M		14:09
Kim		Anglin		44		M		14:10
Agnes		Davis		14		F		14:10
Tom		Kirby		47		M		14:36
Karla		Henderson	50		F		16:26
Barbara		Hindenach	49		F		18:29