5/24/2000 Summer Track Results



200M

Paul		Gronke		38		M		26.9
J.T.		Davis		15		M		28.5
Zeke		Tuten		18		M		24
Steve		Saleeby		25		M		24.2
Jack		Mignosa		29		M		26.3
Doc		Savage		48		M		27.1
Chris		Selvaggi	32		M		27.5
Robert		Tuttle		30		M		28.2
David		Biondi		26		M		29.3
Maurice		MacDonald	59		M		29.4
Neil		Amato		29		M		30
Shahram		Shahranar	16		M		30.3
Brian		Orr		15		M		31.2
Bradford	Savage		13		M		31.4
Kim		Anglin		44		M		32
Ed		Daw		55		M		32
Andy		Barada		55		M		32.1
R.L.		Bynum		40		M		32.4
John		Schreiber	68		M		32.7
Mike		Valle		59		M		32.7
Ted		Barringer	40		M		33.2
Ray		Dooley		47		M		33.3
Regis		Lyons		57		M		34
Molly		Hrudka		9		F		34.5
Pete		Horney		58		M		34.8
Sue		Gouchoe		35		F		34.9
Maddy		Baldwin		10		F		36
Austin		Tharrington	10		F		36.1
Agnes		Davis		14		F		36.3
Tom		Kirby		47		M		37
Shelly		Bloom		47		F		37.7
Paul		Bloom		53		M		38.5
Jim		Thornton	69		M		38.5
Carolyn		Huettel		36		F		40.6
Karla		Henderson	50		F		41.3
Linda		Savage		48		F		42
Barbara		Hindenach	49		F		42.2
Chris		Crowder		33		M		46.7
Kyle		Gouchoe-Hanas	6		F		61
Zeph		Putnam II	5		M		63.2                                                                     

5K

Jim		Clabuesch	35		M		17:01
Paul		Gronke		38		M		18:20
Robert		Tuttle		30		M		19:31
Kristin		Villopoto	39		F		19:46
Regis		Lyons		57		M		21:47
David		Biondi		26		M		22:37
Chris		Selvaggi	32		M		23:07
Carolyn		Huettel		36		F		23:59
Andy		Barada		55		M		24:11
Ray		Dooley		47		M		24:15
J.T.		Davis		15		M		24:16
Jack		Mignosa		29		M		24:16
Pete		Horney		58		M		24:43
Kim		Anglin		44		M		25:00
Agnes		Davis		14		F		26:21
Tom		Kirby		47		M		28:01
Karla		Henderson	50		F		28:12
Barbara		Hindenach	49		F		34:26

800M

Steve		Saleeby		25		M		2:13
Paul		Gronke		38		M		2:20
J.T.		Davis		15		M		2:26
Maurice		MacDonald	59		M		2:26
John		Krumholz	34		M		2:27
Robert		Tuttle		30		M		2:28
Jack		Mignosa		29		M		2:34
Neil		Amato		29		M		2:38
David		Biondi		26		M		2:38
Chris		Selvaggi	32		M		2:43
Andy		Barada		55		M		2:52
Paul		Bloom		53		M		2:53
Regis		Lyons		57		M		2:54
Brian		Orr		15		M		2:54
Zeph		Putnam		46		M		2:55
Zeke		Tuten		18		M		2:56
Roger		Bailey		42		M		2:58
R.L.		Bynum		40		M		2:58
Kim		Anglin		44		M		2:59
Brenda		Putnam		36		F		3:01
Doc		Savage		48		M		3:04
Bradford	Savage		13		M		3:09
Pete		Horney		58		M		3:14
Ray		Dooley		47		M		3:16
Sue		Gouchoe		35		F		3:19
Shelly		Bloom		47		F		3:20
Maddy		Baldwin		10		F		3:30
Mike		Valle		59		M		3:35
Ed		Daw		55		M		3:39
Carolyn		Huettel		36		F		3:39
Agnes		Davis		14		F		3:44
Austin		Tharrington	10		F		3:55
Chris		Crowder		33		M		3:56
Ted		Barringer	40		M		3:57
Tom		Kirby		47		M		3:58
Karla		Henderson	50		F		4:04
Barbara		Hindenach	49		F		4:32
Bes		Baldwin		39		F		4:34

mile run

Denis		Cormier		33		M		4:47
Jim		Clabuesch	35		M		5:03
J.T.		Davis		15		M		5:05
John		Krumholz	34		M		5:09
Paul		Gronke		38		M		5:10
Wendell		Gilland		36		M		5:11
Jack		Mignosa		29		M		5:18
Owen		Astrachan	44		M		5:22
Robert		Tuttle		30		M		5:45
David		Biondi		26		M		5:47
Neil		Amato		29		M		5:48
Ed		Daw		55		M		5:57
Taylor		Gilland		9		M		6:03
Regis		Lyons		57		M		6:03
Zeph		Putnam		46		M		6:04
Paul		Bloom		53		M		6:13
Chris		Selvaggi	32		M		6:16
Dave		Pottenger	42		M		6:17
R.L.		Bynum		40		M		6:24
Roger		Bailey		42		M		6:30
Andy		Barada		55		M		6:35
Brenda		Putnam		36		F		6:37
Brian		Orr		15		M		6:42
Agnes		Davis		14		F		6:43
Carolyn		Huettel		36		F		6:48
Pete		Horney		58		M		6:51
Ray		Dooley		47		M		6:59
Sue		Gouchoe		35		F		7:01
Shahram		Shahranar	16		M		7:01
Bradford		Savage	13		M		7:09
Doc		Savage		48		M		7:09
Tracy		Francis		37				7:10
Mackenzie	Turvey		10		M		7:17
Shelly		Bloom		47		F		7:19
Ted		Barringer	40		M		7:20
Tom		Kirby		47		M		7:24
Kim		Anglin		44		M		7:34
Paul		Naylor		62		M		7:34
Karla		Henderson	50		F		8:20
Chris		Crowder		33		M		8:22
Barbara		Hindenach	49		F		8:43
Gordon		Keeler		45		M		9:00

waiting for times from Charles on the following:

Maddy		Baldwin		10		F		
Bes		Baldwin		39		F		
Kyle		Gouchoe-Hanas	6		F		
Molly		Hrudka		9		F		
Maurice		MacDonald	59		M		
Zeph		Putnam II	5		M
Steve		Saleeby		25		M
Linda		Savage		48		F
John		Schreiber	68		M
Austin		Tharrington	10		F
Jim		Thornton	69		M
Zeke		Tuten		18		M
Mike		Valle		59		M
Kristin		Villopoto	39		F

mile walk

Tom		Kirby		47		M		11:26
Doc		Savage		48		M		11:58
Barbara		Hindenach	49		F		12:07
Bradford		Savage	13		M		12:45
Chris		Selvaggi	32		M		13:34
Robert		Tuttle		30		M		13:34
Linda		Savage		48		F		12:50