New Year's Day Run 2002

5 Miles


1.  	Erik Johnson			29:45
2.	Yusef Fahmy			30:26
3. 	Rob Deaner			31:10
4.	Joan Nesbit Mabe		31:14
5.	Rob Wilson			31:57
6.	Stephen Fraser			32:34
7.	Owen Astrachan			33:34
8.	Jim Clabuesch			33:55
9. 	Joel Sink			34:34
10.	Paul Dryer			35:17
11.	Richard Smith			35:59
12.	Ken Reckhow			36:38
13.	Chris Crowder			36:55
14.	Max Hamlin			37:10
15.	Lani Rogers			37:21
16.	Jerry Harris			37:28
17.	Mark Dessauer 			37:50
18.	Chris Selvaggi			39:10
19.	Matthew Dalton			39:12
20.	Sarah Reckhow			39:30
21.	Lynn Jordan			39:45
22.	Tom Lada			40:10
23.	Ray Dooley			40:12
24.	Charles Alden			40:15
25.	Tom Kirby			40:22
26.	Jim Hotelling			40:33
27.	April Kempe			40:40
28.	Tom Mitchell			41:18
29.	Jerry Surh			41:23
30. 	Mike Flynn			41:27
31.	Kimberly Brewer			41:28
32.	Carolyn Vincent			41:38
33.	Stephen Foser			41:49
34.	Rhonda Mickelson		41:54
35.	Denise Fry			42:04
36.	Conrad Kirby			42:34
37.	Bob Nelson			42:38
38.	Brian Calinguert		42:43
39.	Pete Horney			42:56
40.	Don Thomas			43:24
41.	Amy Fahmy			43:38
42.	Greg Prospero			43:52
43.	Zack Osborne			44:12
44.	Nancy Cox			44:22
45.	Carolyn Huettel			45:00
46.	Mark Whipky			45:00
47.	Deb Bialeschki			45:20
48.	Diane Vanden Broek		45:39
49.	Patricia Knaupf			48:12
50.	Walter Rogan			49:11
51.	David Schwartz			50:43
52.	Mimi Sander			51:39
53.	Phil Lorang			51:40	
54.	Dick Grant			54:50
55.	Leah Harkness			55:04
56.	Randy Dykes			55:04
57.	Susan Slade			58:20
58.	Lani Sabin			58:20
59.	Suzanne Unger			59:27
60.	Ruthie Lyle			1:00:28
61.	Susie Gilbert			1:04:20
62.	Cassandra Johnson		1:05:07
63.	Anne Marie Mulhern		1:05:09

© 2002 Carolina Godiva Track Club