New Year's Day Run 2001


1.  Jim Clabuesch		30:26			
2.  Betsy Kempter		31:15
3.  Rob Wilson			31:37
4.  Paul Gronke			33:10
5.  Stephen Frasier		33:17
6.  Don Deblieux		34:06
7.  Owen Astrachan		34:39
8.  Tom Hare			34:57
9.  Patrick Bruer		35:12
10. Paul Dryer			35:38
11. Richard Smith		35:59
12. Ken Reckhow			36:24
13. Mickey Lackey		36:42
14. Richard Mowat		37:20
15. Chris Crowder		37:20
16. Tito Craige			38:16
17. Rachel Toor			38:18
18. Steve Cotanch		38:35
19. Jerry Harris		39:18
20. Scott Johnson		39:21
21. Paul Bloom			39:27
22. Iva Anderson		39:36
23. Mark Dessauer		39:50
24. John Charlton		40:18
25. Ray Dooley			40:31
26. Tom Kirby			40:40
27. Ann Miller			40:44
28. Joach Pleil			40:50
29. Tom Lada			41:02
30. Andy Barada			41:03
31. Kim Anglin			41:23
32. Alfred Kleinhammes		41:28
33. Chris Selvaggi		41:35
34. Jane Deblieux		43:00
35. Rhonda Mickelson		43:30
36. Charles Alden		43:58
37. Ted Mitchell		44:46
38. Conrad Kirby		44:46
39. Richard Watson		45:34
40. Valerie Murrah		45:52
41. Eric Gilchrist		45:53
42. Shelly Bloom		45:57
43. Phil Lorang			46:26	
44. Bob Nelson			46:49
45. John Lynch			47:04
46. Deb Bialeschki		47:48
47. Kari Richardson		47:50
48. Mitch Anscher		48:15
49. Stephen Foster		48:18
50. Peter Klopfer		48:52
51. Mark Whiskey		49:30
52. Carolyn Huettel		49:31
53. Joanne Piscitelli		49:50
54. Susan Slade			50:51
55. Craig R. Hollingsworth	51:03
56. Judy Weseman		52:17
57. Anne Marie Mulhern		53:04
58. Diane Vandenbroek		53:41
59. Joe Olewacz			53:51
60. Dick Grant			54:17
61. Betsy Puckett Dessauer	56:42

© 2001 Carolina Godiva Track Club