AGE-GROUP RESULTS
                             Great Human Race
                         Five Kilometer Road Race
                 Durham, NC     March 24, 2007  9:30 A.M.


                         FEMALE AGE GROUP:  1 - 9
    1   213 Katie Concannon                  7 Durham          NC   29:32
    2   337 Rachel Stone                     9 Durham          NC   39:02
                        FEMALE AGE GROUP:  10 - 14
    1   179 Christina Moore                 11 Cary            NC   28:24
    2   200 Samantha Anscher                14 Chapel Hill     NC   29:08
    3   257 Angela Travers                  10 Durham          NC   31:44
    4   282 Haley Nowlin                    14 Raleigh         NC   33:12
    5   301 Kaleigh Keller                  14 Durham          NC   34:30
    6   350 Brittany Dickerson              10 Durham          NC   44:55
    7   352 Holly Dorfman                   10 Durham          NC   45:21
    8   357 Grace Sideris                   11 Durham          NC   46:36
                        FEMALE AGE GROUP:  15 - 19
    1    39 Breanna Gawrys                  19 Beverly Hills   FL   22:36
    2   155 Amelia Pak-Harvey               15 Efland          NC   27:39
    3   236 Katy Terrell                    18 Durham          NC   30:18
    4   255 Zahra Remtulla                  19                      31:41
    5   304 Jessica Tantum                  19 Wrightstown     NJ   34:49
    6   317 Samantha Cunningham             18 Durham          NC   36:13
    7   318 Allison Simler                  19 Durham          NC   36:13
    8   319 Alison Byrnes                   18 Durham          NC   36:23
                        FEMALE AGE GROUP:  20 - 24
    1     2 Stephanie Pezzullo              24 Blowing Rock    NC   17:50
    2    21 Emily Cupito                    23 Chapel Hill     NC   20:48
    3    65 Rita Trivedi                    24 Stamford        CT   23:44
    4    90 Sarah Hong                      22 Durham          NC   24:42
    5   100 Amanda Foskett                  22 Durham          NC   25:05
    6   101 Claire Thompson                 22 Durham          NC   25:06
    7   105 Alexa Kieysteuber               24 Durham          NC   25:16
    8   112 Alexandra Dupont                21 Durham          NC   25:35
    9   157 Alice Mauroner                  22 Durham          NC   27:42
   10   182 Charlotte Sibley                20 Durham          NC   28:27
   11   197 Lily Chen                       21 Durham          NC   29:06
   12   207 Rebecca Nastoff                 23 Durham          NC   29:23
   13   228 Sarah Lovejoy                   21 Lexington       NC   30:01
   14   230 Anne Cherry                     24 Durham          NC   30:02
   15   283 Hali Dix                        22 Durham          NC   33:13
   16   288 Jessica Taylor                  20 Morehead City   NC   33:31
   17   307 Jeanne Rittschof                24 Chapel Hill     NC   35:15
   18   308 Sarah Thomas                    24 Chapel Hill     NC   35:16
   19   331 Amanda Gruver                   24 Durham          NC   37:29

                        FEMALE AGE GROUP:  25 - 29
    1    10 Diana Rancourt                  26 Durham          NC   19:39
    2    23 Christine Boyd                  27 Durham          NC   21:04
    3    25 Rebecca Hylander                26 Durham          NC   21:14
    4    69 Rachel McCarthy                 29 Durham          NC   23:53
    5    74 Lenea Bearding                  25 Durham          NC   24:01
    6    79 Kate McDaniel                   28 Durham          NC   24:15
    7    99 Elizabeth Hechenbleikner        29 Chapel Hill     NC   25:05
    8   104 Melissa Libertus                25 Durham          NC   25:13
    9   106 Amanda Achor                    27 Cary            NC   25:16
   10   115 Jessica Chi                     27 Durham          NC   25:44
   11   128 Shelley Oppold                  26 Chapel Hill     NC   26:27
   12   136 Allison Ayoub                   27 Vienna          VA   26:52
   13   144 Jill Schardt                    28 Durham          NC   27:17
   14   150 Amanda Vandeusen                29 Durham          NC   27:29
   15   151 Tracy Harris                    29 Raleigh         NC   27:30
   16   185 Victoria Bostick                26 Durham          NC   28:32
   17   192 Sarah Shipp                     29 Cary            NC   28:53
   18   199 Meg Coward                      27 Raleigh         NC   29:08
   19   204 Whitney May                     27 Durham          NC   29:16
   20   214 Brett Merfish                   25 Durham          NC   29:35
   21   221 Stacy Millon                    25 Durham          NC   29:53
   22   223 Marlee Junker                   25 Durham          NC   29:54
   23   229 Alison Ma                       25 Burnaby         BC   30:01
   24   231 Jackie Bayne                    29 Cary            NC   30:02
   25   239 Cherry Potthoff                 28 Oxford          NC   30:26
   26   246 Lissie Fishman                  27 Durham          NC   30:56
   27   247 Ingrid Michael                  27 Durham          NC   30:57
   28   263 Corie Wages                     26 Raleigh         NC   31:52
   29   266 Jessica Roberts                 26 Carrboro        NC   31:56
   30   278 Leah Sundheim                   26 Durham          NC   32:51
   31   294 Katherine Michaels              26 Durham          NC   33:44
   32   295 Tamara Grisard                  25 Raleigh         NC   33:45
   33   296 Kiyanda Peterson                25 Raleigh         NC   33:45
   34   320 Jessie Virag                    28 Durham          NC   36:27
   35   321 Rebecca Daniels                 25 Durham          NC   36:31
   36   322 Nancy Hunter                    29 Durham          NC   36:32
   37   324 Erin Pinsky                     27 Durham          NC   36:41
   38   326 Leigh Dasher                    28 Durham          NC   36:44
   39   330 Hai Ly Burk                     29 Durham          NC   37:19
   40   346 Emily Hill                      26 Chapel Hill     NC   42:10

                        FEMALE AGE GROUP:  30 - 34
    1    50 Stacey Burkert                  34 Durham          NC   23:15
    2    57 Erica Hill                      31 Durham          NC   23:28
    3    96 Hadley Hartwell                 31 Carrboro        NC   24:58
    4   121 Lyndi Astraikis                 32 Durham          NC   25:59
    5   123 Michelle Summers                32 Normal          IL   26:11
    6   127 Kara Monroe                     34 Hillsborough    NC   26:26
    7   146 Lesley Stobert                  31 Durham          NC   27:19
    8   175 Ronda Michaels                  31 Durham          NC   28:18
    9   186 Mairead Moloney                 31 Chapel Hill     NC   28:33
   10   189 Shannon Monteyne                32 Raleigh         NC   28:49
   11   198 Daisy Clemmons                  30 Chapel Hill     NC   29:08
   12   208 Paige Adams                     34 Durham          NC   29:23
   13   242 Amber Tessier                   31 Fuquay Varina   NC   30:38
   14   245 Kelly Hurter                    30 Raleigh         NC   30:39
   15   269 Lea Waring                      34 Raleigh         NC   32:00
   16   275 Stephanie Richie                31 Durham          NC   32:39
   17   279 Delia Hutcherson                31 Durham          NC   32:58
   18   281 Caron Settle                    30 Durham          NC   33:02
   19   284 Brandi Bobbitt                  33 Bahama          NC   33:13
   20   299 Stacy Tantum                    34 Durham          NC   34:14
   21   300 Karla Theobald                  30 Durham          NC   34:30
   22   309 Teresa Purdy                    34 Durham          NC   35:33
   23   311 Laurie Siegel                   31 Durham          NC   35:55
   24   313 Joana Krzmarzick                32 Durham          NC   35:57
   25   340 Michelle McRae                  32 Durham          NC   39:05
   26   347 Angie Wilson                    34 Durham          NC   43:57
   27   351 Kelly Vincent                   32 Durham          NC   44:56
   28   355 Amy Ford                        34 Durham          NC   46:35
   29   356 Jessica Mazyck                  30 Durham          NC   46:36
   30   360 Jessica Bottesch                31 Durham          NC   48:36
                        FEMALE AGE GROUP:  35 - 39
    1    28 Christine Eckermann Ross        38 Durham          NC   21:53
    2   102 Kim Fuqua                       37 Durham          NC   25:07
    3   147 Nancy Anderson                  37 Hillsborough    NC   27:19
    4   159 Sheryl Weiss                    39 Durham          NC   27:43
    5   176 Kris Jackson                    36 Raleigh         NC   28:19
    6   188 Kim Manturuk                    35 Durham          NC   28:43
    7   190 Jennifer Sikes                  38 Durham          NC   28:52
    8   209 Chandra Tucker                  36 Durham          NC   29:24
    9   212 Marilyn Griffin                 37 Durham          NC   29:32
   10   222 Claire Cusick                   37 Durham          NC   29:53
   11   253 Ami Goldstein                   37 Durham          NC   31:26
   12   261 Kristen Sandstrom               35 Cary            NC   31:51
   13   276 Cynthia Eward                   36 Durham          NC   32:45
   14   285 Damaris Caley                   37 Apex            NC   33:19
   15   286 Marla Wright-Evans              35 Raleigh         NC   33:20
   16   325 Leigh Kenan                     35 Durham          NC   36:44
   17   328 Kelly Fast                      38 Raleigh         NC   37:06
   18   332 Ginny Ghezzo                    37 Durham          NC   37:30
   19   342 Kathleen Lapp                   38 Chapel Hill     NC   39:21
   20   344 Kristin Nunez                   36 Durham          NC   41:04
   21   348 Susan Morrison                  35 Durham          NC   44:13
   22   362 Leslie Robinson                 36 Durham          NC   52:04

                        FEMALE AGE GROUP:  40 - 44
    1    51 Dia Kopin                       40 Raleigh         NC   23:16
    2    58 Mary Boening                    41 Durham          NC   23:31
    3   133 Tina Hernandez                  41 Raleigh         NC   26:49
    4   171 Lori Russell                    44 Raleigh         NC   28:12
    5   172 Evelyn Ward                     40 Durham          NC   28:13
    6   218 Helen Pak-Harvey                44 Efland          NC   29:49
    7   220 Karin Pond                      43 Durham          NC   29:52
    8   224 Bethzaida Fernandez             40 Durham          NC   29:54
    9   240 Elizabeth Paley                 40 Durham          NC   30:26
   10   254 Susan Glowacz                   41 Durham          NC   31:30
   11   271 Shivaun Berg                    42 Durham          NC   32:15
   12   280 Leigh Hall                      40 Pittsboro       NC   32:58
   13   303 Rebecca Gray                    43 Cary            NC   34:44
   14   338 Eileen Keaveney                 40 Durham          NC   39:03
   15   341 Catherine Constantinou          40 Durham          NC   39:19
                        FEMALE AGE GROUP:  45 - 49
    1    95 Cynthia Gurganus                48 Durham          NC   24:53
    2   162 Donna Ariosa                    45 Raleigh         NC   27:55
    3   168 Sheri Horvatinovich             48 Raleigh         NC   28:06
    4   191 Sally Van Wert                  49 Chapel Hill     NC   28:53
    5   195 Robin Sorrel                    49 Durham          NC   28:58
    6   210 Rhonda Klevansky                46 Durham          NC   29:24
    7   215 Susan Concannon                 45 Durham          NC   29:39
    8   216 Heidi Aycock                    46 Chapel Hill     NC   29:47
    9   219 Jeanne Noe                      46 Chapel Hill     NC   29:52
   10   235 Janet Kuhn                      46 Brentwood       TN   30:13
   11   248 Carole King                     47 Durham          NC   31:04
   12   327 Francine Cash                   47 Timberlake      NC   36:48
   13   363 Ruta Degesys                    49 Durham          NC   57:31
                        FEMALE AGE GROUP:  50 - 54
    1    48 Marcia Morey                    51 Durham          NC   23:06
    2   139 Kitty Moses                     51 Durham          NC   27:03
    3   152 Alycia Hassett                  52 Durham          NC   27:34
    4   178 Julie Horton                    50 Chapel Hill     NC   28:23
    5   249 Barbara Teagarden               53 Chapel Hill     NC   31:13
    6   274 Cyndi Smith                     53 Decatur         IL   32:26
    7   289 Susan Silva                     50 Durham          NC   33:33
    8   290 Sherry Meyers                   54 Durham          NC   33:37
    9   334 Mary Miller                     50 Creedmoor       NC   38:07
   10   339 Kathleen Koechling              52 Cary            NC   39:04
                        FEMALE AGE GROUP:  55 - 59
    1   142 Bernadette Marriott             58 Chapel Hill     NC   27:17
                        FEMALE AGE GROUP:  60 - 64
    1   252 Myra Harris                     62 Durham          NC   31:21
    2   297 Shirley McLaughlin              61 Morrisville     NC   33:53
                        FEMALE AGE GROUP:  66 - 69
                        FEMALE AGE GROUP:  70 - 99
                          MALE AGE GROUP:  1 - 9
    1   187 Sam Diehl                        9 Raleigh         NC   28:35
    2   259 Gabriel Keaveney                 9 Durham          NC   31:46
    3   265 Jordan Ramos                     9 Raleigh         NC   31:55
    4   305 Nico Herndon                     9 Durham          NC   34:58
    5   335 Alex Nunnally                    5 Cary            NC   38:39
    6   336 Benjamin Kelly                   8 Durham          NC   38:57

                         MALE AGE GROUP:  10 - 14
    1    14 Michael Cunningham              13 Durham          NC   20:05
    2    31 Kevin O'Foghludha               14 Durham          NC   22:00
    3    62 Cody Hawkins                    13 Chapel Hill     NC   23:37
    4    64 Justin Blake                    13 Durham          NC   23:42
    5   140 Garrett Dorfman                 13 Durham          NC   27:06
    6   174 Ian Concannon                   10 Durham          NC   28:16
    7   196 Ezra Pak-Harvey                 13 Efland          NC   29:05
    8   238 Nikolas Silva                   10 Durham          NC   30:25
                         MALE AGE GROUP:  15 - 19
    1     1 Kyle Wolpert                    19 Durham          NC   16:09
    2     6 Timothy Gubitz                  19 Raleigh         NC   19:31
    3     9 Beau Guidry                     18 Durham          NC   19:38
    4    26 Adam Turner                     15 Durham          NC   21:17
    5    33 Robby Knelson                   19 Durham          NC   22:14
    6    42 Phillip Smith                   16 Durham          NC   22:49
    7   292 John Burton                     18 Durham          NC   33:40
                         MALE AGE GROUP:  20 - 24
    1    18 Greg Condos                     21 Durham          NC   20:28
    2    19 Michael Vasek                   22 Durham          NC   20:33
    3    35 Law Weaver                      23 Raleigh         NC   22:17
    4    54 John Stroncek                   23 Durham          NC   23:19
    5    85 Andrew Simnick                  24 Durham          NC   24:28
    6   132 David Waddell                   24 Durham          NC   26:43
    7   134 Yash Choksi                     21 Durham          NC   26:49
    8   149 Aaron Young                     23 Durham          NC   27:21
    9   170 Aaron Carter                    22 Raleigh         NC   28:10
   10   173 Brian Allen                     23 Raleigh         NC   28:14
   11   181 Dylan Parkes                    20 Durham          NC   28:26
                         MALE AGE GROUP:  25 - 29
    1     8 Shaun Dunning                   25 Garner          NC   19:34
    2    11 Geoff King                      28 Chapel Hill     NC   19:39
    3    12 Aaron Thorner                   26 Chapel Hill     NC   19:43
    4    27 Eric Shields                    26 Durham          NC   21:50
    5    34 Travis Fogg                     27 Cary            NC   22:17
    6    38 Matthew Dawson                  25 Apex            NC   22:35
    7    44 Greg Pattison                   28 Durham          NC   22:53
    8    47 Daniel Samarov                  27 Chapel Hill     NC   23:04
    9    60 Domenil Easton                  28 Four Oaks       NC   23:36
   10    63 Jeremy Wildfire                 27 Durham          NC   23:41
   11    82 Inigo Bilbao                    27 Durham          NC   24:21
   12   107 Paul Quinlan                    27 Durham          NC   25:17
   13   109 Klaus Libertus                  27 Durham          NC   25:22
   14   114 Mark Mitchell                   26 Durham          NC   25:43
   15   116 Michael Rhodes                  26 Durham          NC   25:46
   16   126 Raj Ghoshal                     28 Chapel Hill     NC   26:24
   17   135 Jason Gibson                    28 Durham          NC   26:50
   18   154 Simon Ledbetter                 25 Morrisville     NC   27:38
   19   160 John Burchett                   28 Durham          NC   27:45
   20   161 Andrew Blair                    29 Raleigh         NC   27:51
   21   205 James Lye                       29 Durham          NC   29:18
   22   262 Doug Perkowski                  28 Morrisville     NC   31:51
   23   267 Brian Roberts                   25 Carrboro        NC   31:57
   24   323 Benjamin Pinsky                 28 Durham          NC   36:41

                         MALE AGE GROUP:  30 - 34
    1    17 Peter Bove                      31 Chapel Hill     NC   20:16
    2    24 Greg Smith                      30 Durham          NC   21:12
    3    30 Will Coward Iv                  32 Durham          NC   21:59
    4    37 Matt Kennedy                    33 Durham          NC   22:31
    5    49 Christopher Boyce               32 Pittsboro       NC   23:07
    6    55 Eric Jamison                    32 Durham          NC   23:24
    7    56 Daniel Brizard                  33 Baton Rouge     LA   23:27
    8    59 James O'Brien                   30 Durham          NC   23:32
    9    76 Mickey Kalavsky                 30 Durham          NC   24:07
   10    77 Brett Wenner                    32 Durham          NC   24:10
   11    83 Daniel Kulenic                  31 Durham          NC   24:22
   12    86 David Kelly                     32 Raleigh         NC   24:29
   13    89 Ian Davison                     34 Durham          NC   24:39
   14    93 Jonathan Drumwright             32 Roxboro         NC   24:50
   15    94 Nathan Brown                    34 Hillsborough    NC   24:51
   16    97 Raymond Lambert                 30 Durham          NC   25:00
   17   117 Timothy Young                   30 Durham          NC   25:46
   18   118 Wuchen Jong                     34 Cary            NC   25:49
   19   122 Dominic Summers                 30 Raleigh         NC   26:11
   20   137 Shawn McKnight                  31 Cary            NC   26:53
   21   143 Brian Cox                       30 Durham          NC   27:17
   22   158 Michael Pollack                 34 Durham          NC   27:43
   23   193 Erik Bentsen                    32 Oxford          NC   28:54
   24   226 Scott Virag Virag               31 Durham          NC   29:57
   25   251 Patrick Fueger                  34 Durham          NC   31:16
   26   268 Michael Snyder                  33 Suffolk         VA   31:57
   27   314 Andrew Krzmarzick               31 Durham          NC   35:58
   28   343 Jay Bibby                       31 Durham          NC   40:09
   29   358 Keith Brafford                  34 Durham          NC   47:05

                         MALE AGE GROUP:  35 - 39
    1     3 John Nietfeld                   36 Raleigh         NC   18:33
    2     5 Brian Lee                       35 Baton Rouge     LA   19:08
    3     7 Kevin Headley                   37 Chico           CA   19:33
    4    13 Raymond Dobson                  36 Durham          NC   20:02
    5    20 Tuck Satterfield                35 Durham          NC   20:37
    6    22 Christian Infinito              36 Durham          NC   20:56
    7    29 Brian Stull                     35 Durham          NC   21:56
    8    32 Marvin Hembrick                 38 Durham          NC   22:06
    9    36 Jay O'Berski                    36 Durham          NC   22:19
   10    46 Adam Swank                      35 Durham          NC   23:01
   11    53 Ben Troxler                     39 Raleigh         NC   23:18
   12    70 Aaron Ward                      38 Durham          NC   23:55
   13    72 Gary Franks                     37 Raleigh         NC   23:59
   14    78 Daren Keller                    36 Durham          NC   24:13
   15    92 Cory Adamson                    37 Durham          NC   24:47
   16    98 Kerry Prine                     38 Raleigh         NC   25:02
   17   103 Chris Clemmons                  39 Chapel Hill     NC   25:09
   18   110 Brian Casper                    37 Cary            NC   25:28
   19   129 Bill Morrison                   39 Durham          NC   26:33
   20   156 David Lapp                      36 Chapel Hill     NC   27:41
   21   206 Brian Sanner                    38 Durham          NC   29:19
   22   225 Joan Munne                      38 Durham          NH   29:56
   23   243 Kirk Arrowood                   39 New York        NY   30:39
   24   244 David Hinson                    36 Raleigh         NC   30:39
   25   260 Sean George                     36 Durham          NC   31:48
   26   277 Barry Evans                     36 Raleigh         NC   32:49
   27   306 Larry Weaver                    36 Durham          NC   34:58
   28   312 Dan Heyl                        39 Raleigh         NC   35:57
   29   345 Mike Ellis                      39 Raleigh         NC   42:09
                         MALE AGE GROUP:  40 - 44
    1    16 Brian Handly                    41 Wake Forest     NC   20:14
    2    40 John Beyer                      44 Durham          NC   22:38
    3    43 Kevin O'Neal                    42 Cary            NC   22:52
    4    45 George Dorfman                  44 Durham          NC   22:56
    5    52 Doug Pierce                     43 Durham          NC   23:17
    6    67 Paul Crozier                    43 Chapel Hill     NC   23:49
    7    87 Don Anthony                     40 Durham          NC   24:30
    8   163 Guillermo Roa                   44 Raleigh         NC   27:56
    9   164 Jo Best                         42 Durham          NC   27:59
   10   169 Joe Horvatinovich               43 Raleigh         NC   28:07
   11   177 Keith Haynie                    43 Durham          NC   28:20
   12   180 Duncan Moore                    41 Cary            NC   28:25
   13   184 Joseph Pittman                  43 Apex            NC   28:31
   14   203 Fred Lamar                      44 Durham          NC   29:10
   15   234 David Kroll                     42 Durham          NC   30:13
   16   241 Stefan Zauscher                 43 Durham          NC   30:36
   17   250 John Ervin                      41 Durham          NC   31:16
   18   264 Jay Mickey                      43 Kernersville    NC   31:54
   19   272 Hilary Grocott                  41 Durham          NC   32:16
   20   273 Paul Ramos                      43 Raleigh         NC   32:23
   21   293 Jyh-Shing Chen                  43 Cary            NC   33:42
   22   349 Frank Wiesner                   44 Raleigh         NC   44:29

                         MALE AGE GROUP:  45 - 49
    1     4 Ted Lamay                       46 Chapel Hill     NC   18:51
    2    41 Bill Fry                        46 Durham          NC   22:47
    3    61 Mark Davis                      45 Chapel Hill     NC   23:36
    4    66 David Pottenger                 49 Durham          NC   23:48
    5    73 David Furiness                  47 Durham          NC   24:00
    6    88 Woody Vann                      49 Durham          NC   24:34
    7   113 Tom Carstens                    48 Durham          NC   25:42
    8   124 Joseph Voshell                  49 Durham          NC   26:14
    9   131 Noel Harvey                     47 Efland          NC   26:41
   10   141 Keith Herrmann                  46 Raleigh         NC   27:11
   11   183 Kevin Murray                    48 Durham          NC   28:30
   12   194 Mark Wittle                     49 Raleigh         NC   28:57
   13   211 Bill Nowlin                     47 Raleigh         NC   29:29
   14   233 Lawrence Noe                    47 Chapel Hill     NC   30:06
   15   258 Charles Travers                 45 Durham          NC   31:46
   16   287 Brian Leach                     49 Durham          NC   33:30
   17   291 James Gaston                    49 Durham          NC   33:37
   18   302 Greg Berg                       48 Durham          NC   34:35
   19   315 Kevin Broyles                   48 Chapel Hill     NC   35:58
   20   333 Neil Bleau                      49 Durham          NC   37:33
   21   359 John Myles                      45 Durham          NC   48:12
                         MALE AGE GROUP:  50 - 54
    1    68 David Waddell                   51 Durham          NC   23:53
    2    71 Eric Teagarden                  54 Chapel Hill     NC   23:57
    3    81 Michael O'Foghludha             50 Durham          NC   24:19
    4    84 Rob Sorrel                      51 Durham          NC   24:25
    5   119 Don Hancock                     53 Durham          NC   25:52
    6   125 Gene Erb                        50 Hillsborough    NC   26:14
    7   130 John Bowman                     50 Durham          NC   26:40
    8   165 Michael Frazier                 51 Durham          NC   27:59
    9   166 Daniel Read                     53 Durham          NC   28:05
   10   201 Mitchell Anscher                51 Chapel Hill     NC   29:09
   11   202 Jack McCauley                   51 Durham          NC   29:09
   12   227 James Heil                      50 Durham          NC   29:59
   13   256 Ken Rose                        50 Durham          NC   31:43
   14   270 Gintaras Degesys                53 Durham          NC   32:02
   15   316 Paul Pooley                     51 Durham          NC   36:12
   16   361 Craig Brown                     50 Durham          NC   48:36
                         MALE AGE GROUP:  55 - 59
    1    15 Henry Blinder                   55 Durham          NC   20:08
    2    75 Albert Weaver                   59 Raleigh         NC   24:04
    3   108 Bob Ashley                      58 Durham          NC   25:17
    4   111 David Hickman                   55 Cary            NC   25:34
    5   145 John Bowden, Iii                57 Durham          NC   27:17
    6   148 Gary Pohl                       58 Hurdle Mills    NC   27:20
    7   167 Neil Prose                      57 Durham          NC   28:06
    8   217 Will Coward Iii                 59 Raleigh         NC   29:49
    9   237 Preston Martin                  58 Chapel Hill     NC   30:19
   10   353 Wayne Durkee                    58 Durham          NC   45:27
                         MALE AGE GROUP:  60 - 64
    1    80 Regis Lyons                     64 Durham          NC   24:15
    2    91 Milton Ganyard                  64 Cary            NC   24:43
    3   153 Rey Ramirez                     62 Durham          NC   27:36
                         MALE AGE GROUP:  66 - 69
    1   298 James Epperson                  67 Salisbury       NC   34:03
    2   354 Henry H. Scherich               68 Durham          NC   45:54

                         MALE AGE GROUP:  70 - 99
    1   120 Andrew Collins                  71 Durham          NC   25:55
    2   232 Bob Dayoan                      72 Oxford          NC   30:06
    3   310 Ole Holsti                      73 Chapel Hill     NC   35:54
    4   329 George Kimberly                 74 Mocksville      NC   37:13