Great Human Race 5K - Age Group Results





			Results by Division

PLACE NO    FNAME      LNAME            AGE S CITY           ST TIME    PACE
===== ===== ========== ================ === = ============== == ======= =====


Females 1-9
  188   447 REBEKAH    HENDRY             9 CLARKSVILLE    VA   28:54  9:19
  205   403 LEXY       BADER              9 CARY           NC   29:39  9:33
  259   433 MARIE-CARO FINKE              7 DURHAM         NC   34:34 11:08


Females 10-14
   64   496 MOLLIE     PATHMAN           10 DURHAM         NC   22:54  7:23
   67   530 KRISTINA   WITCHER           11 CHAPEL HILL    NC   23:09  7:28
  157   424 GINNY      CRONLEY           13 DURHAM         NC   27:23  8:49
  237   478 KENDRA     MANHERTZ          14 DURHAM         NC   31:24 10:07


Females 15-19
   47   211 JULIE      GRANGER           19 DURHAM         NC   21:58  7:05
   66   457 ELIZABETH  JACKSON           17 RALEIGH        NC   23:09  7:28
  209   533 GENEVIEVE  WOLPERT           17 DURHAM         NC   29:50  9:37
  227   515 JESSICA    TANTUM            15 WRIGHTSTOWN    NJ   30:43  9:54


Females 20-24
   86   468 JOYCE      LEE               24 DURHAM         NC   24:28  7:53
  103   529 TERE       WILLIAMS          24 DURHAM         NC   25:16  8:08
  121   214 KIYA       BAJPAI            20 DURHAM         NC   25:57  8:22
  139   426 JESSICA    DAVIS             24 RALEIGH        NC   26:42  8:36
  140   498 DEBORAH    PUACA             23 CHAPEL HILL    NC   26:46  8:37
  145   493 BRENNA     O'SHANECY         23 DURHAM         NC   26:57  8:41
  148   463 LAURA      KLEIN             23 DURHAM         NC   27:01  8:42
  155   522 HEATHER    WAGNER            22 DURHAM         NC   27:15  8:47
  164   504 MORGAN     REHRIG            21 DURHAM         NC   27:54  8:59
  194   418 JENNIFER   CEBENOYAN         24 RALEIGH        NC   29:17  9:26
  196   486 CARRIE     MILLS             22 SPOTSYLVANIA   VA   29:21  9:27
  198   421 ELLINOR    CODER             22 DURHAM         NC   29:28  9:30
  224   521 LINDSAY    VATH              22 RALEIGH        NC   30:34  9:51
  231   480 KAREN      MARSHBURN         20 CHAPEL HILL    NC   30:54  9:57
  242   459 SANDRA     JOHNSON           22 DURHAM         NC   31:42 10:13
  246   449 LILY       HIRSCH            23 DURHAM         NC   32:17 10:24
  264   476 ERIN       MAHONEY           24 COLUMBUS       OH   35:17 11:22
  274   413 BRANDI     BURKE             24 DURHAM         NC   36:54 11:53


Females 25-29
   36   455 REBECCA    IVES              28 DURHAM         NC   21:04  6:47
   40   209 TINA       WEILER            29 CHAPEL HILL    NC   21:38  6:58
   59   446 JENNIFER   HARDISON          28 CHAPEL HILL    NC   22:42  7:19
   61   400 CAREY      ANDERS            28 DURHAM         NC   22:48  7:21
   69   401 LISA       ANDERSON          27 DURHAM         NC   23:17  7:30
   76   470 JILL       LEWIS             27 CREEDMOOR      NC   23:47  7:40
   78   513 LAURA      SCHOENBACHLER     26 CHAPEL HILL    NC   23:54  7:42
   81   499 HEATHER    PUETT             26 CHAPEL HILL    NC   24:06  7:46
   88   803 AMBER      KRIEGER           25 CARY           NC   24:33  7:55
  102   432 JENNIFER   FARNSWORTH        25 DURHAM         NC   25:11  8:07
  109   434 TRACI      FISH              29 DURHAM         NC   25:33  8:14
  111   471 GISELE     LONG              29 CHAPEL HILL    NC   25:34  8:14
  125   458 ALI        JOHNSON           26 DURHAM         NC   26:11  8:26
  127   477 CAROLINE   MALLONEE          28 DURHAM         NC   26:19  8:29
  129   517 CHARITY    TERRY-LORENZO     26 DURHAM         NC   26:23  8:30
  133   519 LUDMILA    TYLER             26 DURHAM         NC   26:33  8:33
  151   412 MONICA     BROWN             28 DURHAM         NC   27:04  8:43
  163   509 MEREDITH   ROSSER            27 DURHAM         NC   27:52  8:59
  174   805 LISA       MERRING           28 RALEIGH        NC   28:16  9:06
  176   616 JENNIFER   DEVRIES           27 DURHAM         NC   28:21  9:08
  183   408 BRENDA     BOARDWINE         29 CREEDMOOR      NC   28:34  9:12
  187   506 AMY        RHYNE             29 MORRISVILLE    NC   28:49  9:17
  193   415 KERRY      CALLAHAN          28 DURHAM         NC   29:13  9:25
  197   518 JESSICA    THOMAS            29 DURHAM         NC   29:27  9:29
  208   497 KRISTEN    PEZONE            27 GAMBRILLS      MD   29:47  9:36
  210   436 ANN MARIE  FRED              26 DURHAM         NC   29:53  9:38
  218   206 ANNETTE    HIATT             27 DURHAM         NC   30:08  9:42
  239   810 RACHEL     ARONSON           26 DURHAM         NC   31:29 10:08
  243   437 AMANDA     FREEDLE           29 RALEIGH        NC   31:57 10:18
  247   520 KRISTI     UPSON-SAIA        29 DURHAM         NC   32:18 10:24
  248   465 KIRSTEN    KRUHM             28 DURHAM         NC   32:47 10:34
  249   618 SARAH      MEARS             28 RALEIGH        NC   32:49 10:34
  256   608 KATHLEEN   LANGHI            29 RALEIGH        NC   33:19 10:44
  261   479 REBECCA    MANN              29 BURLINGTON     NC   34:42 11:11
  263   489 ALISON     NEYERLIN          25 DURHAM         NC   34:49 11:13
  268   208 AMANDA     SCOVIL            25 DURHAM         NC   35:43 11:30
  278   473 STEPHANIE  LORMAND           26 DURHAM         NC   38:13 12:19
  281   474 GRACE      MA                27 DURHAM         MT   40:00 12:53
  282   461 APRIL      KEHOE             28 FAYETTEVILLE   NC   43:20 13:57


Females 30-34
   15   801 JANE       GAGLIARDI         30 DURHAM         NC   19:12  6:11
   29   409 JULIA      BRANDON           30 CARRBORO       NC   20:29  6:36
   71   205 JULIE      COCKING           32 RALEIGH        NC   23:30  7:34
  119   419 CHRISTINA  CHENET            30 DURHAM         NC   25:55  8:21
  123   487 ANNEKE     MORESCO           33 DAVIS          CA   26:07  8:25
  130   420 ALISON     CLARK             30 DURHAM         NC   26:27  8:31
  142   428 MELANIE    DUBIS             32 RALEIGH        NC   26:51  8:39
  172   427 KELLI      DOMINICK          32 DURHAM         NC   28:10  9:04
  177   460 COLLEEN    KANTERS           30 APEX           NC   28:23  9:09
  178   429 ANDREA     DUNK              33 DURHAM         NC   28:25  9:09
  199   439 BETH       FULTON            34 DURHAM         NC   29:30  9:30
  202   501 WENDY      RAY               31 RALEIGH        NC   29:37  9:32
  217   614 VICKI      TIBBS             30 DURHAM         NC   30:08  9:42
  219   516 STACY      TANTUM            30 DURHAM         NC   30:10  9:43
  228   488 EMILEE     MOROCK            33 TIMBERLAKE     NC   30:45  9:54
  232   438 HELEN      FULLER            30 BURLINGTON     NC   31:01  9:59
  240   508 DONITA     ROBINSON          34 RALEIGH        NC   31:30 10:09
  255   490 KIM        NIXON             33 DURHAM         NC   33:11 10:41
  262   410 JENNIFER   BROOKE            30 APEX           NC   34:47 11:12
  266   405 ANNE       BAKER             34 RALEIGH        NC   35:38 11:29
  271   431 CYNTHIA    FARIS             31 CHAPEL HILL    NC   36:11 11:39
  289   484 EMILY      MCCLERNON         32 DURHAM         NC   50:20 16:13


Females 35-39
   70   466 ELLEN      LANGHI            36 DURHAM         NC   23:27  7:33
   72   531 PAM        ZORNICK           39 CARRBORO       NC   23:31  7:35
   89   619 REBECCA    WARLICK           39 DURHAM         NC   24:42  7:57
  144   483 MARY       MCCARTHY          38 DURHAM         NC   26:55  8:40
  159   527 SARAH      WELNA             36 CHAPEL HILL    NC   27:27  8:51
  161   440 LYNN       GARNER            38 DURHAM         NC   27:34  8:53
  170   510 JEAN       RUFFNER           39 RALEIGH        NC   28:07  9:03
  179   464 SHERRI     KREDICH           36 DURHAM         NC   28:25  9:09
  184   631 CARLINE    JULES             38 DURHAM         NC   28:38  9:13
  189   475 MOLLY      MAHONEY           36 CARY           NC   29:01  9:21
  191   502 ROBIN      REAP              37 DURHAM         NC   29:06  9:22
  195   524 EVELYN     WARD              36 DURHAM         NC   29:19  9:27
  244   526 REBEKAH    WEBER             36 RALEIGH        NC   32:08 10:21
  250   808 KATHERYN   BOLAND            36 RALEIGH        NC   32:50 10:35
  276   430 KATY       DUNN              39 RALEIGH        NC   37:39 12:08
  287   422 JOLYNN     COLLINS           39 DURHAM         NC   49:22 15:54
  291   627 WENDY      LIVINGSTON        35 DURHAM         NC   50:55 16:24


Females 40-44
  116   495 BETH       PATHMAN           43 DURHAM         NC   25:45  8:18
  221   450 SUZANNE    HIXSON            43 CARY           NC   30:24  9:48
  225   441 CINDY      GASS              42 DURHAM         NC   30:35  9:51
  234   435 JEANNE     FLYNN             42 CHAPEL HILL    NC   31:08 10:02
  241   469 LISA       LEMONS            43 DURHAM         NC   31:32 10:09
  258   444 SHARON     GRAFFAGNINO       43 DURHAM         NC   33:30 10:47
  269   620 KELLEY     GURLEY            41 CHAPEL HILL    NC   35:46 11:31
  283   443 LEIGH      GOSNELL           44 CHAPEL HILL    NC   44:15 14:15
  286   512 TERESA     SCHLOTTERER       41 DURHAM         NC   45:20 14:36


Females 45-49
   73   456 SALLY      IVINS             47 CARRBORO       NC   23:38  7:37
  132   630 SUE        WASIOLEK          48 DURHAM         NC   26:29  8:32
  138   414 PEGGY      BUSH              47 CHAPEL HILL    NC   26:41  8:36
  158   451 JULIE      HORTON            46 CHAPEL HILL    NC   27:24  8:50
  166   613 VIRGINIA   BOWMAN            46 DURHAM         NC   28:00  9:01
  185   482 JOANNE     MCCALL            45 WAKE FOREST    NC   28:39  9:14
  206   525 PEGGY      WARNER            49 CARY           NC   29:44  9:35
  220   534 RUTA       SLEPETIS          48 DURHAM         NC   30:20  9:46
  226   404 PHYLLIS    BAILEY            48 RTP            NC   30:38  9:52
  229   481 CATHY      MARTIN            48 DURHAM         NC   30:49  9:56
  233   492 NADINE     O'MALLEY          46 CHAPEL HILL    NC   31:06 10:01
  251   407 BECKY      BLACK             45 LINCOLNTON     NC   32:51 10:35
  284   212 JODON      FLICK             45 CHAPEL HILL    NC   44:16 14:15


Females 50-54
   94   462 JUDY       KINCAID           54 DURHAM         NC   24:54  8:01
  107   442 SUE        GLOVER            50 DURHAM         NC   25:30  8:13
  254   467 MARTHA     LARSON            52 CARRBORO       NC   33:08 10:40
  267   207 JANET      SCOVIL            52 DURHAM         NC   35:43 11:30
  285   514 PHYLLIS    SCOTT             50 DURHAM         NC   45:20 14:36


Females 55-59
   99   511 KATIE      RUSSELL           55 DURHAM         NC   24:59  8:03


Females 60-99


Males 1-9
  141   113 WILLIAM    SCHLOTTERER        9 DURHAM         NC   26:49  8:38
  168    42 JOEY       GRAFFAGNINO        8 DURHAM         NC   28:03  9:02
  171    89 JIMMY      MOSCA              7 DURHAM         NC   28:09  9:04
  257    94 MICHAEL    PALMER             9 MORRISVILLE    NC   33:23 10:45
  290   628 DYLAN      LIVINGSTON         5 DURHAM         NC   50:55 16:24


Males 10-14
  106    70 DANIEL     LAKIN             14 DURHAM         NC   25:22  8:10
  128   623 MAX        ROSE              14 DURHAM         NC   26:21  8:29
  134    45 ANTHONY    GRAFFAGNINO       12 DURHAM         NC   26:35  8:34
  167    68 DARRIN     LAFORGE           10 DURHAM         NC   28:01  9:02
  182    44 VINCENT    GRAFFAGNINO       13 DURHAM         NC   28:30  9:11
  200    69 TAYLOR     LAFORGE           10 DURHAM         NC   29:34  9:31
  201   112 JOSEPH     SCHLOTTERER       11 DURHAM         NC   29:35  9:32
  204    53 JEREMIAH   HENDRY            10 CLARKSVILLE    VA   29:39  9:33
  207    93 CHRISTOPHE PALMER            11 MORRISVILLE    NC   29:46  9:35
  230   807 DYLAN      SCHUMACHER        12 DURHAM         NC   30:50  9:56
  245     5 SAM        BADER             10 CARY           NC   32:12 10:22


Males 15-19
    4   130 JOHN       TUMBLESTON        18 ELON           NC   16:36  5:21
   10   535 KYLE       WOLPERT           15 DURHAM         NC   18:44  6:02
   16   611 MATT       LISH              16 CHAPEL HILL    NC   19:15  6:12
   19   110 BRAD       RUSSELL           18 DURHAM         NC   19:28  6:16


Males 20-24
    1   142 ERIC       ZACK              24 RALEIGH        NC   15:42  5:04
    6   624 JEFF       RAILEANU          20 DURHAM         NC   17:32  5:39
   12   122 CHRISTIAN  STIGLOHER         24 DURHAM         NC   19:05  6:09
   17    32 VINCENT    EISENSON          20 DURHAM         NC   19:25  6:15
   39   120 GRAHAM     SMYTH             23 DURHAM         NC   21:32  6:56
   43   111 DAN        SARISKY           23 DURHAM         NC   21:48  7:01
   44   804 DAVID      HARMON            24 CARY           NC   21:51  7:02
   97   116 REED       SHABMAN           22 CHAPEL HILL    NC   24:58  8:03
  110   141 PAK KEUNG  YIP               22 RALEIGH        NC   25:33  8:14
  153    17 JUSTIN     BROWN             24 CHAPEL HILL    NC   27:12  8:46
  181   603 JOSEPH     WEBSTER           24 RALEIGH        NC   28:29  9:11


Males 25-29
    2   200 SCOTT      WOLFE             29                NC   16:10  5:13
    5   108 RODERICK   ROSE              28 CHAPEL HILL    NC   17:09  5:32
    7    31 MATT       EDWARDS           25 CHAPEL HILL    NC   18:19  5:54
   11    96 LOUIS      PELSANG           28 MOREHEAD CITY  NC   18:55  6:06
   38   129 ANDREW     TRACY             27 DURHAM         NC   21:30  6:56
   41    14 CARRINGTON BRADLEY           28 DURHAM         NC   21:43  7:00
   45   123 JOHN       STRANGE           28 DURHAM         NC   21:53  7:03
   51   602 ORIN       BISHOP            26 RALEIGH        NC   22:14  7:10
   56    78 SCOTT      MARCUS            28                NC   22:36  7:17
   58   132 JAY        UPCHURCH          27 CHAPEL HILL    NC   22:40  7:18
   75   615 MICHAEL    DEVRIES           26 DURHAM         NC   23:42  7:38
   78    49 MATT       HAVERKAMP         27 DURHAM         NC   23:49  7:40
   80   126 RYAN       TERRY-LORENZO     27 DURHAM         NC   23:55  7:42
   84   605 KYLE       BROWN             26 DURHAM         NC   24:18  7:50
   93    10 ERIK       BENTSEN           28 OXFORD         NC   24:51  8:00
  106    77 EMORY      MAIDEN            29 SUMMERFIELD    NC   25:18  8:09
  144   215 NATE       BROWN             29 CARRBORO       NC   26:54  8:40
  153    51 AARON      HENDERLITE        28 RALEIGH        NC   27:11  8:45
  161    73 ANDREW     LEVINSON          29 DURHAM         NC   27:31  8:52
  187   139 JAMES      WU                29 DURHAM         NC   28:45  9:16
  193     1 JOSHUA     ALLEN             28 DURHAM         NC   29:09  9:23
  212    87 BOBBY      MORETZ            29 GREENVILLE     SC   29:53  9:38
  216   125 STEVEN     SZESZKO           27 FAYETTEVILLE   NC   29:58  9:39
  276    56 GREGORY    HICKS             26 CARY           NC   36:55 11:53


Males 30-34
    3    20 JEFF       CAIOLA            32 CHAPEL HILL    NC   16:33  5:20
   23    58 ROBERT     HOGARTH           32 DURHAM         NC   20:11  6:30
   30   607 ROBERT     DEANER            31 DURHAM         NC   20:30  6:36
   32    19 DAVID      BURCH             31 DURHAM         NC   20:46  6:42
   37    23 KYLE       CHENET            31 DURHAM         NC   21:29  6:55
   42    63 GREG       IVES              30 DURHAM         NC   21:45  7:01
   48     4 ROBERT     ASCENZI           33 CARY           NC   22:02  7:06
   50   114 BRAD       SCHNACKENBERG     33 CARRBORO       NC   22:13  7:10
   52    40 SCOTT      GATHERUM          33 DURHAM         NC   22:17  7:11
   56   115 PAUL       SEXTON            34 DURHAM         NC   22:40  7:18
   58    91 JAY        O'BERSKI          32 DURHAM         NC   22:41  7:19
   65    16 JERRY      BROOKE            30 APEX           NC   22:59  7:24
   68    75 ALAN       LONG              31 DURHAM         NC   23:16  7:30
   84    46 SCOTT      GRAHAM            33 DURHAM         NC   24:19  7:50
   85    22 RICHARD    CASSIDY           31 HILLSBOROUGH   NC   24:23  7:51
   91   134 AARON      WARD              34 DURHAM         NC   24:51  8:00
   95    83 JOE        MCCLERNON         32 DURHAM         NC   24:56  8:02
  108   203 TIM        BERTRAND          32 APEX           NC   25:32  8:14
  113   143 THOMAS     KEHINDE           33 DURHAM         NC   25:36  8:15
  114   124 WILLIAM    SWANN             30 FRANKLINTON    NC   25:42  8:17
  115    52 JEFF       HENDRIX           30 ROANOKE        VA   25:43  8:17
  118    64 LAWRENCE   KAHN              32 DURHAM         NC   25:50  8:19
  120    60 JOHN       HOPKINS           30 CARRBORO       NC   25:57  8:22
  122     9 MICHAEL    BAUCOM            32 DURHAM         NC   26:02  8:23
  131   118 PETER      SMITH             30 DURHAM         NC   26:28  8:32
  135    33 BARRY      EVANS             32 RALEIGH        NC   26:35  8:34
  173     2 MICHAEL    ALLEN             32 DURHAM         NC   28:10  9:04
  203   102 ASHBY      RAY               30 RALEIGH        NC   29:38  9:33
  212   601 DAVID      HAAK              32 CHAPEL HILL    NC   29:55  9:38
  235     8 KEVIN      BARTLEY           32 CARY           NC   31:10 10:02
  238   117 SCOTT      SIMMONS           32 CARY           NC   31:25 10:07
  270    30 KEITH      EDGERTON          32 DURHAM         NC   36:09 11:39
  280    24 CHRIS      COOK              30 GREENSBORO     NC   38:54 12:32


Males 35-39
    9   107 GREG       RICHARDSON        39 DURHAM         NC   18:39  6:01
   13    25 KEN        COUCH             39 DURHAM         NC   19:06  6:09
   21    28 JEFF       DUBIS             36 RALEIGH        NC   19:57  6:26
   24   617 BRIAN      DUSCHA            37 DURHAM         NC   20:12  6:31
   26    97 JAMES      PELSANG           38 MOREHEAD CITY  NC   20:19  6:33
   53   103 HUNTER     REAP              37 DURHAM         NC   22:20  7:12
   63   809 BRIAN      RICE              39 HOLLY SPRINGS  NC   22:52  7:22
  112   106 LUIS       REVELES           36 CARRBORO       NC   25:35  8:15
  147    39 DAVID      GARNER            39 DURHAM         NC   26:59  8:42
  277    35 TED        FITZGERALD        35 DURHAM         NC   37:41 12:08


Males 40-44
    8    26 TOM        CRONLEY           41 DURHAM         NC   18:22  5:55
   14    15 DAVID      BRIDGE            41 DURHAM         NC   19:07  6:10
   20     3 STEVE      ANDERS            44 DURHAM         NC   19:49  6:23
   22    57 CHRIS      HILL              44 ROXBORO        NC   20:07  6:29
   25    92 DAVID      PALMER            43 MORRISVILLE    NC   20:18  6:33
   27    13 FRANK      BOSTON            42 DURHAM         NC   20:20  6:33
   33   604 RICHARD    DAVIS             43 MEBANE         NC   20:47  6:42
   55    66 ROBERT     KERN              40 CHAPEL HILL    NC   22:32  7:16
   62   133 PEDRO      VILLASANA         44 DURHAM         NC   22:50  7:21
   75   806 CARL       SCHUMACHER        42 DURHAM         NC   23:46  7:39
   82    37 TRACY      FRANCIS           40 DURHAM         NC   24:16  7:49
   90   802 DAVID      ANTHONY           44 DURHAM         NC   24:50  8:00
   96   136 KRIS       WHITENACK         44 DURHAM         NC   24:57  8:02
  101    88 JAMES      MOROCK            42 TIMBERLAKE     NC   25:03  8:04
  104    38 DAVID      FURINESS          43 DURHAM         NC   25:17  8:09
  117   202 KEVIN      MURRAY            44 DURHAM         NC   25:48  8:19
  146   629 VAN        ANDERSON          43 DURHAM         NC   26:58  8:41
  162    43 CARMELO    GRAFFAGNINO       44 DURHAM         NC   27:43  8:56
  175   127 RICHARD    TIDWELL           40 DURHAM         NC   28:17  9:07
  180   609 BRIAN      HUGHES            44 CARY           NC   28:27  9:10
  190    47 MILLARD    GRANT             43 OXFORD         NC   29:02  9:21
  260    34 LOTHAR     FINKE             40 DURHAM         NC   34:34 11:08


Males 45-49
   34    74 JOHN       LOHNES            46 DURHAM         NC   20:51  6:43
   98    98 JAMES      POROWSKI          48 RALEIGH        NC   24:58  8:03
  126    48 MARK       HAMBY             49 DURHAM         NC   26:12  8:26
  149    50 JIM        HEIL              46 DURHAM         NC   27:02  8:43
  213   622 KEN        ROSE              46 DURHAM         NC   29:56  9:39
  252    12 ROBERT     BLACK             45 LINCOLNTON     NC   32:52 10:35
  272    80 WILLIAM    MATTESON          48 DURHAM         NC   36:48 11:51


Males 50-54
   28    67 LARRY      KROVIAK           52 DURHAM         NC   20:27  6:35
   31     7 HENRY      BALDWIN           50 DURHAM         NC   20:43  6:41
   49   119 JAY        SMITH             54 CHAPEL HILL    NC   22:12  7:09
   80   612 MICHAEL    MCGINNIS          54 CHAPEL HILL    NC   23:58  7:43
  100    55 DAVE       HICKMAN           51 CARY           NC   25:01  8:04
  136    27 JED        DUBE              51 CHAPEL HILL    NC   26:36  8:34
  150   201 CLARENCE   MCPHATTER         50 DURHAM         NC   27:03  8:43
  154    54 PETER      HESSLING          50 DURHAM         NC   27:14  8:46
  222   121 DONALD     SNYDER            53 DURHAM         NC   30:25  9:48
  223   128 CRAIG      TORREY            54 DURHAM         NC   30:30  9:50
  236    79 KEN        MARSHBURN         53 GARNER         NC   31:18 10:05
  265    21 CORKY      CAMIN             50 ROUGEMONT      NC   35:29 11:26
  273    81 DANIEL     MATTHEWS          54 RALEIGH        NC   36:49 11:51
  288   213 TERRY      CONEY             51 DURHAM         NC   49:22 15:54


Males 55-59
   18   606 THOMAS     HARE              59 RALEIGH        NC   19:26  6:16
   46   104 KEN        RECKHOW           55 DURHAM         NC   21:54  7:03
   60    71 PHIL       LEHMAN            56 DURHAM         NC   22:43  7:19
   87    18 KENDRICK   BROWN             58 RALEIGH        NC   24:31  7:54
   93   610 ANDY       BARADA            58 DURHAM         NC   24:52  8:01
  124    95 DAVID      PEARSON           56 HILLSBOROUGH   NC   26:10  8:26
  137    41 DANIEL     GIANNINI          56 DURHAM         NC   26:38  8:35
  216    84 JIM        MCWILLIAMS        58 WAKE FOREST    NC   30:03  9:41


Males 60-99
   35    76 REGIS      LYONS             60 DURHAM         NC   20:59  6:46
   54    65 ROBERT     KEOHANE           61 DURHAM         NC   22:24  7:13
  156    86 VICTOR     MOORE, JR.        71 DURHAM         NC   27:20  8:48
  165    90 PAUL       NAYLOR            65 DURHAM         NC   27:58  9:01
  169   138 RICHARD    WOLFE             64 DURHAM         NC   28:05  9:03
  214    99 BILL       POWERS            68 CHAPEL HILL    NC   29:57  9:39
  253     6 LARRY      BADER             60 CARY           NC   33:03 10:39
  279    59 OLE        HOLSTI            69 CHAPEL HILL    NC   38:49 12:30