2007 Geezer Pleezer 4-Miler

 

 

      Name               Sex-Age Handicap Time   

 

    1 Glenn Dennis         M57     4:45   20:52

    2 David Couper         M52     3:30   21:07

    3 Jim Clabuesch        M42     1:15   21:34

    4 Abie Harris          M73    10:45   21:52

    5 Henry Blinder        M55     4:15   22:23

    6 Dave Larson          M45     2:00   22:36

    7 Robert Dudley        M51     3:15   22:46

    8 Lena Hollmann        F55     8:30   23:00

    9 Owen Astrachan       M50     3:00   23:03

   10 Ann Miller           F50     7:00   23:19

   11 Robert Glenn         M58     5:00   23:33

   12 Patrick Bruer        M48     2:30   23:46

   13 Jim Hotelling        M59     5:30   23:56

   14 Peter Klopfer        M76    12:15   24:11

   15 Greg Taylor          M58     5:00   24:28

   16 Martha Klopfer       F71    16:00   24:34

   17 Ronnie Weed          M32      -0-   24:43

   18 Joseph Clancy        M34      -0-   24:57

   19 Jason Figge          M34      -0-   25:15

   20 Karen Murphy         F28     2:45   25:33

   21 Denise Larson        F46     5:45   25:55

   22 Tom Kirby            M53     3:45   25:56

   23 Robert Moody         M44     1:45   26:15

   24 Tom Lada             M60     5:45   26:19

   25 Joel Sink            M29      -0-   27:21

   26 Charles Alden        M60     5:45   27:23

   27 George Retsch-Bogart M54     4:00   27:26

   28 Wessel Kok           M43     1:30   27:30

   29 Mary Szymkowski      F44     5:15   27:34

   30 Kathy Coulter        F47     6:00   27:41

   31 Jennifer Rubatt      F30     2:45   27:44

   32 Gordon Keeler        M51     3:15   27:45

   33 Jerry Surh           M67     8:00   27:59

   34 John Lohnes          M50     3:00   28:24

   35 Deb Bialeschki       F55     8:30   28:29

   36 Mike Thomas          M32      -0-   28:32

   37 Carolyn Huettel      F42     4:45   28:46

   38 Claudia Clarke       F23     2:45   29:07

   39 Kelly McLaughlin     F28     2:45   29:11

   40 Silas Hill           M14     1:30   29:24

   41 Alfred Kleinhammes   M55     4:15   29:29

   42 Walt Beckwith        M57     4:45   29:47

   43 Doug Hensel          M33      -0-   30:00

   44 Harold Hill          M38      :30   31:52

   45 Susan Lawrence       F50     7:00   32:13

   46 Aline Lloyd          F35     3:00   32:13

   47 Patrick Akos         M35      -0-   32:14

   48 Mark Rhoades         M38     0:30   33:46

   49 Jenny Hill           F38     3:45   41:22

   50 Richard Wolfe        M68     8:30   43:47