NOTE:  Due to problems with chip timing, these results are not completely
accurate.  The chip timing company is attempting to improve the accuracy of
the results.  As soon as we receive updated results for the 15K, we will 
post them on our web site.

We apologize for the delay in getting these results posted and the fact that 
they are not completely accurate.


                  17TH ANNUAL CITY OF MEDICINE ROAD RACE
                    DURHAM, NC   MAY 5, 2001 8:30 A.M.

                 ********** 15K AWARDS LIST **************


                ********** FEMALE OVERALL RESULTS    ******

PLACE NAME                BIB   AG RACE   CITY            ST GUNTIME PACE
===== =================== ===== == ====== =============== == ======= =====
    1 MISSY FOY             935 36 COM01  DURHAM          NC   58:15  6:15
    2 KELLY LOWE            948 26 COM01  DURHAM          NC   59:21  6:22
    3 GINNY NOBLE           949 38 COM01  DURHAM          NC 1:00:43  6:31

                 ********** MALE OVERALL RESULTS    ******

PLACE NAME                BIB   AG RACE   CITY            ST GUNTIME PACE
===== =================== ===== == ====== =============== == ======= =====
    1 EMIL ANDELEAN         854 34 COM01  DURHAM          NC   52:27  5:38
    2 ANTONIO VAZQUEZ       991 27 R      DURHAM          NC   54:02  5:48
    3 DAVID COUPER          780 46 COM01  CHAPEL HILL     NC   54:12  5:49

                         FEMALE AGE GROUP:  1 - 14

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====

                          MALE AGE GROUP:  1 - 14

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 TYLER JACKSON         903 13 DURHAM             NC 1:10:18  7:33

                        FEMALE AGE GROUP:  15 - 19

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 EMILY KUHN           1268 19 DURHAM             NC 1:10:43  7:36

                         MALE AGE GROUP:  15 - 19

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 JOHNATHON WILLS       956 19 DURHAM             NC 1:08:21  7:20
    2 DANIEL PAYNE          909 15 DURHAM             NC 1:13:00  7:50


                        FEMALE AGE GROUP:  20 - 24

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 HEATHER HAMILTON      749 24 CHAPEL HILL        NC 1:09:19  7:27
    2 DINA FRID             826 23 CHAPEL HILL        NC 1:10:37  7:35
    3 JENNIFER GARNDER      884 22 DURHAM             NC 1:13:15  7:52
    4 LAURA KIRK            812 24 DURHAM             NC 1:16:23  8:12
    5 LISA ROSS             858 22 DURHAM             NC 1:18:13  8:24
    6 MARI HULL             793 24 CHAPEL HILL        NC 1:19:29  8:32
    7 SARA LEVIN            875 22 CHAPEL HILL        NC 1:19:54  8:35
    8 SARA MORRIS           825 20 CARY               NC 1:22:32  8:52
    9 ANNIE LATHROP         862 23 CHAPEL HILL        NC 1:23:26  8:57
   10 TRACY HARRIS          996 24 DURHAM             NC 1:27:21  9:23
   11 DENC ALI              925 20 DURHAM             NC 1:29:48  9:39
   12 ANNALEE MOORE         836 23 CHAPEL HILL        NC 1:37:25 10:28
   13 LAUREL WITTMAN        849 22 ARLINGTON          VA 1:45:32 11:20
   14 LOUISE BARBATO        753 24 LITTLETON          NC 1:45:32 11:20
   15 ERIN FARFAGLIA       1274 20 DURHAM             NC 1:45:36 11:20

                         MALE AGE GROUP:  20 - 24

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 MATT DECAMP           859 22 DURHAM             NC   56:18  6:03
    2 WILLIAM FAUCETTE      856 24 MEBANE             NC 1:01:58  6:39
    3 PAUL DELAMAR          789 24 CHAPEL HILL        NC 1:04:35  6:56
    4 BRET JASPERS          954 20 DURHAM             NC 1:06:50  7:11
    5 SAURABH DESAR         955 20 DURHAM             NC 1:07:37  7:16
    6 JOSE CAMPOS           906 21 JACKSONVILLE       NC 1:09:20  7:27
    7 DONNY HULL            794 24 CHAPEL HILL        NC 1:19:29  8:32

                        FEMALE AGE GROUP:  25 - 29

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 KIMBERLY NELSON       803 26 APEZ               NC 1:03:11  6:47
    2 SARA LARSON           876 26 CHAPEL HILL        NC 1:13:29  7:53
    3 ANGELA HEUCHAN        767 27 CHAPEL HILL        NC 1:13:46  7:55
    4 KELLEY PHILLIPS       734 29 ENDWELL            NY 1:15:03  8:04
    5 HOLLY LIEDER          863 26 DURHAM             NC 1:17:15  8:18
    6 HEIDI HEMSTREET       760 28 CHAPEL HILL        NC 1:18:37  8:27
    7 SHERRY FARR           751 26 CARRBORO           NC 1:18:54  8:28
    8 CHINA CHIEN           928 25 DURHAM             NC 1:19:49  8:34
    9 HEATHER REEVES        987 29 DURHAM             NC 1:20:22  8:38
   10 ASHLEY SETTLEMEYER    740 26 RALEIGH            NC 1:20:25  8:38
   11 LYNDI ASTRAIKIS       725 26 DURHAM             NC 1:22:31  8:52
   12 NICHOLA SIMION        982 25 DURHAM             NC 1:23:22  8:57
   13 EMILY WINSLOW         981 26 DURHAM             NC 1:23:22  8:57
   14 DONNA GRAY            769 29 APEX               NC 1:25:13  9:09
   15 MAUREEN MCCORMACK     992 28 DURHAM             NC 1:26:44  9:19
   16 HELENA HELLQUIST      844 26 MOORESVILLE        NC 1:28:00  9:27
   17 BRITT SHAHAN          999 27 DURHAM             NC 1:30:33  9:43
   18 RODHA GOEL            796 27 DURHAM             NC 1:34:13 10:07
   19 MAUREEN VOORHEES      729 29 GREENSBORO         NC 1:34:14 10:07
   20 ASHLYN MCLEAN        1265 29 DURHAM             NC 1:35:02 10:12
   21 STACY ELLIOTT         744 25 DURHAM             NC 1:35:46 10:17
   22 LISA VANTHILLO        870 28 DURHAM             NC 1:56:30 12:30
   23 REBECCA EDEN          759 25 CHAPEL HILL        NC 2:02:37 13:10


                         MALE AGE GROUP:  25 - 29

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 MATT DUFFEY           938 25 CHAPEL HILL        NC   55:03  5:55
    2 MARK SCHONTZDEPENDS   945 29 DURHAM             NC   58:52  6:19
    3 WILLIAM STANCIL       947 28 DURHAM             NC   58:57  6:20
    4 JOHN BAUSCHATZ        732 26 DURHAM             NC 1:01:09  6:34
    5 MICHAEL WILLIAMS      709 27 CARY               NC 1:01:59  6:39
    6 GREG NELSON           802 28 APEX               NC 1:03:11  6:47
    7 PAUL CROMER           806 28 HIGH POINT         NC 1:03:34  6:50
    8 THOMAS MERRILL        911 26 DURHAM             NC 1:06:23  7:08
    9 MICHAEL LEKENSTAM     843 29 CARY               NC 1:09:16  7:26
   10 DOUGLAS CARSON        934 29 DURHAM             NC 1:10:22  7:33
   11 DAVID SOLOMON         895 26 TIMBERLAKE         NC 1:12:36  7:48
   12 LARRY DUNLAP          872 29 CHAPEL HILL        NC 1:13:51  7:56
   13 CARRIE POND           873 25 DURHAM             NC 1:14:58  8:03
   14 BRAD SPITZ            776 29 DURHAM             NC 1:15:39  8:07
   15 DAVE KASHATUS         757 26 CHAPEL HILL        NC 1:15:45  8:08
   16 TIMOTHY SHAIL         773 26 ALEXANDRIA         VA 1:16:41  8:14
   17 TIMOTHY CREGAN        890 25 CARRBORO           NC 1:17:02  8:16
   18 BRUCE BECK            777 29 OXFORD             NC 1:17:50  8:21
   19 GREGORY RESHAROV      882 29 DURHAM             NC 1:18:02  8:23
   20 ADAM BUCHANAN         750 25 CHAPEL HILL        NC 1:18:54  8:28
   21 TIM SETTLEMEYER       798 28 RALEIGH            NC 1:20:28  8:38
   22 JOHN LONG             821 25 BURLINGTON         NC 1:21:01  8:42
   23 CHANDAN DEVIREDDY     808 27 DURHAM             NC 1:23:45  9:00
   24 TERRANCE HOWARD       766 28 PITTSBORO          NC 1:45:23 11:19


                        FEMALE AGE GROUP:  30 - 34

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 ALISSA DIX            952 31 DURHAM             NC 1:02:48  6:45
    2 ALISON WILLIAMS       957 34 DURHAM             NC 1:08:33  7:22
    3 JENN WIFERMAN         877 30 CARRBORO           NC 1:13:29  7:53
    4 LAURA MACLEAN         805 32 WILLOW SPRING      NC 1:13:43  7:55
    5 JULIE HALBRITTER      899 30 CARRBORO           NC 1:18:37  8:27
    6 TRENA KIRBY           867 32 DURHAM             NC 1:21:56  8:48
    7 SEMRA AYTUR          1276 32 DURHAM             NC 1:22:15  8:50
    8 LISA TYNDALL          713 31 RALEIGH            NC 1:23:34  8:58
    9 AMY HANLEY            848 32 DURHAM             NC 1:24:03  9:02
   10 JESSICA LEE           783 31 CHAPEL HILL        NC 1:24:49  9:06
   11 AMY MASHBURN          827 30 APEX               NC 1:26:01  9:14
   12 ALMA NIELSEN          901 30 CHAPEL HILL        NC 1:26:31  9:17
   13 KAREN KIANG           770 30 DURHAM             NC 1:27:30  9:24
   14 CAROLINE LIGHT        708 32 DURHAM             NC 1:27:48  9:26
   15 MICHELE DOWLESS       720 30 DURHAM             NC 1:27:52  9:26
   16 DANA MOORE            855 33 DURHAM             NC 1:30:13  9:41
   17 LISA GRANT            748 32 RALEIGH            NC 1:30:45  9:45
   18 ELISA MURPHY          795 30 RALEIGH            NC 1:31:43  9:51
   19 REGINA BATTLE         828 30 DURHAM             NC 1:31:55  9:52
   20 CLAIRE MORGAN         705 30 RALEIGH            NC 1:32:11  9:54
   21 SUSANNAH WINISKI      736 34 GREENSBORO         NC 1:34:14 10:07
   22 LYNN HOLCOMBE         721 32 GREENSBORO         NC 1:34:14 10:07
   23 DEANNA ADAMS          902 30 GOOSE CREEK        SC 1:34:47 10:11
   24 KATHY KREIS           978 32 DURHAM             NC 1:35:00 10:12
   25 SHEILA MORIN          830 34 APEX               NC 1:40:39 10:48
   26 SHERRY CRAWFORD       739 30 RALEIGH            NC 1:44:09 11:11
   27 AIMEE BUTLER          929 30 DURHAM             NC 1:50:20 11:51
   28 WENDY LIVINGSTON      922 33 DURHAM             NC 1:55:06 12:21


                         MALE AGE GROUP:  30 - 34

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 JOHN CHAMBER          951 30 DURHAM             NC 1:01:24  6:36
    2 MARK HARRELL          706 30 RALEIGH            NC 1:01:33  6:37
    3 JOHN MCGAVISK         791 33 DURHAM             NC 1:01:46  6:38
    4 STEPHEN FRASER        835 31 DURHAM             NC 1:02:26  6:42
    5 JOHN SINGER           738 31 SPRING LAKE        NC 1:04:03  6:53
    6 JAMIE EFAW            754 30 DURHAM             NC 1:06:30  7:09
    7 CHRIS CROWDER         913 34 DURHAM             NC 1:09:21  7:27
    8 KEVIN GODWIN          820 32 MORRISVILLE        NC 1:12:06  7:45
    9 JOHN COUSE            917 33 DURHAM             NC 1:14:10  7:58
   10 TODD STIFFLER         851 32 DURHAM             NC 1:14:40  8:01
   11 FRANK EICHENLAUB      758 30 CHAPEL HILL        NC 1:18:34  8:26
   12 BRUCE REEVES          988 30 DURHAM             NC 1:20:22  8:38
   13 DAVID HALL            936 34 DURHAM             NC 1:22:19  8:50
   14 ARUN SRINIVASAN       839 30 CARY               NC 1:23:31  8:58
   15 BRYAN SIEBER          915 33 DURHAM             NC 1:24:47  9:06
   16 JEFFREY YOUNG         718 32 JACKSONVILLE       NC 1:24:50  9:07
   17 JOHN HAKIM            926 34 DURHAM             NC 1:26:05  9:15
   18 JOHN HANLEY           897 33 DURHAM             NC 1:26:11  9:15
   19 KERRY MARLEY          866 32 FUQUAY VARINA      NC 1:26:40  9:18
   20 BRAD HALFERTY         939 30 DURHAM             NC 1:28:28  9:30
   21 JEFF RAMSEY           822 32 CHARLOTTESVILL     VA 1:34:19 10:08
   22 GARY RAINS            701 34 DURHAM             NC 1:34:56 10:12
   23 DOUGLAS SALAS         772 30 RALEIGH            NC 1:37:24 10:27
   24 BRUCE GRAY            768 31 APEX               NC 1:44:17 11:12

                        FEMALE AGE GROUP:  35 - 39

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 CHRISTA MCGILL        950 37 DURHAM             NC 1:00:50  6:32
    2 RACHEL TOOR           918 39 DURHAM             NC 1:07:50  7:17
    3 KAREN BONARDI         860 38 CHAPEL HILL        NC 1:12:53  7:50
    4 VALJEANNE ESTES       813 38 DURHAM             NC 1:19:49  8:34
    5 MEG HOWES             787 36 CHAPEL HILL        NC 1:21:55  8:48
    6 LORI HENSLEY          733 35 CHAPEL HILL        NC 1:22:43  8:53
    7 ROBIN NOVAK           728 35 GREENSBORO         NC 1:22:45  8:53
    8 DAHRI MYERS           864 35 DURHAM             NC 1:23:37  8:59
    9 MONICA ZIEBERT        764 38 DURHAM             NC 1:23:42  8:59
   10 CHARLENE COCKER       703 38 DURHAM             NC 1:26:56  9:20
   11 JANET RAY             874 39 DURHAM             NC 1:32:10  9:54
   12 MAURA GAVIGAN         788 38 RALEIGH            NC 1:35:55 10:18
   13 JULIE ALIOTO          979 36 DURHAM             NC 1:36:57 10:25
   14 VALERIE HUNSEL        914 39 DURHAM             NC 1:41:29 10:54
   15 KAREN SALTER         1273 39 DURHAM             NC 1:48:34 11:39


                         MALE AGE GROUP:  35 - 39

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 JIM CLABUESCH         784 36 DURHAM             NC   54:50  5:53
    2 BERNIE PRABUCKI       700 39 CARRBORO           NC   55:40  5:59
    3 R WALLACE LARSON      797 36 FAYETTEVILLE       NC 1:02:00  6:40
    4 SCOTT BROCKMEIER      774 39 CHAPEL HILL        NC 1:06:08  7:06
    5 JOSEPH VISHEY         887 39 LAKEWOOD           OH 1:06:36  7:09
    6 VANCE FOWLER          893 35 DURHAM             NC 1:07:30  7:15
    7 TONY ROUSE            817 36 WEST END           NC 1:10:25  7:34
    8 SCOTT HALBRITTER      898 36 CARRBORO           NC 1:12:47  7:49
    9 TOM COFFMAN           861 38 DURHAM             NC 1:17:34  8:20
   10 CURTIS TAYLOR         881 37 CHAPEL HILL        NC 1:18:02  8:23
   11 DWAYNE ALLEN          804 37 DURHAM             NC 1:18:16  8:24
   12 ROBERT HANSLEY        886 36 CHAPEL HILL        NC 1:21:40  8:46
   13 JOHN BUCCI           1277 35 DURHAM             NC 1:23:28  8:58
   14 TIMOTHY CONDOR        857 39 CHAPEL HILL        NC 1:24:43  9:06
   15 JEFF NELSON           731 38 CHAPEL HILL        NC 1:25:41  9:12
   16 WARD REED             845 35 DURHAM             NC 1:44:10 11:11
   17 LEE ROSEN             846 39 CARY               NC 1:47:58 11:35

                        FEMALE AGE GROUP:  40 - 44

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 WENDY SCHAREN         879 40 CHAPEL HILL        NC 1:10:58  7:37
    2 MINDY REESE           871 40 HILLSBOROUGH       NC 1:14:09  7:58
    3 DENISE FRY            814 40 DURHAM             NC 1:19:00  8:29
    4 DONNA EVERHART        762 42 DUNN               NC 1:26:40  9:18
    5 ANN FELT             1251 44 DURHAM             NC 1:26:59  9:20
    6 TAMMY CRAFTON         792 41 APEX               NC 1:28:33  9:30
    7 RHONDA HAMPTON        933 40 DURHAM             NC 1:29:05  9:34
    8 WAYNE WESLEY          977 43 DURHAM             NC 1:29:59  9:40
    9 JULIE MORRIS          840 43 CARBORO            NC 1:30:43  9:44
   10 DEBI CHEEK           1272 41 DURHAM             NC 1:38:35 10:35
   11 SUSAN VANDERWEERT     815 43 CHAPEL HILL        NC 1:53:16 12:10


                         MALE AGE GROUP:  40 - 44

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 HAL CASPER            853 41 CHAPEL HILL        NC   56:45  6:06
    2 TED LEMAY             923 41 DURHAM             NC   58:38  6:18
    3 ERIC BRASCHWITZ       946 44 DURHAM             NC   58:53  6:19
    4 RICHARD COMBERG       894 40 DURHAM             NC   59:05  6:21
    5 KEVIN NICKODEM        852 44 CHAPEL HILL        NC 1:01:20  6:35
    6 PATRICK BRUER         834 42 CHAPEL HILL        NC 1:01:36  6:37
    7 DENNIS MCDUFFIE       819 44 RALEIGH            NC 1:04:24  6:55
    8 GUIDO FERRARI         892 40 DURHAM             NC 1:05:06  7:00
    9 DON BURROUGHS         904 40 CHAPEL HILL        NC 1:14:09  7:58
   10 HERNAN SALAZAR        916 43 DURHAM             NC 1:14:56  8:03
   11 BRUCE KIRCH           747 44 DURHAM             NC 1:15:58  8:10
   12 LLOYD BROWN           869 44 DURHAM             NC 1:16:25  8:12
   13 BILL WILLCOK          885 43 CHAPEL HILL        NC 1:17:52  8:22
   14 RANDALL TOBIAS        888 42 DURHAM             NC 1:19:48  8:34
   15 ANTHONY MORRIS        823 44 CARY               NC 1:22:32  8:52
   16 CHRIS RAILTON        1270 42 DURHAM             NC 1:25:08  9:09
   17 CARL SHUMACHER        756 40 DURHAM             NC 1:27:09  9:21
   18 VICTOR LERCH          722 42 RALEIGH            NC 1:30:35  9:44
   19 JOHN FATE             761 43 DURHAM             NC 2:01:37 13:03

                        FEMALE AGE GROUP:  45 - 49

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 GISELLE MORGAN        118 46 APEX               NC 1:20:19  8:37
    2 PAULA ECKLUND         984 47 DURHAM             NC 1:28:13  9:28
    3 GEORGIA HAGEN         833 46 RALEIGH            NC 1:31:48  9:51
    4 DOTTIE AMTEY          847 49 APEX               NC 1:45:43 11:21

                         MALE AGE GROUP:  45 - 49

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 ZEPH PUTNAM           931 49 DURHAM             NC 1:00:15  6:28
    2 RON STROM             782 46 CHAPEL HILL        NC 1:02:36  6:43
    3 WEBBER FOWLER         786 47 CHAPEL HILL        NC 1:02:44  6:44
    4 JOEL GOLDENTYER       937 45 DURHAM             NC 1:02:56  6:46
    5 RICHARD MOORE         742 45 ROUGEMONT          NC 1:04:27  6:55
    6 THOMAS WHITE          702 47 DURHAM             NC 1:07:34  7:15
    7 GARY JEFFRIES         883 46 CARY               NC 1:09:56  7:31
    8 ROBERT VALLEY         712 47 CHAPEL HILL        NC 1:10:54  7:37
    9 KERRY BLOOM           737 47 CHAPEL HILL        NC 1:17:17  8:18
   10 JON PROCTOR           775 47 DURHAM             NC 1:17:41  8:21
   11 RAY DOOLEY            779 48 CHAPEL HILL        NC 1:18:00  8:23
   12 DAVID MCDONALD        810 49 ROANOKE RAPIDS     NC 1:18:41  8:27
   13 TOM HOLMES            896 49 DURHAM             NC 1:20:39  8:40
   14 BARRY VENICK          801 49 RALEIGH            NC 1:22:27  8:51
   15 DICK HAILS            921 49 DURHAM             NC 1:23:34  8:58
   16 MITCH ANSCHER        1267 45 DURHAM             NC 1:26:36  9:18
   17 MICHAEL WALDROGEL     932 49 DURHAM             NC 1:32:44  9:57
   18 BRUCE STEPHENSON      707 46 LEXINGTON          SC 1:32:45  9:58
   19 RON LANDFRIED         710 48 DURHAM             NC 1:46:16 11:25


                        FEMALE AGE GROUP:  50 - 54

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 BARBARA MATHEWSON     912 51 DURHAM             NC 1:06:51  7:11
    2 SHERRY ZURAT          726 50 NTOPSAIL BEACH     NC 1:38:20 10:33

                         MALE AGE GROUP:  50 - 54

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 ZARAN TEAGUE          799 50 DURHAM             NC 1:06:41  7:10
    2 WF VANN JR            809 53 CHAPEL HILL        NC 1:07:17  7:14
    3 MEL LEVIN             842 52 RALEIGH            NC 1:10:26  7:34
    4 KYLE BLACK            878 51 DURHAM             NC 1:10:47  7:36
    5 JIM HOTELLING         717 54 CHAPEL HILL        NC 1:11:31  7:41
    6 CEDRIC PEARCE         715 51 CHAPEL HILL        NC 1:13:41  7:55
    7 TOM HAMLIN            735 54 BRACKNEY           PA 1:16:58  8:16
    8 PHILIP COOK           838 54 CHAPEL HILL        NC 1:19:21  8:31
    9 TOM QUINN             976 51 DURHAM             NC 1:19:57  8:35
   10 RON SWANSTROM         910 50 DURHAM             NC 1:21:18  8:44
   11 GREG MCGRATH          829 51 WINSTON SALEM      NC 1:21:20  8:44
   12 LAWRENCE KROVIAK      763 54 DURHAM             NC 1:22:34  8:52
   13 MICHAEL ZURAT         727 51 NTOPSAIL BEACH     NC 1:38:20 10:33

                        FEMALE AGE GROUP:  55 - 59

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====

                         MALE AGE GROUP:  55 - 59

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 DANIEL HUDGINS        953 56 DURHAM             NC 1:04:25  6:55
    2 MICHAEL ASHE          741 55 DURHAM             NC 1:15:03  8:04
    3 MIKE CAWTHORNE        724 55 DURHAM             NC 1:17:12  8:17
    4 CHRIS GOULD           908 57 DURHAM             NC 1:18:39  8:27
    5 JACK PLYMALE          714 56 GREENSBORO         NC 1:24:13  9:03
    6 VAL PRICE             765 55 RALEIGH            NC 1:29:22  9:36
    7 DON BLANCHARD         771 56 BURLINGTON         NC 1:41:19 10:53

                        FEMALE AGE GROUP:  60 - 64

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====

                         MALE AGE GROUP:  60 - 64

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 NEVILLE WOOD          800 64 RALEIGH            NC 1:05:09  7:00
    2 JERRY HARRIS          919 61 DURHAM             NC 1:07:59  7:18
    3 JERRY SURH            841 62 RALEIGH            NC 1:19:43  8:34
    4 SAM RIZK              785 61 RALEIGH            NC 1:23:34  8:58
    5 JOHN BRADFORD         716 63 WILLOW SPRINGS     NC 1:34:06 10:06
    6 BOB ROBERTSON         990 62 DURHAM             NC 1:51:10 11:56


                        Female AGE GROUP:  65 - 69

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====

                         Male AGE GROUP:  65 - 69

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 SCOTT NAESER          850 69 RALEIGH            NC 1:24:32  9:05

                        FEMALE AGE GROUP:  70 - 74

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====

                         MALE AGE GROUP:  70 - 74

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====

                        Female AGE GROUP:  75 - 79

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====

                         MALE AGE GROUP:  75 - 79

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====

                        Female AGE GROUP:  80 - 99

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====

                         Male AGE GROUP:  80 - 99

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====